
Let's get to know "Italy's Working population" using Graphs and Charts.
Italy's latest "Working population" is 25,064,409.(2021's Research)
Country | Working population |
---|---|
Italy | 25,064,409 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "25,064,409" Working population in Italy changed compared to the past?
The following transition graph(line chart) shows "Working population" in Italy from 1990 to 2021.
*Here is a chart that shows the transition from 1990 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Working population" with over 270 statistics for Italy.
The following Bar Chart Race shows the changes in the global ranking of Italy's "Working population".
The entire history of Italy's world ranking from 1990 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Italy is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Italy's "Working population" has been ranked in the world.
This is the overall chart of the Italy' Working population graph above.
※Source:worldbank.org Details
※Click here to download "Italy's Working population(1990 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Working population
Also below is a list of "Italy's Working population" from 1990 to 2021. 👆Scrollable horizontally.
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working population | 23,910,157.00 | 24,086,691.00 | 23,330,645.00 | 23,199,041.00 | 23,006,736.00 | 22,871,599.00 | 22,961,596.00 | 22,987,689.00 | 23,123,226.00 | 23,255,309.00 | 23,278,506.00 | 23,401,805.00 | 23,665,211.00 | 23,977,844.00 | 24,515,472.00 | 24,357,050.00 | 24,397,023.00 | 24,379,953.00 | 24,708,566.00 | 24,507,466.00 | 24,460,542.00 | 24,476,460.00 | 25,035,229.00 | 25,171,797.00 | 25,567,256.00 | 25,541,895.00 | 25,812,533.00 | 25,985,917.00 | 26,034,264.00 | 25,787,158.00 | 25,093,564.00 | 25,064,409.00 |
year-on-year(+-) | - | 176,534 | -756,046 | -131,604 | -192,305 | -135,137 | 89,997 | 26,093 | 135,537 | 132,083 | 23,197 | 123,299 | 263,406 | 312,633 | 537,628 | -158,422 | 39,973 | -17,070 | 328,613 | -201,100 | -46,924 | 15,918 | 558,769 | 136,568 | 395,459 | -25,361 | 270,638 | 173,384 | 48,347 | -247,106 | -693,594 | -29,155 |
year-on-year(%) | - | 100.74 | 96.86 | 99.44 | 99.17 | 99.41 | 100.39 | 100.11 | 100.59 | 100.57 | 100.1 | 100.53 | 101.13 | 101.32 | 102.24 | 99.35 | 100.16 | 99.93 | 101.35 | 99.19 | 99.81 | 100.07 | 102.28 | 100.55 | 101.57 | 99.9 | 101.06 | 100.67 | 100.19 | 99.05 | 97.31 | 99.88 |
If you look at the graph above of "Italy's Working population", you will see that the data for 2018 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
Furthermore, "Italy's Working population" may be lower in the future as it is lower than the previous year's figure of 25093564 in 2020.
Also, if you are looking for population growth trends rather than Working population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Italy (Past to Future Projections)
How high or low is "Italy's Working population"?
First, let's compare "Working population" in South Africa and Kenya, which have the world's closest populations to Italy.
※Source:worldbank.org Details
Country | Population | Working population |
---|---|---|
South Africa | 60,042,000 | 22,668,441 |
Italy | 59,429,000 | 25,064,409 |
Kenya | 54,986,000 | 24,973,034 |
Looking at the table above comparing Working population, we see that
Next, we will compare "Working population" in Italy with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Working population |
---|---|---|
China | 1,406,537,000 | 793,776,685 |
United States of America | 331,353,000 | 165,530,225 |
Japan | 125,300,000 | 68,014,219 |
Italy | 59,429,000 | 25,064,409 |
From the above bar graph, we can see that among Italy, China and United States of America and Japan, Italy has the lowest value
In particular, the data is 31.7 times lower than that of China, 6.6 times lower than that of United States of America.
We are developing a graphing tool to compare data from Italy. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Italy ranks in the world's "Working population".
First, let's take a look at "Italy's Working population" and see how high it is in the world, using the world "Working population" ranking chart.
Rank | Country | Working population |
---|---|---|
22 | ![]() ![]() | 28,606,253 |
23 | ![]() ![]() | 28,462,515 |
24 | ![]() ![]() | 26,410,582 |
25 | ![]() ![]() | 25,913,119 |
26 | ![]() ![]() | 25,064,409 |
27 | ![]() ![]() | 24,973,034 |
28 | ![]() ![]() | 23,312,310 |
29 | ![]() ![]() | 22,668,441 |
30 | ![]() ![]() | 22,466,939 |
31 | ![]() ![]() | 21,072,276 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Working population"
In this ranking table of the world's highest "Working population", Italy ranks 26th out of 185 countries for which statistics are available, indicating that Italy is one of the top thirty countries in the world with a relatively high level of "Working population".
Below is a graph that shows the yearly changes in the World ranking of "Working population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Working population", please refer to the entire list here.
➡ Ranking of the world's highest "Working population"
The following bar chart compares the average and median of the global ranking of "Working population" with Italy.
※Source:worldbank.org Details
Country | Working population |
---|---|
Italy | 25,064,409 |
Average | 18,591,277 |
Median | 4,209,156 |
※Source:worldbank.org Details
From the table here, we can see that "Italy's Working population" is 1.35 times higher than the average.
Moreover, when compared to the median of 4,209,156, we can see that Italy's Working population "25064409" is higher (5.95 times) than the median.
item | content |
---|---|
Title | "Italy's Working population" |
Unit | People |
Period | 1990 to 2021 |
Lastmodified | 2022-04-28T03:06:59+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Derived using data from International Labour Organization, ILOSTAT database. The data retrieved in March 1, 2020. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Italy in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 274 types of statistical information on Italy on this page.
→ Italy's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Italy's Working population(Comparison Chart)]!