
Let's get to know "Italy's Total population" using Graphs and Charts.
Italy's latest "Total population" is 59,429,000.(2021's Research)
Country | Total population |
---|---|
Italy | 59,429,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "59,429,000" Total population in Italy changed compared to the past?
The following transition graph(line chart) shows "Total population" in Italy from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Italy.
The following Bar Chart Race shows the changes in the global ranking of Italy's "Total population".
The entire history of Italy's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Italy is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Italy's "Total population" has been ranked in the world.
This is the overall chart of the Italy' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Italy's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Italy's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 50,199,700.00 | 50,536,350.00 | 50,879,450.00 | 51,252,000.00 | 51,675,350.00 | 52,112,350.00 | 52,519,000.00 | 52,900,500.00 | 53,235,750.00 | 53,537,950.00 | 53,821,850.00 | 54,073,490.00 | 54,381,345.00 | 54,751,406.00 | 55,110,868.00 | 55,441,001.00 | 55,718,260.00 | 55,955,411.00 | 56,155,143.00 | 56,317,749.00 | 56,433,883.00 | 56,501,675.00 | 56,543,548.00 | 56,564,074.00 | 56,576,718.00 | 56,593,071.00 | 56,596,155.00 | 56,601,931.00 | 56,629,288.00 | 56,671,781.00 | 56,719,240.00 | 56,758,521.00 | 56,797,087.00 | 56,831,821.00 | 56,843,400.00 | 56,844,303.00 | 56,860,281.00 | 56,890,372.00 | 56,906,744.00 | 56,916,317.00 | 56,942,108.00 | 56,974,100.00 | 57,059,007.00 | 57,313,203.00 | 57,685,327.00 | 57,969,484.00 | 58,143,979.00 | 58,438,310.00 | 58,826,731.00 | 59,095,365.00 | 59,277,417.00 | 59,379,449.00 | 59,539,717.00 | 60,233,948.00 | 60,789,140.00 | 60,730,582.00 | 60,627,498.00 | 60,536,709.00 | 60,421,760.00 | 59,729,081.00 | 59,449,527.00 | 59,429,000.00 |
year-on-year(+-) | - | 336,650 | 343,100 | 372,550 | 423,350 | 437,000 | 406,650 | 381,500 | 335,250 | 302,200 | 283,900 | 251,640 | 307,855 | 370,061 | 359,462 | 330,133 | 277,259 | 237,151 | 199,732 | 162,606 | 116,134 | 67,792 | 41,873 | 20,526 | 12,644 | 16,353 | 3,084 | 5,776 | 27,357 | 42,493 | 47,459 | 39,281 | 38,566 | 34,734 | 11,579 | 903 | 15,978 | 30,091 | 16,372 | 9,573 | 25,791 | 31,992 | 84,907 | 254,196 | 372,124 | 284,157 | 174,495 | 294,331 | 388,421 | 268,634 | 182,052 | 102,032 | 160,268 | 694,231 | 555,192 | -58,558 | -103,084 | -90,789 | -114,949 | -692,679 | -279,554 | -20,527 |
year-on-year(%) | - | 100.67 | 100.68 | 100.73 | 100.83 | 100.85 | 100.78 | 100.73 | 100.63 | 100.57 | 100.53 | 100.47 | 100.57 | 100.68 | 100.66 | 100.6 | 100.5 | 100.43 | 100.36 | 100.29 | 100.21 | 100.12 | 100.07 | 100.04 | 100.02 | 100.03 | 100.01 | 100.01 | 100.05 | 100.08 | 100.08 | 100.07 | 100.07 | 100.06 | 100.02 | 100 | 100.03 | 100.05 | 100.03 | 100.02 | 100.05 | 100.06 | 100.15 | 100.45 | 100.65 | 100.49 | 100.3 | 100.51 | 100.66 | 100.46 | 100.31 | 100.17 | 100.27 | 101.17 | 100.92 | 99.9 | 99.83 | 99.85 | 99.81 | 98.85 | 99.53 | 99.97 |
If you look at the graph above of "Italy's Total population", you will see that the data for 2014 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
Furthermore, "Italy's Total population" may be lower in the future as it is lower than the previous year's figure of 59449527 in 2020.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Italy's Average life expectancy
How high or low is "Italy's Total population"?
First, let's compare "Total population" in South Africa and Kenya, which have the world's closest populations to Italy.
※Source:worldbank.org Details
Country | Total population |
---|---|
South Africa | 60,042,000 |
Italy | 59,429,000 |
Kenya | 54,986,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Italy with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Italy | 59,429,000 |
From the above bar graph, we can see that among Italy, China and United States of America and Japan, Italy has the lowest value
In particular, the data is 23.7 times lower than that of China, 5.6 times lower than that of United States of America.
We are developing a graphing tool to compare data from Italy. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Italy ranks in the world's "Total population".
First, let's take a look at "Italy's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
21 | ![]() ![]() | 67,545,000 |
22 | ![]() ![]() | 67,503,000 |
23 | ![]() ![]() | 61,498,000 |
24 | ![]() ![]() | 60,042,000 |
25 | ![]() ![]() | 59,429,000 |
26 | ![]() ![]() | 54,986,000 |
27 | ![]() ![]() | 54,806,000 |
28 | ![]() ![]() | 51,789,000 |
29 | ![]() ![]() | 51,266,000 |
30 | ![]() ![]() | 47,324,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Italy ranks 25th out of 210 countries for which statistics are available, indicating that Italy is one of the top thirty countries in the world with a relatively high level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Italy.
※Source:worldbank.org Details
Country | Total population |
---|---|
Italy | 59,429,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Italy's Total population" is 1.6 times higher than the average.
Moreover, when compared to the median of 6,873,500, we can see that Italy's Total population "59429000" is higher (8.65 times) than the median.
item | content |
---|---|
Title | "Italy's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Italy in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 274 types of statistical information on Italy on this page.
→ Italy's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Italy's Total population(Comparison Chart)]!