
Let's get to know "Italy's Urban population" using Graphs and Charts.
Italy's latest "Urban population" is 42,400,000.(2021's Research)
Country | Urban population |
---|---|
Italy | 42,400,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "42,400,000" Urban population in Italy changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Italy from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Italy.
The following Bar Chart Race shows the changes in the global ranking of Italy's "Urban population".
The entire history of Italy's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Italy is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Italy's "Urban population" has been ranked in the world.
This is the overall chart of the Italy' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Italy's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Italy's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 29,799,044.00 | 30,249,038.00 | 30,708,292.00 | 31,188,380.00 | 31,702,827.00 | 32,227,841.00 | 32,737,193.00 | 33,233,152.00 | 33,703,021.00 | 34,152,929.00 | 34,592,379.00 | 35,012,585.00 | 35,369,083.00 | 35,720,365.00 | 36,065,654.00 | 36,393,136.00 | 36,687,131.00 | 36,955,192.00 | 37,198,851.00 | 37,418,639.00 | 37,607,540.00 | 37,764,025.00 | 37,819,718.00 | 37,822,134.00 | 37,819,273.00 | 37,818,886.00 | 37,809,627.00 | 37,802,166.00 | 37,809,110.00 | 37,826,147.00 | 37,846,480.00 | 37,861,339.00 | 37,907,512.00 | 37,964,793.00 | 38,006,634.00 | 38,041,344.00 | 38,086,153.00 | 38,140,443.00 | 38,185,563.00 | 38,226,137.00 | 38,277,624.00 | 38,333,314.00 | 38,447,500.00 | 38,686,985.00 | 39,006,818.00 | 39,267,369.00 | 39,454,178.00 | 39,722,857.00 | 40,056,298.00 | 40,308,358.00 | 40,502,481.00 | 40,641,670.00 | 40,894,259.00 | 41,548,775.00 | 42,109,853.00 | 42,247,229.00 | 42,351,339.00 | 42,462,869.00 | 42,559,879.00 | 42,249,963.00 | 42,232,349.00 | 42,400,000.00 |
year-on-year(+-) | - | 449,994 | 459,254 | 480,088 | 514,447 | 525,014 | 509,352 | 495,959 | 469,869 | 449,908 | 439,450 | 420,206 | 356,498 | 351,282 | 345,289 | 327,482 | 293,995 | 268,061 | 243,659 | 219,788 | 188,901 | 156,485 | 55,693 | 2,416 | -2,861 | -387 | -9,259 | -7,461 | 6,944 | 17,037 | 20,333 | 14,859 | 46,173 | 57,281 | 41,841 | 34,710 | 44,809 | 54,290 | 45,120 | 40,574 | 51,487 | 55,690 | 114,186 | 239,485 | 319,833 | 260,551 | 186,809 | 268,679 | 333,441 | 252,060 | 194,123 | 139,189 | 252,589 | 654,516 | 561,078 | 137,376 | 104,110 | 111,530 | 97,010 | -309,916 | -17,614 | 167,651 |
year-on-year(%) | - | 101.51 | 101.52 | 101.56 | 101.65 | 101.66 | 101.58 | 101.51 | 101.41 | 101.33 | 101.29 | 101.21 | 101.02 | 100.99 | 100.97 | 100.91 | 100.81 | 100.73 | 100.66 | 100.59 | 100.5 | 100.42 | 100.15 | 100.01 | 99.99 | 100 | 99.98 | 99.98 | 100.02 | 100.05 | 100.05 | 100.04 | 100.12 | 100.15 | 100.11 | 100.09 | 100.12 | 100.14 | 100.12 | 100.11 | 100.13 | 100.15 | 100.3 | 100.62 | 100.83 | 100.67 | 100.48 | 100.68 | 100.84 | 100.63 | 100.48 | 100.34 | 100.62 | 101.6 | 101.35 | 100.33 | 100.25 | 100.26 | 100.23 | 99.27 | 99.96 | 100.4 |
If you look at the graph above of "Italy's Urban population", you will see that the data for 2018 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
However, it is higher than the previous year's figure of "42232349" in 2020, so it is highly likely that "Italy's Urban population" will rise again in the future.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Italy (Past to Future Projections)
How high or low is "Italy's Urban population"?
First, let's compare "Urban population" in South Africa and Kenya, which have the world's closest populations to Italy.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
South Africa | 60,042,000 | 40,737,000 |
Italy | 59,429,000 | 42,400,000 |
Kenya | 54,986,000 | 15,667,000 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Italyand Kenya are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Italy with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
Italy | 59,429,000 | 42,400,000 |
From the above bar graph, we can see that among Italy, China and United States of America and Japan, Italy has the lowest value
In particular, the data is 20.7 times lower than that of China, 6.5 times lower than that of United States of America.
We are developing a graphing tool to compare data from Italy. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Italy ranks in the world's "Urban population".
First, let's take a look at "Italy's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
16 | ![]() ![]() | 54,875,000 |
17 | ![]() ![]() | 52,952,000 |
18 | ![]() ![]() | 44,687,000 |
19 | ![]() ![]() | 42,711,000 |
20 | ![]() ![]() | 42,400,000 |
21 | ![]() ![]() | 42,226,000 |
22 | ![]() ![]() | 42,163,000 |
23 | ![]() ![]() | 41,905,000 |
24 | ![]() ![]() | 40,737,000 |
25 | ![]() ![]() | 38,359,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Italy ranks 20th out of 210 countries for which statistics are available, indicating that Italy is one of the top twenty countries in the world with a high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Italy.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Italy | 42,400,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "Italy's Urban population" is 2.02 times higher than the average.
Moreover, when compared to the median of 4,087,000, we can see that Italy's Urban population "42400000" is higher (10.37 times) than the median.
item | content |
---|---|
Title | "Italy's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Italy in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 274 types of statistical information on Italy on this page.
→ Italy's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Italy's Urban population(Comparison Chart)]!