
Let's get to know "Japan's Rural population" using Graphs and Charts.
Japan's latest "Rural population" is 10,221,684.(2021's Research)
Country | Rural population |
---|---|
Japan | 10,221,684 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "10,221,684" Rural population in Japan changed compared to the past?
The following transition graph(line chart) shows "Rural population" in Japan from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Rural population" with over 270 statistics for Japan.
The following Bar Chart Race shows the changes in the global ranking of Japan's "Rural population".
The entire history of Japan's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Japan is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Japan's "Rural population" has been ranked in the world.
This is the overall chart of the Japan' Rural population graph above.
※Source:worldbank.org Details
※Click here to download "Japan's Rural population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Rural population
Also below is a list of "Japan's Rural population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural population | 33,973,610.00 | 33,977,251.00 | 33,403,202.00 | 32,854,120.00 | 32,309,971.00 | 31,775,063.00 | 31,230,278.00 | 30,705,009.00 | 29,998,947.00 | 29,814,645.00 | 29,344,944.00 | 28,891,218.00 | 28,456,270.00 | 27,862,766.00 | 27,568,041.00 | 27,183,510.00 | 27,128,192.00 | 27,324,843.00 | 27,506,581.00 | 27,672,073.00 | 27,823,311.00 | 27,914,341.00 | 27,974,100.00 | 28,034,213.00 | 28,080,611.00 | 28,121,192.00 | 28,143,622.00 | 28,127,325.00 | 28,093,091.00 | 28,054,443.00 | 27,994,720.00 | 27,915,684.00 | 27,814,873.00 | 27,714,241.00 | 27,640,124.00 | 27,576,510.00 | 27,484,192.00 | 27,389,665.00 | 27,304,928.00 | 27,196,540.00 | 27,082,249.00 | 25,442,515.00 | 23,389,981.00 | 21,461,733.00 | 19,624,090.00 | 17,916,330.00 | 16,470,152.00 | 15,173,239.00 | 13,955,025.00 | 12,818,785.00 | 11,767,072.00 | 11,416,765.00 | 11,297,719.00 | 11,182,024.00 | 11,067,921.00 | 10,958,283.00 | 10,849,141.00 | 10,732,418.00 | 10,608,200.00 | 10,482,515.00 | 10,376,129.00 | 10,221,684.00 |
year-on-year(+-) | - | 3,641 | -574,049 | -549,082 | -544,149 | -534,908 | -544,785 | -525,269 | -706,062 | -184,302 | -469,701 | -453,726 | -434,948 | -593,504 | -294,725 | -384,531 | -55,318 | 196,651 | 181,738 | 165,492 | 151,238 | 91,030 | 59,759 | 60,113 | 46,398 | 40,581 | 22,430 | -16,297 | -34,234 | -38,648 | -59,723 | -79,036 | -100,811 | -100,632 | -74,117 | -63,614 | -92,318 | -94,527 | -84,737 | -108,388 | -114,291 | -1,639,734 | -2,052,534 | -1,928,248 | -1,837,643 | -1,707,760 | -1,446,178 | -1,296,913 | -1,218,214 | -1,136,240 | -1,051,713 | -350,307 | -119,046 | -115,695 | -114,103 | -109,638 | -109,142 | -116,723 | -124,218 | -125,685 | -106,386 | -154,445 |
year-on-year(%) | - | 100.01 | 98.31 | 98.36 | 98.34 | 98.34 | 98.29 | 98.32 | 97.7 | 99.39 | 98.42 | 98.45 | 98.49 | 97.91 | 98.94 | 98.61 | 99.8 | 100.72 | 100.67 | 100.6 | 100.55 | 100.33 | 100.21 | 100.21 | 100.17 | 100.14 | 100.08 | 99.94 | 99.88 | 99.86 | 99.79 | 99.72 | 99.64 | 99.64 | 99.73 | 99.77 | 99.67 | 99.66 | 99.69 | 99.6 | 99.58 | 93.95 | 91.93 | 91.76 | 91.44 | 91.3 | 91.93 | 92.13 | 91.97 | 91.86 | 91.8 | 97.02 | 98.96 | 98.98 | 98.98 | 99.01 | 99 | 98.92 | 98.84 | 98.82 | 98.99 | 98.51 |
Looking at the above graph of "Japan's Rural population", we can see that the data for 2021, the latest year available, is the lowest.
In addition,it is 154445 less than the previous year, 2020, which means "Rural population" is going down.
In particular, when comparing the latest data with 1961, the year with the highest data "Rural population", there is a 3.32-fold difference, showing how "Rural population" has decreased.
Also, if you are looking for population growth trends rather than Rural population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Japan (Past to Future Projections)
How high or low is "Japan's Rural population"?
First, let's compare "Rural population" in Mexico and Ethiopia, which have the world's closest populations to Japan.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
Mexico | 130,262,220 | 24,728,980 |
Japan | 125,681,593 | 10,221,684 |
Ethiopia | 117,876,226 | 91,738,352 |
Looking at the table above comparing Rural population, we see that
In particular, the comparison reveals that although Ethiopiaand Japan are close to the first and second in population numbers in the world, there is an overwhelming difference in "Rural population".
Next, we will compare "Rural population" in Japan with that in USA and China.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
China | 1,412,360,000 | 529,465,517 |
United States of America | 331,893,745 | 56,843,442 |
Japan | 125,681,593 | 10,221,684 |
From the above graph, we can see that among the United States, China, and Japan, Japan has the third highest number of "Rural population".
In particular, when compared to China, China has 51.8 times more "Rural population".
We are developing a graphing tool to compare data from Japan. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Japan ranks in the world's "Rural population".
First, let's take a look at "Japan's Rural population" and see how high it is in the world, using the world "Rural population" ranking chart.
Rank | Country | Rural population |
---|---|---|
50 | ![]() ![]() | 10,944,098 |
51 | ![]() ![]() | 10,669,915 |
52 | ![]() ![]() | 10,532,561 |
53 | ![]() ![]() | 10,370,034 |
54 | ![]() ![]() | 10,221,684 |
55 | ![]() ![]() | 10,216,947 |
56 | ![]() ![]() | 9,670,882 |
57 | ![]() ![]() | 9,617,303 |
58 | ![]() ![]() | 9,361,143 |
59 | ![]() ![]() | 9,046,601 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Rural population"
In this ranking table of the world's highest "Rural population", Japan ranks 54th out of 203 countries for which statistics are available, indicating that Japan is one of the countries in the world with a relatively high level of "Rural population".
Below is a graph that shows the yearly changes in the World ranking of "Rural population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Rural population", please refer to the entire list here.
➡ Ranking of the world's highest "Rural population"
The following bar chart compares the average and median of the global ranking of "Rural population" with Japan.
※Source:worldbank.org Details
Country | Rural population |
---|---|
Japan | 10,221,684 |
Average | 16,721,263 |
Median | 2,094,698 |
※Source:worldbank.org Details
From the table here, we can see that "Japan's Rural population" is 6,499,579 lower than the average.
Moreover, when compared to the median of 2,094,698, we can see that Japan's Rural population "10221684" is higher (4.88 times) than the median.
item | content |
---|---|
Title | "Japan's Rural population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:07:01+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Japan in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 277 types of statistical information on Japan on this page.
→ Japan's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Japan's Rural population(Comparison Chart)]!