
Let's get to know "Korea, Republic of's Death rate" using Graphs and Charts.
Korea, Republic of's latest "Death rate" is 5.9‰.(2020's Research)
Country | Death rate |
---|---|
Korea, Republic of | 5.9‰ |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 and 2022 will be reflected immediately upon release.
So how has the current "5.9‰" Death rate in Korea, Republic of changed compared to the past?
The following transition graph(line chart) shows "Death rate" in Korea, Republic of from 1960 to 2020.
*Here is a chart that shows the transition from 1960 to 2020 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Death rate" with over 270 statistics for Korea, Republic of.
The following Bar Chart Race shows the changes in the global ranking of Korea, Republic of's "Death rate".
The entire history of Korea, Republic of's world ranking from 1960 to 2020 is visualized in Bar Chart Race.
*How to see the graph
Korea, Republic of is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Korea, Republic of's "Death rate" has been ranked in the world.
This is the overall chart of the Korea, Republic of' Death rate graph above.
※Source:worldbank.org Details
※Click here to download "Korea, Republic of's Death rate(1960 - 2020)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Death rate
Also below is a list of "Korea, Republic of's Death rate" from 1960 to 2020. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death rate[‰] | 12.62 | 12.16 | 11.76 | 11.40 | 11.04 | 10.66 | 10.27 | 9.86 | 9.45 | 9.06 | 8.00 | 7.20 | 6.30 | 7.80 | 7.20 | 7.70 | 7.40 | 6.80 | 6.80 | 6.40 | 7.30 | 6.10 | 6.20 | 6.40 | 5.90 | 5.90 | 5.80 | 5.90 | 5.60 | 5.60 | 5.60 | 5.60 | 5.40 | 5.20 | 5.40 | 5.30 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.00 | 5.10 | 5.10 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.10 | 5.10 | 5.30 | 5.30 | 5.30 | 5.40 | 5.50 | 5.60 | 5.80 | 5.70 | 5.90 |
year-on-year(+-) | - | -0.47 | -0.4 | -0.36 | -0.36 | -0.37 | -0.4 | -0.41 | -0.4 | -0.4 | -1.06 | -0.8 | -0.9 | 1.5 | -0.6 | 0.5 | -0.3 | -0.6 | 0 | -0.4 | 0.9 | -1.2 | 0.1 | 0.2 | -0.5 | 0 | -0.1 | 0.1 | -0.3 | 0 | 0 | 0 | -0.2 | -0.2 | 0.2 | -0.1 | -0.1 | 0 | 0 | 0 | 0 | -0.2 | 0.1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.2 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | -0.1 | 0.2 |
year-on-year(%) | - | 96.32 | 96.73 | 96.9 | 96.86 | 96.61 | 96.27 | 96.03 | 95.9 | 95.8 | 88.33 | 90 | 87.5 | 123.81 | 92.31 | 106.94 | 96.1 | 91.89 | 100 | 94.12 | 114.06 | 83.56 | 101.64 | 103.23 | 92.19 | 100 | 98.31 | 101.72 | 94.92 | 100 | 100 | 100 | 96.43 | 96.3 | 103.85 | 98.15 | 98.11 | 100 | 100 | 100 | 100 | 96.15 | 102 | 100 | 98.04 | 100 | 100 | 100 | 100 | 100 | 102 | 100 | 103.92 | 100 | 100 | 101.89 | 101.85 | 101.82 | 103.57 | 98.28 | 103.51 |
If you look at the graph above of "Korea, Republic of's Death rate", you will see that the data for 1960 is the highest, and the data for 2020, the latest year for which statistics are available, is lower than that.
However, it is higher than the previous year's figure of "5.7" in 2019, so it is highly likely that "Korea, Republic of's Death rate" will rise again in the future.
Also, if you are looking for population growth trends rather than Death rate, please refer to this page for a special feature for your consideration.
➡ Population Trends in Korea, Republic of (Past to Future Projections)
How low or high is "Korea, Republic of's Death rate"?
First, let's compare "Death rate" in Kenya and Colombia, which have the world's closest populations to Korea, Republic of.
※Source:worldbank.org Details
Country | Population | Death rate |
---|---|---|
Kenya | 53,771,300 | 5.35‰ |
Korea, Republic of | 51,836,239 | 5.9‰ |
Colombia | 50,882,884 | 5.71‰ |
Looking at the table above comparing Death rate, we see that
Next, we will compare "Death rate" in Korea, Republic of with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Death rate |
---|---|---|
China | 1,411,100,000 | 7.07‰ |
United States of America | 331,501,080 | 10.3‰ |
Japan | 126,261,000 | 11.1‰ |
Korea, Republic of | 51,836,239 | 5.9‰ |
From the above bar graph, we can see that among Korea, Republic of, Japan and United States of America and China, Korea, Republic of has the lowest value
In particular, the data is 1.9 times lower than that of Japan, 1.7 times lower than that of United States of America, and 1.2 times lower than that of China.
We are developing a graphing tool to compare data from Korea, Republic of. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Korea, Republic of ranks in the world's "Death rate".
First, let's take a look at "Korea, Republic of's Death rate" and see how high it is in the world, using the world "Death rate" ranking chart.
Rank | Country | Death rate [‰] |
---|---|---|
145 | ![]() ![]() | 6.00 |
146 | ![]() ![]() | 5.98 |
147 | ![]() ![]() | 5.98 |
148 | ![]() ![]() | 5.92 |
149 | ![]() ![]() | 5.90 |
150 | ![]() ![]() | 5.89 |
151 | ![]() ![]() | 5.84 |
152 | ![]() ![]() | 5.82 |
153 | ![]() ![]() | 5.75 |
154 | ![]() ![]() | 5.72 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Death rate"
In this ranking table of the world's highest "Death rate", Korea, Republic of ranks 149th out of 201 countries for which statistics are available, indicating that Korea, Republic of is one of the countries in the world with a relatively low level of "Death rate".
Below is a graph that shows the yearly changes in the World ranking of "Death rate" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Death rate", please refer to the entire list here.
➡ Ranking of the world's highest "Death rate"
The following bar chart compares the average and median of the global ranking of "Death rate" with Korea, Republic of.
※Source:worldbank.org Details
Country | Death rate |
---|---|
Korea, Republic of | 5.9‰ |
Average | 8‰ |
Median | 7‰ |
※Source:worldbank.org Details
From the table here, we can see that "Korea, Republic of's Death rate" is 2 lower than the average.
Moreover, when compared to the median of 7, we can see that Korea, Republic of's Death rate "5.9‰" is lower (1.7 times) than the median.
item | content |
---|---|
Title | "Korea, Republic of's Death rate" |
Unit | ‰ |
Period | 1960 to 2020 |
Lastmodified | 2022-07-22T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Korea, Republic of in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 270 types of statistical information on Korea, Republic of on this page.
→ Korea, Republic of's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Korea, Republic of's Death rate(Comparison Chart)]!