
Let's get to know "Lao People's Democratic Republic's Total population" using Graphs and Charts.
Lao People's Democratic Republic's latest "Total population" is 7,379,000.(2021's Research)
Country | Total population |
---|---|
Lao People's Democratic Republic | 7,379,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "7,379,000" Total population in Lao People's Democratic Republic changed compared to the past?
The following transition graph(line chart) shows "Total population" in Lao People's Democratic Republic from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Lao People's Democratic Republic.
The following Bar Chart Race shows the changes in the global ranking of Lao People's Democratic Republic's "Total population".
The entire history of Lao People's Democratic Republic's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Lao People's Democratic Republic is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Lao People's Democratic Republic's "Total population" has been ranked in the world.
This is the overall chart of the Lao People's Democratic Republic' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Lao People's Democratic Republic's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Lao People's Democratic Republic's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 2,120,898.00 | 2,170,344.00 | 2,221,125.00 | 2,273,351.00 | 2,327,137.00 | 2,382,594.00 | 2,439,196.00 | 2,496,920.00 | 2,556,852.00 | 2,620,434.00 | 2,688,428.00 | 2,762,265.00 | 2,840,841.00 | 2,919,287.00 | 2,990,965.00 | 3,051,577.00 | 3,098,973.00 | 3,135,842.00 | 3,168,843.00 | 3,207,328.00 | 3,258,144.00 | 3,323,366.00 | 3,401,191.00 | 3,489,903.00 | 3,586,316.00 | 3,687,898.00 | 3,794,198.00 | 3,905,530.00 | 4,020,811.00 | 4,138,845.00 | 4,258,472.00 | 4,379,236.00 | 4,500,351.00 | 4,619,944.00 | 4,735,845.00 | 4,846,483.00 | 4,951,195.00 | 5,050,315.00 | 5,144,602.00 | 5,235,346.00 | 5,323,700.00 | 5,409,582.00 | 5,493,246.00 | 5,576,640.00 | 5,662,208.00 | 5,751,676.00 | 5,846,074.00 | 5,944,948.00 | 6,046,620.00 | 6,148,623.00 | 6,249,165.00 | 6,347,567.00 | 6,444,530.00 | 6,541,304.00 | 6,639,756.00 | 6,741,164.00 | 6,845,846.00 | 6,953,035.00 | 7,061,507.00 | 7,169,456.00 | 7,275,556.00 | 7,379,000.00 |
year-on-year(+-) | - | 49,446 | 50,781 | 52,226 | 53,786 | 55,457 | 56,602 | 57,724 | 59,932 | 63,582 | 67,994 | 73,837 | 78,576 | 78,446 | 71,678 | 60,612 | 47,396 | 36,869 | 33,001 | 38,485 | 50,816 | 65,222 | 77,825 | 88,712 | 96,413 | 101,582 | 106,300 | 111,332 | 115,281 | 118,034 | 119,627 | 120,764 | 121,115 | 119,593 | 115,901 | 110,638 | 104,712 | 99,120 | 94,287 | 90,744 | 88,354 | 85,882 | 83,664 | 83,394 | 85,568 | 89,468 | 94,398 | 98,874 | 101,672 | 102,003 | 100,542 | 98,402 | 96,963 | 96,774 | 98,452 | 101,408 | 104,682 | 107,189 | 108,472 | 107,949 | 106,100 | 103,444 |
year-on-year(%) | - | 102.33 | 102.34 | 102.35 | 102.37 | 102.38 | 102.38 | 102.37 | 102.4 | 102.49 | 102.59 | 102.75 | 102.84 | 102.76 | 102.46 | 102.03 | 101.55 | 101.19 | 101.05 | 101.21 | 101.58 | 102 | 102.34 | 102.61 | 102.76 | 102.83 | 102.88 | 102.93 | 102.95 | 102.94 | 102.89 | 102.84 | 102.77 | 102.66 | 102.51 | 102.34 | 102.16 | 102 | 101.87 | 101.76 | 101.69 | 101.61 | 101.55 | 101.52 | 101.53 | 101.58 | 101.64 | 101.69 | 101.71 | 101.69 | 101.64 | 101.57 | 101.53 | 101.5 | 101.51 | 101.53 | 101.55 | 101.57 | 101.56 | 101.53 | 101.48 | 101.42 |
Looking at the above graph of "Lao People's Democratic Republic's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 103444 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 3.48-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Lao People's Democratic Republic's Average life expectancy
How low or high is "Lao People's Democratic Republic's Total population"?
First, let's compare "Total population" in Hong Kong and Paraguay, which have the world's closest populations to Lao People's Democratic Republic.
※Source:worldbank.org Details
Country | Total population |
---|---|
Hong Kong | 7,531,000 |
Lao People's Democratic Republic | 7,379,000 |
Paraguay | 7,220,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Lao People's Democratic Republic with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Lao People's Democratic Republic | 7,379,000 |
From the above bar graph, we can see that among Lao People's Democratic Republic, China and United States of America and Japan, Lao People's Democratic Republic has the lowest value
In particular, the data is 190.6 times lower than that of China, 44.9 times lower than that of United States of America.
We are developing a graphing tool to compare data from Lao People's Democratic Republic. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Lao People's Democratic Republic ranks in the world's "Total population".
First, let's take a look at "Lao People's Democratic Republic's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
99 | ![]() ![]() | 8,693,000 |
100 | ![]() ![]() | 8,478,000 |
101 | ![]() ![]() | 8,141,000 |
102 | ![]() ![]() | 7,531,000 |
103 | ![]() ![]() | 7,379,000 |
104 | ![]() ![]() | 7,220,000 |
105 | ![]() ![]() | 6,959,000 |
106 | ![]() ![]() | 6,875,000 |
107 | ![]() ![]() | 6,872,000 |
108 | ![]() ![]() | 6,769,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Lao People's Democratic Republic ranks 103rd out of 210 countries for which statistics are available, indicating that Lao People's Democratic Republic is one of the countries in the world with a standard level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Lao People's Democratic Republic.
※Source:worldbank.org Details
Country | Total population |
---|---|
Lao People's Democratic Republic | 7,379,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Lao People's Democratic Republic's Total population" is 29,776,100 lower than the average.
Moreover, when compared to the median of 6,873,500, we can see that Lao People's Democratic Republic's Total population "7379000" is slightly higher (1.07 times) than the median.
item | content |
---|---|
Title | "Lao People's Democratic Republic's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Lao People's Democratic Republic in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 238 types of statistical information on Lao People's Democratic Republic on this page.
→ Lao People's Democratic Republic's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Lao People's Democratic Republic's Total population(Comparison Chart)]!