
Let's get to know "Lesotho's Total population" using Graphs and Charts.
Lesotho's latest "Total population" is 2,159,000.(2021's Research)
Country | Total population |
---|---|
Lesotho | 2,159,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "2,159,000" Total population in Lesotho changed compared to the past?
The following transition graph(line chart) shows "Total population" in Lesotho from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Lesotho.
The following Bar Chart Race shows the changes in the global ranking of Lesotho's "Total population".
The entire history of Lesotho's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Lesotho is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Lesotho's "Total population" has been ranked in the world.
This is the overall chart of the Lesotho' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Lesotho's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Lesotho's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 837,270.00 | 852,890.00 | 869,136.00 | 886,057.00 | 903,763.00 | 922,306.00 | 941,794.00 | 962,273.00 | 983,685.00 | 1,005,909.00 | 1,028,926.00 | 1,052,614.00 | 1,077,095.00 | 1,102,878.00 | 1,130,635.00 | 1,160,792.00 | 1,193,521.00 | 1,228,536.00 | 1,265,202.00 | 1,302,667.00 | 1,340,255.00 | 1,377,799.00 | 1,415,367.00 | 1,452,728.00 | 1,489,691.00 | 1,526,131.00 | 1,561,692.00 | 1,596,394.00 | 1,630,996.00 | 1,666,563.00 | 1,703,747.00 | 1,742,539.00 | 1,782,285.00 | 1,822,236.00 | 1,861,324.00 | 1,898,598.00 | 1,934,291.00 | 1,968,044.00 | 1,997,516.00 | 2,019,731.00 | 2,032,804.00 | 2,035,740.00 | 2,029,829.00 | 2,018,348.00 | 2,005,940.00 | 1,996,114.00 | 1,989,939.00 | 1,986,922.00 | 1,987,129.00 | 1,990,131.00 | 1,995,581.00 | 2,003,787.00 | 2,014,990.00 | 2,028,519.00 | 2,043,437.00 | 2,059,021.00 | 2,075,001.00 | 2,091,412.00 | 2,108,132.00 | 2,125,267.00 | 2,142,252.00 | 2,159,000.00 |
year-on-year(+-) | - | 15,620 | 16,246 | 16,921 | 17,706 | 18,543 | 19,488 | 20,479 | 21,412 | 22,224 | 23,017 | 23,688 | 24,481 | 25,783 | 27,757 | 30,157 | 32,729 | 35,015 | 36,666 | 37,465 | 37,588 | 37,544 | 37,568 | 37,361 | 36,963 | 36,440 | 35,561 | 34,702 | 34,602 | 35,567 | 37,184 | 38,792 | 39,746 | 39,951 | 39,088 | 37,274 | 35,693 | 33,753 | 29,472 | 22,215 | 13,073 | 2,936 | -5,911 | -11,481 | -12,408 | -9,826 | -6,175 | -3,017 | 207 | 3,002 | 5,450 | 8,206 | 11,203 | 13,529 | 14,918 | 15,584 | 15,980 | 16,411 | 16,720 | 17,135 | 16,985 | 16,748 |
year-on-year(%) | - | 101.87 | 101.9 | 101.95 | 102 | 102.05 | 102.11 | 102.17 | 102.23 | 102.26 | 102.29 | 102.3 | 102.33 | 102.39 | 102.52 | 102.67 | 102.82 | 102.93 | 102.98 | 102.96 | 102.89 | 102.8 | 102.73 | 102.64 | 102.54 | 102.45 | 102.33 | 102.22 | 102.17 | 102.18 | 102.23 | 102.28 | 102.28 | 102.24 | 102.15 | 102 | 101.88 | 101.74 | 101.5 | 101.11 | 100.65 | 100.14 | 99.71 | 99.43 | 99.39 | 99.51 | 99.69 | 99.85 | 100.01 | 100.15 | 100.27 | 100.41 | 100.56 | 100.67 | 100.74 | 100.76 | 100.78 | 100.79 | 100.8 | 100.81 | 100.8 | 100.78 |
Looking at the above graph of "Lesotho's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 16748 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 2.58-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Lesotho's Average life expectancy
How low or high is "Lesotho's Total population"?
First, let's compare "Total population" in Gabon and Slovenia, which have the world's closest populations to Lesotho.
※Source:worldbank.org Details
Country | Total population |
---|---|
Gabon | 2,279,000 |
Lesotho | 2,159,000 |
Slovenia | 2,099,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Lesotho with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Lesotho | 2,159,000 |
From the above bar graph, we can see that among Lesotho, China and United States of America and Japan, Lesotho has the lowest value
In particular, the data is 651.5 times lower than that of China, 153.5 times lower than that of United States of America.
We are developing a graphing tool to compare data from Lesotho. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Lesotho ranks in the world's "Total population".
First, let's take a look at "Lesotho's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
141 | ![]() ![]() | 2,587,000 |
142 | ![]() ![]() | 2,487,000 |
143 | ![]() ![]() | 2,397,000 |
144 | ![]() ![]() | 2,279,000 |
145 | ![]() ![]() | 2,159,000 |
146 | ![]() ![]() | 2,099,000 |
147 | ![]() ![]() | 2,083,000 |
148 | ![]() ![]() | 2,015,000 |
149 | ![]() ![]() | 1,884,000 |
150 | ![]() ![]() | 1,748,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Lesotho ranks 145th out of 210 countries for which statistics are available, indicating that Lesotho is one of the countries in the world with a relatively low level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Lesotho.
※Source:worldbank.org Details
Country | Total population |
---|---|
Lesotho | 2,159,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Lesotho's Total population" is 34,996,100 lower than the average.
Moreover, when compared to the median of 6,873,500, we can see that Lesotho's Total population "2159000" is more than half lower than the median.
item | content |
---|---|
Title | "Lesotho's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Lesotho in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 244 types of statistical information on Lesotho on this page.
→ Lesotho's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Lesotho's Total population(Comparison Chart)]!