
Let's get to know "Macedonia, the former Yugoslav Republic of's Death rate" using Graphs and Charts.
Macedonia, the former Yugoslav Republic of's latest "Death rate" is 12.4‰.(2020's Research)
Country | Death rate |
---|---|
Macedonia, the former Yugoslav Republic of | 12.4‰ |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 and 2022 will be reflected immediately upon release.
So how has the current "12.4‰" Death rate in Macedonia, the former Yugoslav Republic of changed compared to the past?
The following transition graph(line chart) shows "Death rate" in Macedonia, the former Yugoslav Republic of from 1960 to 2020.
*Here is a chart that shows the transition from 1960 to 2020 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Death rate" with over 270 statistics for Macedonia, the former Yugoslav Republic of.
The following Bar Chart Race shows the changes in the global ranking of Macedonia, the former Yugoslav Republic of's "Death rate".
The entire history of Macedonia, the former Yugoslav Republic of's world ranking from 1960 to 2020 is visualized in Bar Chart Race.
*How to see the graph
Macedonia, the former Yugoslav Republic of is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Macedonia, the former Yugoslav Republic of's "Death rate" has been ranked in the world.
This is the overall chart of the Macedonia, the former Yugoslav Republic of' Death rate graph above.
※Source:worldbank.org Details
※Click here to download "Macedonia, the former Yugoslav Republic of's Death rate(1960 - 2020)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Death rate
Also below is a list of "Macedonia, the former Yugoslav Republic of's Death rate" from 1960 to 2020. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death rate[‰] | 10.58 | 10.13 | 9.72 | 9.35 | 9.01 | 8.69 | 8.39 | 8.12 | 7.87 | 7.65 | 7.45 | 7.28 | 7.15 | 7.04 | 6.97 | 6.93 | 6.93 | 6.96 | 7.02 | 7.10 | 7.19 | 7.27 | 7.32 | 7.35 | 7.35 | 7.34 | 7.33 | 7.34 | 7.38 | 7.45 | 7.55 | 7.67 | 7.79 | 7.90 | 8.00 | 8.07 | 8.13 | 8.18 | 8.22 | 8.25 | 8.30 | 8.37 | 8.47 | 8.60 | 8.74 | 8.91 | 9.07 | 9.22 | 9.34 | 9.44 | 9.51 | 9.57 | 9.62 | 9.67 | 9.73 | 9.80 | 9.88 | 9.97 | 10.05 | 10.14 | 12.40 |
year-on-year(+-) | - | -0.45 | -0.41 | -0.37 | -0.34 | -0.32 | -0.3 | -0.27 | -0.25 | -0.22 | -0.2 | -0.17 | -0.14 | -0.11 | -0.07 | -0.04 | -0 | 0.03 | 0.06 | 0.08 | 0.09 | 0.07 | 0.05 | 0.03 | 0 | -0.01 | -0.01 | 0.01 | 0.04 | 0.07 | 0.1 | 0.12 | 0.12 | 0.11 | 0.1 | 0.08 | 0.06 | 0.04 | 0.04 | 0.04 | 0.05 | 0.07 | 0.1 | 0.13 | 0.15 | 0.16 | 0.16 | 0.15 | 0.12 | 0.1 | 0.07 | 0.06 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 2.26 |
year-on-year(%) | - | 95.74 | 95.96 | 96.17 | 96.33 | 96.47 | 96.6 | 96.76 | 96.96 | 97.17 | 97.42 | 97.73 | 98.11 | 98.5 | 98.95 | 99.44 | 99.99 | 100.49 | 100.89 | 101.18 | 101.22 | 101.03 | 100.74 | 100.37 | 100.04 | 99.84 | 99.86 | 100.12 | 100.53 | 100.98 | 101.34 | 101.56 | 101.58 | 101.44 | 101.23 | 100.98 | 100.73 | 100.54 | 100.48 | 100.47 | 100.58 | 100.86 | 101.16 | 101.48 | 101.72 | 101.85 | 101.82 | 101.63 | 101.35 | 101.05 | 100.78 | 100.58 | 100.52 | 100.55 | 100.63 | 100.73 | 100.81 | 100.86 | 100.86 | 100.88 | 122.3 |
Looking at the above graph of "Macedonia, the former Yugoslav Republic of's Death rate", we can see that the data for 2020, the latest year available, is the highest.
In addition,it is 2.261 more than the previous year, 2019, which means "Death rate" is going up.
In particular, when comparing the latest data with 1976, the year with the lowest data "Death rate", there is a 1.79-fold difference, showing how "Death rate" has increased.
Also, if you are looking for population growth trends rather than Death rate, please refer to this page for a special feature for your consideration.
➡ Population Trends in Macedonia, the former Yugoslav Republic of (Past to Future Projections)
How high or low is "Macedonia, the former Yugoslav Republic of's Death rate"?
First, let's compare "Death rate" in Slovenia and Guinea-Bissau, which have the world's closest populations to Macedonia, the former Yugoslav Republic of.
※Source:worldbank.org Details
Country | Population | Death rate |
---|---|---|
Slovenia | 2,102,419 | 11.4‰ |
Macedonia, the former Yugoslav Republic of | 2,072,531 | 12.4‰ |
Guinea-Bissau | 1,967,998 | 9.27‰ |
Looking at the table above comparing Death rate, we see that
Next, we will compare "Death rate" in Macedonia, the former Yugoslav Republic of with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Death rate |
---|---|---|
China | 1,410,929,362 | 7.07‰ |
United States of America | 331,501,080 | 10.3‰ |
Japan | 125,836,021 | 11.1‰ |
Macedonia, the former Yugoslav Republic of | 2,072,531 | 12.4‰ |
From the above graph, we can see that among those countries, Macedonia, the former Yugoslav Republic of has the highest number of "Death rate".
In particular, the data is 1.8 times higher than that of China, 1.2 times higher than that of United States of America, and 1.1 times higher than that of Japan.
We are developing a graphing tool to compare data from Macedonia, the former Yugoslav Republic of. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Macedonia, the former Yugoslav Republic of ranks in the world's "Death rate".
First, let's take a look at "Macedonia, the former Yugoslav Republic of's Death rate" and see how high it is in the world, using the world "Death rate" ranking chart.
Rank | Country | Death rate [‰] |
---|---|---|
11 | ![]() ![]() | 13 |
12 | ![]() ![]() | 12.75 |
13 | ![]() ![]() | 12.60 |
13 | ![]() ![]() | 12.60 |
15 | ![]() ![]() | 12.40 |
16 | ![]() ![]() | 12.20 |
17 | ![]() ![]() | 12.10 |
18 | ![]() ![]() | 12 |
19 | ![]() ![]() | 11.90 |
19 | ![]() ![]() | 11.90 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Death rate"
In this ranking table of the world's highest "Death rate", Macedonia, the former Yugoslav Republic of ranks 15th out of 201 countries for which statistics are available, indicating that Macedonia, the former Yugoslav Republic of is one of the top twenty countries in the world with a high level of "Death rate".
Below is a graph that shows the yearly changes in the World ranking of "Death rate" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Death rate", please refer to the entire list here.
➡ Ranking of the world's highest "Death rate"
The following bar chart compares the average and median of the global ranking of "Death rate" with Macedonia, the former Yugoslav Republic of.
※Source:worldbank.org Details
Country | Death rate |
---|---|
Macedonia, the former Yugoslav Republic of | 12.4‰ |
Average | 8‰ |
Median | 7‰ |
※Source:worldbank.org Details
From the table here, we can see that "Macedonia, the former Yugoslav Republic of's Death rate" is 1.59 times higher than the average.
Moreover, when compared to the median of 7, we can see that Macedonia, the former Yugoslav Republic of's Death rate "12.4‰" is higher (1.74 times) than the median.
item | content |
---|---|
Title | "Macedonia, the former Yugoslav Republic of's Death rate" |
Unit | ‰ |
Period | 1960 to 2020 |
Lastmodified | 2022-04-28T03:03:08+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Macedonia, the former Yugoslav Republic of in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 261 types of statistical information on Macedonia, the former Yugoslav Republic of on this page.
→ Macedonia, the former Yugoslav Republic of's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Macedonia, the former Yugoslav Republic of's Death rate(Comparison Chart)]!