
Let's get to know "Moldova, Republic of's Population density" using Graphs and Charts.
Moldova, Republic of's "Population density" is 94.02[People/k㎡].(2019's Research)
Country | Population density |
---|---|
Moldova, Republic of | 94.02[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2019.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "94.02[People/k㎡]" Population density in Moldova, Republic of changed compared to the past?
The following transition graph(line chart) shows "Population density" in Moldova, Republic of from 1961 to 2019.
*Here is a chart that shows the transition from 1961 to 2019 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Moldova, Republic of.
The following Bar Chart Race shows the changes in the global ranking of Moldova, Republic of's "Population density".
The entire history of Moldova, Republic of's world ranking from 1961 to 2019 is visualized in Bar Chart Race.
*How to see the graph
Moldova, Republic of is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Moldova, Republic of's "Population density" has been ranked in the world.
This is the overall chart of the Moldova, Republic of' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Moldova, Republic of's Population density(1961 - 2019)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Moldova, Republic of's Population density" from 1961 to 2019. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 72.90 | 74.55 | 76.12 | 77.63 | 79.05 | 80.40 | 81.66 | 82.83 | 84.01 | 85.18 | 86.39 | 87.62 | 88.82 | 89.97 | 90.97 | 91.90 | 92.68 | 93.44 | 94.19 | 95.03 | 95.96 | 96.94 | 97.94 | 98.95 | 99.90 | 100.80 | 101.66 | 102.42 | 103.01 | 103.43 | 103.65 | 103.71 | 103.28 | 103.01 | 102.63 | 102.42 | 102.08 | 102.07 | 101.95 | 101.81 | 101.59 | 101.35 | 101.10 | 100.82 | 100.54 | 100.26 | 100.03 | 99.84 | 99.71 | 99.75 | 99.69 | 99.64 | 99.55 | 99.52 | 98.74 | 97.61 | 95.98 | 94.26 | 94.02 |
year-on-year(+-) | - | 1.65 | 1.57 | 1.51 | 1.43 | 1.34 | 1.26 | 1.18 | 1.18 | 1.18 | 1.2 | 1.23 | 1.2 | 1.15 | 1.01 | 0.92 | 0.78 | 0.76 | 0.76 | 0.84 | 0.92 | 0.98 | 1.01 | 1.01 | 0.95 | 0.9 | 0.87 | 0.76 | 0.59 | 0.42 | 0.22 | 0.06 | -0.43 | -0.27 | -0.38 | -0.21 | -0.34 | -0.01 | -0.12 | -0.14 | -0.23 | -0.23 | -0.25 | -0.28 | -0.28 | -0.28 | -0.23 | -0.19 | -0.13 | 0.04 | -0.06 | -0.05 | -0.1 | -0.03 | -0.78 | -1.13 | -1.64 | -1.71 | -0.25 |
year-on-year(%) | - | 102.26 | 102.1 | 101.99 | 101.84 | 101.7 | 101.57 | 101.44 | 101.42 | 101.4 | 101.41 | 101.43 | 101.37 | 101.29 | 101.12 | 101.02 | 100.85 | 100.82 | 100.81 | 100.89 | 100.97 | 101.02 | 101.04 | 101.03 | 100.96 | 100.9 | 100.86 | 100.74 | 100.57 | 100.41 | 100.22 | 100.05 | 99.59 | 99.74 | 99.63 | 99.8 | 99.67 | 99.99 | 99.88 | 99.87 | 99.78 | 99.77 | 99.75 | 99.72 | 99.72 | 99.72 | 99.77 | 99.81 | 99.87 | 100.04 | 99.94 | 99.95 | 99.9 | 99.97 | 99.22 | 98.86 | 98.32 | 98.22 | 99.74 |
If you look at the graph above of "Moldova, Republic of's Population density", you will see that the data for 1992 is the highest, and the data for 2019, the latest year for which statistics are available, is lower than that.
Furthermore, "Moldova, Republic of's Population density" may be lower in the future as it is lower than the previous year's figure of 94.264430278329 in 2018.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Moldova, Republic of (Past to Future Projections)
How high or low is "Moldova, Republic of's Population density"?
Next, we will compare "Population density" in Moldova, Republic of with that in USA.
Sorry about that. Currently, the latest year for which statistics can be confirmed for Moldova, Republic of, "2019," the data for USA has not yet been researched. We will reflect this as soon as the latest data is released and comparisons can be made.
To see how Moldova, Republic of compares with other countries in the past, please use the graph tool below.
We are developing a graphing tool to compare data from Moldova, Republic of. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Moldova, Republic of ranks in the world's "Population density".
First, let's take a look at "Moldova, Republic of's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Sorry about that. Currently, we are not able to create a ranking table due to the extremely small number of countries that can be surveyed for the world ranking with data from 2019, the latest year for which statistics are available for Moldova, Republic of.
As soon as the data is released, we will reflect it immediately.
The following bar chart compares the average and median of the global ranking of "Population density" with Moldova, Republic of.
Sorry again, we can not create the average and median value of global because The number of countries that can be surveyed for world rankings is extremely small.(2019)
As soon as the data is released and we are able to survey the mean and median values, we will reflect them immediately.
item | content |
---|---|
Title | "Moldova, Republic of's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2019 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Moldova, Republic of in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 269 types of statistical information on Moldova, Republic of on this page.
→ Moldova, Republic of's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Moldova, Republic of's Population density(Comparison Chart)]!