
Let's get to know "Moldova, Republic of's Urban population" using Graphs and Charts.
Moldova, Republic of's latest "Urban population" is 1,123,000.(2021's Research)
Country | Urban population |
---|---|
Moldova, Republic of | 1,123,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "1,123,000" Urban population in Moldova, Republic of changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Moldova, Republic of from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Moldova, Republic of.
The following Bar Chart Race shows the changes in the global ranking of Moldova, Republic of's "Urban population".
The entire history of Moldova, Republic of's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Moldova, Republic of is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Moldova, Republic of's "Urban population" has been ranked in the world.
This is the overall chart of the Moldova, Republic of' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Moldova, Republic of's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Moldova, Republic of's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 478,708.00 | 506,760.00 | 535,594.00 | 564,967.00 | 595,057.00 | 625,583.00 | 656,545.00 | 687,878.00 | 719,537.00 | 752,150.00 | 784,168.00 | 815,357.00 | 847,653.00 | 880,458.00 | 913,552.00 | 945,980.00 | 978,270.00 | 1,009,652.00 | 1,041,326.00 | 1,071,865.00 | 1,101,797.00 | 1,133,136.00 | 1,165,711.00 | 1,199,138.00 | 1,233,146.00 | 1,266,914.00 | 1,300,492.00 | 1,334,157.00 | 1,366,829.00 | 1,385,554.00 | 1,388,409.00 | 1,388,647.00 | 1,386,598.00 | 1,381,933.00 | 1,375,039.00 | 1,366,741.00 | 1,361,237.00 | 1,344,382.00 | 1,332,014.00 | 1,318,146.00 | 1,303,686.00 | 1,289,104.00 | 1,274,481.00 | 1,259,288.00 | 1,244,624.00 | 1,235,389.00 | 1,231,068.00 | 1,227,328.00 | 1,224,104.00 | 1,221,672.00 | 1,219,566.00 | 1,217,974.00 | 1,216,928.00 | 1,215,716.00 | 1,214,089.00 | 1,204,392.00 | 1,191,230.00 | 1,172,513.00 | 1,153,562.00 | 1,138,637.00 | 1,122,856.00 | 1,123,000.00 |
year-on-year(+-) | - | 28,052 | 28,834 | 29,373 | 30,090 | 30,526 | 30,962 | 31,333 | 31,659 | 32,613 | 32,018 | 31,189 | 32,296 | 32,805 | 33,094 | 32,428 | 32,290 | 31,382 | 31,674 | 30,539 | 29,932 | 31,339 | 32,575 | 33,427 | 34,008 | 33,768 | 33,578 | 33,665 | 32,672 | 18,725 | 2,855 | 238 | -2,049 | -4,665 | -6,894 | -8,298 | -5,504 | -16,855 | -12,368 | -13,868 | -14,460 | -14,582 | -14,623 | -15,193 | -14,664 | -9,235 | -4,321 | -3,740 | -3,224 | -2,432 | -2,106 | -1,592 | -1,046 | -1,212 | -1,627 | -9,697 | -13,162 | -18,717 | -18,951 | -14,925 | -15,781 | 144 |
year-on-year(%) | - | 105.86 | 105.69 | 105.48 | 105.33 | 105.13 | 104.95 | 104.77 | 104.6 | 104.53 | 104.26 | 103.98 | 103.96 | 103.87 | 103.76 | 103.55 | 103.41 | 103.21 | 103.14 | 102.93 | 102.79 | 102.84 | 102.87 | 102.87 | 102.84 | 102.74 | 102.65 | 102.59 | 102.45 | 101.37 | 100.21 | 100.02 | 99.85 | 99.66 | 99.5 | 99.4 | 99.6 | 98.76 | 99.08 | 98.96 | 98.9 | 98.88 | 98.87 | 98.81 | 98.84 | 99.26 | 99.65 | 99.7 | 99.74 | 99.8 | 99.83 | 99.87 | 99.91 | 99.9 | 99.87 | 99.2 | 98.91 | 98.43 | 98.38 | 98.71 | 98.61 | 100.01 |
If you look at the graph above of "Moldova, Republic of's Urban population", you will see that the data for 1991 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
However, it is higher than the previous year's figure of "1122856" in 2020, so it is highly likely that "Moldova, Republic of's Urban population" will rise again in the future.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Moldova, Republic of (Past to Future Projections)
How low or high is "Moldova, Republic of's Urban population"?
First, let's compare "Urban population" in Lithuania and Namibia, which have the world's closest populations to Moldova, Republic of.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Lithuania | 2,766,000 | 1,887,000 |
Moldova, Republic of | 2,611,000 | 1,123,000 |
Namibia | 2,587,000 | 1,371,000 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Lithuaniaand Moldova, Republic of are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Moldova, Republic of with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
Moldova, Republic of | 2,611,000 | 1,123,000 |
From the above bar graph, we can see that among Moldova, Republic of, China and United States of America and Japan, Moldova, Republic of has the lowest value
In particular, the data is 783 times lower than that of China, 244.5 times lower than that of United States of America.
We are developing a graphing tool to compare data from Moldova, Republic of. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Moldova, Republic of ranks in the world's "Urban population".
First, let's take a look at "Moldova, Republic of's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
144 | ![]() ![]() | 1,289,000 |
145 | ![]() ![]() | 1,227,000 |
146 | ![]() ![]() | 1,224,000 |
147 | ![]() ![]() | 1,164,000 |
148 | ![]() ![]() | 1,123,000 |
149 | ![]() ![]() | 1,067,000 |
150 | ![]() ![]() | 921,000 |
151 | ![]() ![]() | 899,000 |
152 | ![]() ![]() | 813,000 |
153 | ![]() ![]() | 784,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Moldova, Republic of ranks 148th out of 210 countries for which statistics are available, indicating that Moldova, Republic of is one of the countries in the world with a relatively low level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Moldova, Republic of.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Moldova, Republic of | 1,123,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "Moldova, Republic of's Urban population" is 19,877,663 lower than the average.
Moreover, when compared to the median of 4,087,000, we can see that Moldova, Republic of's Urban population "1123000" is more than half lower than the median.
item | content |
---|---|
Title | "Moldova, Republic of's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Moldova, Republic of in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 269 types of statistical information on Moldova, Republic of on this page.
→ Moldova, Republic of's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Moldova, Republic of's Urban population(Comparison Chart)]!