
Let's get to know "New Caledonia's Death rate" using Graphs and Charts.
New Caledonia's latest "Death rate" is 5.92‰.(2020's Research)
Country | Death rate |
---|---|
New Caledonia | 5.92‰ |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2020.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 and 2022 will be reflected immediately upon release.
So how has the current "5.92‰" Death rate in New Caledonia changed compared to the past?
The following transition graph(line chart) shows "Death rate" in New Caledonia from 1960 to 2020.
*Here is a chart that shows the transition from 1960 to 2020 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Death rate" with over 270 statistics for New Caledonia.
The following Bar Chart Race shows the changes in the global ranking of New Caledonia's "Death rate".
The entire history of New Caledonia's world ranking from 1960 to 2020 is visualized in Bar Chart Race.
*How to see the graph
New Caledonia is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where New Caledonia's "Death rate" has been ranked in the world.
This is the overall chart of the New Caledonia' Death rate graph above.
※Source:worldbank.org Details
※Click here to download "New Caledonia's Death rate(1960 - 2020)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Death rate
Also below is a list of "New Caledonia's Death rate" from 1960 to 2020. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death rate[‰] | 10.10 | 9.30 | 8.50 | 8.57 | 8.63 | 8.70 | 9.45 | 10.20 | 9.90 | 9.60 | 9.30 | 9.40 | 7.80 | 7.80 | 7.90 | 7.00 | 7.80 | 6.70 | 6.60 | 6.90 | 7.20 | 6.40 | 6.30 | 5.70 | 6.00 | 5.80 | 5.70 | 5.70 | 5.90 | 5.90 | 5.40 | 5.60 | 5.20 | 5.20 | 5.60 | 5.30 | 5.20 | 5.00 | 4.80 | 5.20 | 5.10 | 5.20 | 5.10 | 5.00 | 4.90 | 4.90 | 4.70 | 5.00 | 4.80 | 5.10 | 4.80 | 5.20 | 5.10 | 5.20 | 5.20 | 5.40 | 5.70 | 5.50 | 5.50 | 5.80 | 5.92 |
year-on-year(+-) | - | -0.8 | -0.8 | 0.07 | 0.07 | 0.07 | 0.75 | 0.75 | -0.3 | -0.3 | -0.3 | 0.1 | -1.6 | 0 | 0.1 | -0.9 | 0.8 | -1.1 | -0.1 | 0.3 | 0.3 | -0.8 | -0.1 | -0.6 | 0.3 | -0.2 | -0.1 | 0 | 0.2 | 0 | -0.5 | 0.2 | -0.4 | 0 | 0.4 | -0.3 | -0.1 | -0.2 | -0.2 | 0.4 | -0.1 | 0.1 | -0.1 | -0.1 | -0.1 | 0 | -0.2 | 0.3 | -0.2 | 0.3 | -0.3 | 0.4 | -0.1 | 0.1 | 0 | 0.2 | 0.3 | -0.2 | 0 | 0.3 | 0.12 |
year-on-year(%) | - | 92.08 | 91.4 | 100.78 | 100.78 | 100.77 | 108.62 | 107.94 | 97.06 | 96.97 | 96.88 | 101.08 | 82.98 | 100 | 101.28 | 88.61 | 111.43 | 85.9 | 98.51 | 104.55 | 104.35 | 88.89 | 98.44 | 90.48 | 105.26 | 96.67 | 98.28 | 100 | 103.51 | 100 | 91.53 | 103.7 | 92.86 | 100 | 107.69 | 94.64 | 98.11 | 96.15 | 96 | 108.33 | 98.08 | 101.96 | 98.08 | 98.04 | 98 | 100 | 95.92 | 106.38 | 96 | 106.25 | 94.12 | 108.33 | 98.08 | 101.96 | 100 | 103.85 | 105.56 | 96.49 | 100 | 105.45 | 102.09 |
If you look at the graph above of "New Caledonia's Death rate", you will see that the data for 1967 is the highest, and the data for 2020, the latest year for which statistics are available, is lower than that.
However, it is higher than the previous year's figure of "5.8" in 2019, so it is highly likely that "New Caledonia's Death rate" will rise again in the future.
Also, if you are looking for population growth trends rather than Death rate, please refer to this page for a special feature for your consideration.
➡ Population Trends in New Caledonia (Past to Future Projections)
How low or high is "New Caledonia's Death rate"?
First, let's compare "Death rate" in French Polynesia and Sao Tome and Principe, which have the world's closest populations to New Caledonia.
※Source:worldbank.org Details
Country | Population | Death rate |
---|---|---|
French Polynesia | 280,904 | 5.84‰ |
New Caledonia | 271,960 | 5.92‰ |
Sao Tome and Principe | 219,161 | 4.71‰ |
Looking at the table above comparing Death rate, we see that
Next, we will compare "Death rate" in New Caledonia with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Death rate |
---|---|---|
China | 1,410,929,362 | 7.07‰ |
United States of America | 331,501,080 | 10.3‰ |
Japan | 125,836,021 | 11.1‰ |
New Caledonia | 271,960 | 5.92‰ |
From the above bar graph, we can see that among New Caledonia, Japan and United States of America and China, New Caledonia has the lowest value
In particular, the data is 1.9 times lower than that of Japan, 1.7 times lower than that of United States of America, and 1.2 times lower than that of China.
We are developing a graphing tool to compare data from New Caledonia. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where New Caledonia ranks in the world's "Death rate".
First, let's take a look at "New Caledonia's Death rate" and see how high it is in the world, using the world "Death rate" ranking chart.
Rank | Country | Death rate [‰] |
---|---|---|
144 | ![]() ![]() | 6.10 |
145 | ![]() ![]() | 6.00 |
146 | ![]() ![]() | 5.98 |
147 | ![]() ![]() | 5.98 |
148 | ![]() ![]() | 5.92 |
149 | ![]() ![]() | 5.90 |
150 | ![]() ![]() | 5.89 |
151 | ![]() ![]() | 5.84 |
152 | ![]() ![]() | 5.82 |
153 | ![]() ![]() | 5.75 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Death rate"
In this ranking table of the world's highest "Death rate", New Caledonia ranks 148th out of 201 countries for which statistics are available, indicating that New Caledonia is one of the countries in the world with a relatively low level of "Death rate".
Below is a graph that shows the yearly changes in the World ranking of "Death rate" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Death rate", please refer to the entire list here.
➡ Ranking of the world's highest "Death rate"
The following bar chart compares the average and median of the global ranking of "Death rate" with New Caledonia.
※Source:worldbank.org Details
Country | Death rate |
---|---|
New Caledonia | 5.92‰ |
Average | 8‰ |
Median | 7‰ |
※Source:worldbank.org Details
From the table here, we can see that "New Caledonia's Death rate" is 2 lower than the average.
Moreover, when compared to the median of 7, we can see that New Caledonia's Death rate "5.921‰" is lower (1.7 times) than the median.
item | content |
---|---|
Title | "New Caledonia's Death rate" |
Unit | ‰ |
Period | 1960 to 2020 |
Lastmodified | 2022-04-28T03:03:08+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about New Caledonia in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 125 types of statistical information on New Caledonia on this page.
→ New Caledonia's All Statistics World Ranking
Leave your thoughts and comments on the statistic [New Caledonia's Death rate(Comparison Chart)]!