
Let's get to know "Paraguay's Total population" using Graphs and Charts.
Paraguay's latest "Total population" is 7,219,641.(2021's Research)
Country | Total population |
---|---|
Paraguay | 7,219,641 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 2, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "7,219,641" Total population in Paraguay changed compared to the past?
The following transition graph(line chart) shows "Total population" in Paraguay from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Paraguay.
The following Bar Chart Race shows the changes in the global ranking of Paraguay's "Total population".
The entire history of Paraguay's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Paraguay is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Paraguay's "Total population" has been ranked in the world.
This is the overall chart of the Paraguay' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Paraguay's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Paraguay's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 1,903,982.00 | 1,954,548.00 | 2,006,670.00 | 2,060,339.00 | 2,115,567.00 | 2,172,306.00 | 2,230,741.00 | 2,290,798.00 | 2,351,925.00 | 2,413,396.00 | 2,474,763.00 | 2,535,873.00 | 2,597,154.00 | 2,659,421.00 | 2,723,812.00 | 2,791,241.00 | 2,861,867.00 | 2,935,712.00 | 3,013,282.00 | 3,095,145.00 | 3,181,625.00 | 3,272,912.00 | 3,368,773.00 | 3,468,535.00 | 3,571,272.00 | 3,676,210.00 | 3,783,074.00 | 3,891,734.00 | 4,001,681.00 | 4,112,386.00 | 4,223,415.00 | 4,334,345.00 | 4,445,016.00 | 4,555,521.00 | 4,666,094.00 | 4,776,843.00 | 4,887,632.00 | 4,998,100.00 | 5,107,839.00 | 5,216,349.00 | 5,323,201.00 | 5,428,444.00 | 5,531,962.00 | 5,632,983.00 | 5,730,549.00 | 5,824,096.00 | 5,913,209.00 | 5,998,427.00 | 6,081,296.00 | 6,163,972.00 | 6,248,020.00 | 6,333,976.00 | 6,421,512.00 | 6,510,276.00 | 6,599,526.00 | 6,688,746.00 | 6,777,872.00 | 6,867,062.00 | 6,956,071.00 | 7,044,639.00 | 7,132,530.00 | 7,219,641.00 |
year-on-year(+-) | - | 50,566 | 52,122 | 53,669 | 55,228 | 56,739 | 58,435 | 60,057 | 61,127 | 61,471 | 61,367 | 61,110 | 61,281 | 62,267 | 64,391 | 67,429 | 70,626 | 73,845 | 77,570 | 81,863 | 86,480 | 91,287 | 95,861 | 99,762 | 102,737 | 104,938 | 106,864 | 108,660 | 109,947 | 110,705 | 111,029 | 110,930 | 110,671 | 110,505 | 110,573 | 110,749 | 110,789 | 110,468 | 109,739 | 108,510 | 106,852 | 105,243 | 103,518 | 101,021 | 97,566 | 93,547 | 89,113 | 85,218 | 82,869 | 82,676 | 84,048 | 85,956 | 87,536 | 88,764 | 89,250 | 89,220 | 89,126 | 89,190 | 89,009 | 88,568 | 87,891 | 87,111 |
year-on-year(%) | - | 102.66 | 102.67 | 102.67 | 102.68 | 102.68 | 102.69 | 102.69 | 102.67 | 102.61 | 102.54 | 102.47 | 102.42 | 102.4 | 102.42 | 102.48 | 102.53 | 102.58 | 102.64 | 102.72 | 102.79 | 102.87 | 102.93 | 102.96 | 102.96 | 102.94 | 102.91 | 102.87 | 102.83 | 102.77 | 102.7 | 102.63 | 102.55 | 102.49 | 102.43 | 102.37 | 102.32 | 102.26 | 102.2 | 102.12 | 102.05 | 101.98 | 101.91 | 101.83 | 101.73 | 101.63 | 101.53 | 101.44 | 101.38 | 101.36 | 101.36 | 101.38 | 101.38 | 101.38 | 101.37 | 101.35 | 101.33 | 101.32 | 101.3 | 101.27 | 101.25 | 101.22 |
Looking at the above graph of "Paraguay's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 87111 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 3.79-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Paraguay's Average life expectancy
How low or high is "Paraguay's Total population"?
First, let's compare "Total population" in Lao People's Democratic Republic and Libya, which have the world's closest populations to Paraguay.
※Source:worldbank.org Details
Country | Total population |
---|---|
Lao People's Democratic Republic | 7,379,358 |
Paraguay | 7,219,641 |
Libya | 6,958,538 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Paraguay with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,412,360,000 |
United States of America | 331,893,745 |
Japan | 125,681,593 |
Paraguay | 7,219,641 |
From the above bar graph, we can see that among Paraguay, China and United States of America and Japan, Paraguay has the lowest value
In particular, the data is 195.6 times lower than that of China, 46 times lower than that of United States of America.
We are developing a graphing tool to compare data from Paraguay. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Paraguay ranks in the world's "Total population".
First, let's take a look at "Paraguay's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
100 | ![]() ![]() | 8,478,242 |
101 | ![]() ![]() | 8,141,343 |
102 | ![]() ![]() | 7,413,100 |
103 | ![]() ![]() | 7,379,358 |
104 | ![]() ![]() | 7,219,641 |
105 | ![]() ![]() | 6,958,538 |
106 | ![]() ![]() | 6,899,125 |
107 | ![]() ![]() | 6,844,078 |
108 | ![]() ![]() | 6,769,151 |
109 | ![]() ![]() | 6,702,379 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Paraguay ranks 104th out of 214 countries for which statistics are available, indicating that Paraguay is one of the countries in the world with a standard level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Paraguay.
※Source:worldbank.org Details
Country | Total population |
---|---|
Paraguay | 7,219,641 |
Average | 36,483,927 |
Median | 6,735,765 |
※Source:worldbank.org Details
From the table here, we can see that "Paraguay's Total population" is 29,264,286 lower than the average.
Moreover, when compared to the median of 6,735,765, we can see that Paraguay's Total population "7219641" is slightly higher (1.07 times) than the median.
item | content |
---|---|
Title | "Paraguay's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-02T03:06:48+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Paraguay in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 268 types of statistical information on Paraguay on this page.
→ Paraguay's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Paraguay's Total population(Comparison Chart)]!