
Let's get to know "Philippines's Rural population" using Graphs and Charts.
Philippines's latest "Rural population" is 58,095,301.(2021's Research)
Country | Rural population |
---|---|
Philippines | 58,095,301 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "58,095,301" Rural population in Philippines changed compared to the past?
The following transition graph(line chart) shows "Rural population" in Philippines from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Rural population" with over 270 statistics for Philippines.
The following Bar Chart Race shows the changes in the global ranking of Philippines's "Rural population".
The entire history of Philippines's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Philippines is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Philippines's "Rural population" has been ranked in the world.
This is the overall chart of the Philippines' Rural population graph above.
※Source:worldbank.org Details
※Click here to download "Philippines's Rural population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Rural population
Also below is a list of "Philippines's Rural population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural population | 18,310,793.00 | 18,861,989.00 | 19,425,026.00 | 19,996,372.00 | 20,569,635.00 | 21,141,195.00 | 21,709,386.00 | 22,275,986.00 | 22,844,537.00 | 23,420,923.00 | 23,995,927.00 | 24,507,613.00 | 25,024,891.00 | 25,547,035.00 | 26,070,076.00 | 26,604,532.00 | 27,201,089.00 | 27,802,843.00 | 28,411,905.00 | 29,031,688.00 | 29,619,427.00 | 29,985,389.00 | 30,342,793.00 | 30,691,120.00 | 31,027,434.00 | 31,352,429.00 | 31,662,351.00 | 31,956,084.00 | 32,229,656.00 | 32,480,228.00 | 32,813,100.00 | 33,693,857.00 | 34,580,949.00 | 35,474,573.00 | 36,377,897.00 | 37,292,617.00 | 38,217,786.00 | 39,151,857.00 | 40,095,138.00 | 41,048,084.00 | 42,010,259.00 | 42,983,515.00 | 43,965,717.00 | 44,947,727.00 | 45,917,349.00 | 46,866,521.00 | 47,789,467.00 | 48,690,225.00 | 49,582,477.00 | 50,484,930.00 | 51,369,759.00 | 52,064,650.00 | 52,774,797.00 | 53,486,543.00 | 54,183,617.00 | 54,851,133.00 | 55,486,117.00 | 56,076,281.00 | 56,624,705.00 | 57,140,716.00 | 57,630,884.00 | 58,095,301.00 |
year-on-year(+-) | - | 551,196 | 563,037 | 571,346 | 573,263 | 571,560 | 568,191 | 566,600 | 568,551 | 576,386 | 575,004 | 511,686 | 517,278 | 522,144 | 523,041 | 534,456 | 596,557 | 601,754 | 609,062 | 619,783 | 587,739 | 365,962 | 357,404 | 348,327 | 336,314 | 324,995 | 309,922 | 293,733 | 273,572 | 250,572 | 332,872 | 880,757 | 887,092 | 893,624 | 903,324 | 914,720 | 925,169 | 934,071 | 943,281 | 952,946 | 962,175 | 973,256 | 982,202 | 982,010 | 969,622 | 949,172 | 922,946 | 900,758 | 892,252 | 902,453 | 884,829 | 694,891 | 710,147 | 711,746 | 697,074 | 667,516 | 634,984 | 590,164 | 548,424 | 516,011 | 490,168 | 464,417 |
year-on-year(%) | - | 103.01 | 102.99 | 102.94 | 102.87 | 102.78 | 102.69 | 102.61 | 102.55 | 102.52 | 102.46 | 102.13 | 102.11 | 102.09 | 102.05 | 102.05 | 102.24 | 102.21 | 102.19 | 102.18 | 102.02 | 101.24 | 101.19 | 101.15 | 101.1 | 101.05 | 100.99 | 100.93 | 100.86 | 100.78 | 101.02 | 102.68 | 102.63 | 102.58 | 102.55 | 102.51 | 102.48 | 102.44 | 102.41 | 102.38 | 102.34 | 102.32 | 102.29 | 102.23 | 102.16 | 102.07 | 101.97 | 101.88 | 101.83 | 101.82 | 101.75 | 101.35 | 101.36 | 101.35 | 101.3 | 101.23 | 101.16 | 101.06 | 100.98 | 100.91 | 100.86 | 100.81 |
Looking at the above graph of "Philippines's Rural population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 464417 more than the previous year, 2020, which means "Rural population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Rural population", there is a 3.17-fold difference, showing how "Rural population" has increased.
Also, if you are looking for population growth trends rather than Rural population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Philippines (Past to Future Projections)
How high or low is "Philippines's Rural population"?
First, let's compare "Rural population" in Ethiopia and Egypt, which have the world's closest populations to Philippines.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
Ethiopia | 117,876,226 | 91,738,352 |
Philippines | 111,046,910 | 58,095,301 |
Egypt | 104,258,327 | 59,571,123 |
Looking at the table above comparing Rural population, we see that
Next, we will compare "Rural population" in Philippines with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Rural population |
---|---|---|
China | 1,412,360,000 | 529,465,517 |
United States of America | 331,893,745 | 56,843,442 |
Japan | 125,681,593 | 10,221,684 |
Philippines | 111,046,910 | 58,095,301 |
From the above bar graph, we can see that "Philippines's Rural population" data is higher than United States of America's, but lower than China's.
In particular, when compared to Japan, Philippines has 5.7 times more "Rural population".
We can also see that the difference is 9.1 times that of Philippines when compared to China.
We are developing a graphing tool to compare data from Philippines. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Philippines ranks in the world's "Rural population".
First, let's take a look at "Philippines's Rural population" and see how high it is in the world, using the world "Rural population" ranking chart.
Rank | Country | Rural population |
---|---|---|
6 | ![]() ![]() | 99,895,289 |
7 | ![]() ![]() | 91,738,352 |
8 | ![]() ![]() | 60,813,626 |
9 | ![]() ![]() | 59,571,123 |
10 | ![]() ![]() | 58,095,301 |
11 | ![]() ![]() | 56,843,442 |
12 | ![]() ![]() | 49,667,024 |
13 | ![]() ![]() | 39,387,290 |
14 | ![]() ![]() | 39,318,626 |
15 | ![]() ![]() | 37,570,619 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Rural population"
In this ranking table of the world's highest "Rural population", Philippines ranks 10th out of 203 countries for which statistics are available, indicating that Philippines is one of the top ten countries in the world with a very high level of "Rural population".
Below is a graph that shows the yearly changes in the World ranking of "Rural population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Rural population", please refer to the entire list here.
➡ Ranking of the world's highest "Rural population"
The following bar chart compares the average and median of the global ranking of "Rural population" with Philippines.
※Source:worldbank.org Details
Country | Rural population |
---|---|
Philippines | 58,095,301 |
Average | 16,721,263 |
Median | 2,094,698 |
※Source:worldbank.org Details
From the table here, we can see that "Philippines's Rural population" is 3.47 times higher than the average.
Moreover, when compared to the median of 2,094,698, we can see that Philippines's Rural population "58095301" is higher (27.73 times) than the median.
item | content |
---|---|
Title | "Philippines's Rural population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:07:01+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Philippines in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 276 types of statistical information on Philippines on this page.
→ Philippines's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Philippines's Rural population(Comparison Chart)]!