
Let's get to know "Russian Federation's Population density" using Graphs and Charts.
Russian Federation's "Population density" is 8.82[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Russian Federation | 8.82[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "8.82[People/k㎡]" Population density in Russian Federation changed compared to the past?
The following transition graph(line chart) shows "Population density" in Russian Federation from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Russian Federation.
The following Bar Chart Race shows the changes in the global ranking of Russian Federation's "Population density".
The entire history of Russian Federation's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Russian Federation is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Russian Federation's "Population density" has been ranked in the world.
This is the overall chart of the Russian Federation' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Russian Federation's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Russian Federation's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 7.40 | 7.48 | 7.56 | 7.65 | 7.73 | 7.78 | 7.82 | 7.87 | 7.91 | 7.96 | 8.00 | 8.05 | 8.09 | 8.14 | 8.19 | 8.25 | 8.30 | 8.36 | 8.42 | 8.48 | 8.54 | 8.59 | 8.64 | 8.71 | 8.78 | 8.84 | 8.90 | 8.96 | 9.01 | 9.03 | 9.05 | 9.06 | 9.06 | 9.06 | 9.06 | 9.05 | 9.03 | 9.01 | 8.98 | 8.95 | 8.91 | 8.87 | 8.83 | 8.79 | 8.76 | 8.73 | 8.72 | 8.72 | 8.72 | 8.72 | 8.73 | 8.74 | 8.76 | 8.78 | 8.80 | 8.81 | 8.82 | 8.82 |
year-on-year(+-) | - | 0.08 | 0.08 | 0.08 | 0.09 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.02 | 0.03 | 0.01 | -0 | -0 | -0 | -0.01 | -0.02 | -0.02 | -0.03 | -0.03 | -0.04 | -0.04 | -0.04 | -0.04 | -0.03 | -0.03 | -0.01 | -0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | -0 |
year-on-year(%) | - | 101.12 | 101.12 | 101.12 | 101.12 | 100.57 | 100.57 | 100.57 | 100.57 | 100.57 | 100.58 | 100.57 | 100.58 | 100.58 | 100.58 | 100.71 | 100.71 | 100.71 | 100.71 | 100.71 | 100.67 | 100.63 | 100.6 | 100.76 | 100.78 | 100.72 | 100.7 | 100.65 | 100.59 | 100.17 | 100.29 | 100.1 | 99.97 | 100 | 100 | 99.86 | 99.83 | 99.82 | 99.65 | 99.62 | 99.58 | 99.54 | 99.55 | 99.6 | 99.62 | 99.7 | 99.83 | 99.96 | 100.03 | 100.04 | 100.08 | 100.17 | 100.21 | 100.22 | 100.19 | 100.17 | 100.11 | 99.99 |
If you look at the graph above of "Russian Federation's Population density", you will see that the data for 1992 is the highest, and the data for 2018, the latest year for which statistics are available, is lower than that.
Furthermore, "Russian Federation's Population density" may be lower in the future as it is lower than the previous year's figure of 8.8232207986019 in 2017.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Russian Federation (Past to Future Projections)
How low or high is "Russian Federation's Population density"?
First, let's compare "Population density" in Bangladesh and Mexico, which have the world's closest populations to Russian Federation.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Bangladesh | 163,046,173 | 1,240[People/k㎡] |
Russian Federation | 144,406,261 | 8.82[People/k㎡] |
Mexico | 127,575,529 | 64.91[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Bangladeshand Russian Federation are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in Russian Federation with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Russian Federation | 144,406,261 | 8.82[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
From the above bar graph, we can see that among Russian Federation, Japan and China and United States of America, Russian Federation has the lowest value
In particular, the data is 39.3 times lower than that of Japan, 16.8 times lower than that of China.
We are developing a graphing tool to compare data from Russian Federation. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Russian Federation ranks in the world's "Population density".
First, let's take a look at "Russian Federation's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
190 | ![]() ![]() | 14.55 |
191 | ![]() ![]() | 12.45 |
192 | ![]() ![]() | 12.29 |
193 | ![]() ![]() | 10.48 |
194 | ![]() ![]() | 8.82 |
195 | ![]() ![]() | 8.22 |
196 | ![]() ![]() | 7.49 |
197 | ![]() ![]() | 6.77 |
198 | ![]() ![]() | 4.27 |
199 | ![]() ![]() | 4.08 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Russian Federation ranks 194th out of 208 countries for which statistics are available, indicating that Russian Federation is one of the bottom twenty countries in the world with a very low level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Russian Federation.
※Source:worldbank.org Details
Country | Population density |
---|---|
Russian Federation | 8.82[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Russian Federation's Population density" is 350 lower than the average.
Moreover, when compared to the median of 89, we can see that Russian Federation's Population density "8.8220679531559[People/k㎡]" is more than half lower than the median.
item | content |
---|---|
Title | "Russian Federation's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Russian Federation in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 271 types of statistical information on Russian Federation on this page.
→ Russian Federation's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Russian Federation's Population density(Comparison Chart)]!