
Let's get to know "Saint Lucia's Total population" using Graphs and Charts.
Saint Lucia's latest "Total population" is 184,000.(2021's Research)
Country | Total population |
---|---|
Saint Lucia | 184,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "184,000" Total population in Saint Lucia changed compared to the past?
The following transition graph(line chart) shows "Total population" in Saint Lucia from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Saint Lucia.
The following Bar Chart Race shows the changes in the global ranking of Saint Lucia's "Total population".
The entire history of Saint Lucia's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Saint Lucia is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Saint Lucia's "Total population" has been ranked in the world.
This is the overall chart of the Saint Lucia' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Saint Lucia's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Saint Lucia's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 89,697.00 | 90,716.00 | 91,891.00 | 93,211.00 | 94,636.00 | 96,134.00 | 97,715.00 | 99,365.00 | 101,035.00 | 102,597.00 | 104,015.00 | 105,247.00 | 106,310.00 | 107,320.00 | 108,391.00 | 109,627.00 | 111,067.00 | 112,685.00 | 114,400.00 | 116,136.00 | 117,822.00 | 119,430.00 | 120,988.00 | 122,564.00 | 124,292.00 | 126,244.00 | 128,449.00 | 130,856.00 | 133,367.00 | 135,788.00 | 138,020.00 | 139,995.00 | 141,760.00 | 143,409.00 | 145,083.00 | 146,870.00 | 148,834.00 | 150,913.00 | 153,021.00 | 154,995.00 | 156,729.00 | 158,179.00 | 159,392.00 | 160,530.00 | 161,816.00 | 163,417.00 | 165,381.00 | 167,639.00 | 170,011.00 | 172,221.00 | 174,085.00 | 175,544.00 | 176,646.00 | 177,513.00 | 178,296.00 | 179,126.00 | 180,024.00 | 180,955.00 | 181,889.00 | 182,795.00 | 183,629.00 | 184,000.00 |
year-on-year(+-) | - | 1,019 | 1,175 | 1,320 | 1,425 | 1,498 | 1,581 | 1,650 | 1,670 | 1,562 | 1,418 | 1,232 | 1,063 | 1,010 | 1,071 | 1,236 | 1,440 | 1,618 | 1,715 | 1,736 | 1,686 | 1,608 | 1,558 | 1,576 | 1,728 | 1,952 | 2,205 | 2,407 | 2,511 | 2,421 | 2,232 | 1,975 | 1,765 | 1,649 | 1,674 | 1,787 | 1,964 | 2,079 | 2,108 | 1,974 | 1,734 | 1,450 | 1,213 | 1,138 | 1,286 | 1,601 | 1,964 | 2,258 | 2,372 | 2,210 | 1,864 | 1,459 | 1,102 | 867 | 783 | 830 | 898 | 931 | 934 | 906 | 834 | 371 |
year-on-year(%) | - | 101.14 | 101.3 | 101.44 | 101.53 | 101.58 | 101.64 | 101.69 | 101.68 | 101.55 | 101.38 | 101.18 | 101.01 | 100.95 | 101 | 101.14 | 101.31 | 101.46 | 101.52 | 101.52 | 101.45 | 101.36 | 101.3 | 101.3 | 101.41 | 101.57 | 101.75 | 101.87 | 101.92 | 101.82 | 101.64 | 101.43 | 101.26 | 101.16 | 101.17 | 101.23 | 101.34 | 101.4 | 101.4 | 101.29 | 101.12 | 100.93 | 100.77 | 100.71 | 100.8 | 100.99 | 101.2 | 101.37 | 101.41 | 101.3 | 101.08 | 100.84 | 100.63 | 100.49 | 100.44 | 100.47 | 100.5 | 100.52 | 100.52 | 100.5 | 100.46 | 100.2 |
Looking at the above graph of "Saint Lucia's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 371 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 2.05-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Saint Lucia's Average life expectancy
How low or high is "Saint Lucia's Total population"?
First, let's compare "Total population" in Samoa and Guam, which have the world's closest populations to Saint Lucia.
※Source:worldbank.org Details
Country | Total population |
---|---|
Samoa | 200,000 |
Saint Lucia | 184,000 |
Guam | 170,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Saint Lucia with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Saint Lucia | 184,000 |
From the above bar graph, we can see that among Saint Lucia, China and United States of America and Japan, Saint Lucia has the lowest value
In particular, the data is 7644.2 times lower than that of China, 1800.8 times lower than that of United States of America.
We are developing a graphing tool to compare data from Saint Lucia. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Saint Lucia ranks in the world's "Total population".
First, let's take a look at "Saint Lucia's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
177 | ![]() ![]() | 283,000 |
178 | ![]() ![]() | 275,000 |
179 | ![]() ![]() | 223,000 |
180 | ![]() ![]() | 200,000 |
181 | ![]() ![]() | 184,000 |
182 | ![]() ![]() | 170,000 |
183 | ![]() ![]() | 156,000 |
184 | ![]() ![]() | 121,000 |
185 | ![]() ![]() | 116,000 |
186 | ![]() ![]() | 113,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Saint Lucia ranks 181st out of 210 countries for which statistics are available, indicating that Saint Lucia is one of the bottom thirty countries in the world with a low level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Saint Lucia.
※Source:worldbank.org Details
Country | Total population |
---|---|
Saint Lucia | 184,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Saint Lucia's Total population" is 36,971,100 lower than the average.
Moreover, when compared to the median of 6,873,500, we can see that Saint Lucia's Total population "184000" is more than half lower than the median.
item | content |
---|---|
Title | "Saint Lucia's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Saint Lucia in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 218 types of statistical information on Saint Lucia on this page.
→ Saint Lucia's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Saint Lucia's Total population(Comparison Chart)]!