
Let's get to know "Saudi Arabia's Urban population" using Graphs and Charts.
Saudi Arabia's latest "Urban population" is 29,865,702.(2021's Research)
Country | Urban population |
---|---|
Saudi Arabia | 29,865,702 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "29,865,702" Urban population in Saudi Arabia changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Saudi Arabia from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Saudi Arabia.
The following Bar Chart Race shows the changes in the global ranking of Saudi Arabia's "Urban population".
The entire history of Saudi Arabia's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Saudi Arabia is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Saudi Arabia's "Urban population" has been ranked in the world.
This is the overall chart of the Saudi Arabia' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Saudi Arabia's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Saudi Arabia's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 1,277,043.00 | 1,365,769.00 | 1,462,319.00 | 1,581,283.00 | 1,724,613.00 | 1,877,829.00 | 2,041,351.00 | 2,216,504.00 | 2,405,881.00 | 2,612,635.00 | 2,840,512.00 | 3,092,285.00 | 3,369,543.00 | 3,672,227.00 | 4,000,202.00 | 4,329,200.00 | 4,673,719.00 | 5,041,250.00 | 5,441,027.00 | 5,885,282.00 | 6,382,806.00 | 6,937,865.00 | 7,546,375.00 | 8,194,651.00 | 8,862,080.00 | 9,530,555.00 | 10,193,888.00 | 10,774,882.00 | 11,342,799.00 | 11,895,419.00 | 12,432,320.00 | 12,952,377.00 | 13,454,748.00 | 13,888,412.00 | 14,285,427.00 | 14,663,134.00 | 15,019,607.00 | 15,360,171.00 | 15,704,580.00 | 16,078,075.00 | 16,499,665.00 | 16,978,440.00 | 17,510,539.00 | 18,084,339.00 | 18,680,566.00 | 19,286,107.00 | 19,893,608.00 | 20,507,062.00 | 21,137,735.00 | 21,801,430.00 | 22,508,632.00 | 23,264,870.00 | 24,058,860.00 | 24,865,453.00 | 25,648,738.00 | 26,382,755.00 | 27,057,429.00 | 27,678,169.00 | 28,255,384.00 | 28,807,839.00 | 29,343,564.00 | 29,865,702.00 |
year-on-year(+-) | - | 88,726 | 96,550 | 118,964 | 143,330 | 153,216 | 163,522 | 175,153 | 189,377 | 206,754 | 227,877 | 251,773 | 277,258 | 302,684 | 327,975 | 328,998 | 344,519 | 367,531 | 399,777 | 444,255 | 497,524 | 555,059 | 608,510 | 648,276 | 667,429 | 668,475 | 663,333 | 580,994 | 567,917 | 552,620 | 536,901 | 520,057 | 502,371 | 433,664 | 397,015 | 377,707 | 356,473 | 340,564 | 344,409 | 373,495 | 421,590 | 478,775 | 532,099 | 573,800 | 596,227 | 605,541 | 607,501 | 613,454 | 630,673 | 663,695 | 707,202 | 756,238 | 793,990 | 806,593 | 783,285 | 734,017 | 674,674 | 620,740 | 577,215 | 552,455 | 535,725 | 522,138 |
year-on-year(%) | - | 106.95 | 107.07 | 108.14 | 109.06 | 108.88 | 108.71 | 108.58 | 108.54 | 108.59 | 108.72 | 108.86 | 108.97 | 108.98 | 108.93 | 108.22 | 107.96 | 107.86 | 107.93 | 108.16 | 108.45 | 108.7 | 108.77 | 108.59 | 108.14 | 107.54 | 106.96 | 105.7 | 105.27 | 104.87 | 104.51 | 104.18 | 103.88 | 103.22 | 102.86 | 102.64 | 102.43 | 102.27 | 102.24 | 102.38 | 102.62 | 102.9 | 103.13 | 103.28 | 103.3 | 103.24 | 103.15 | 103.08 | 103.08 | 103.14 | 103.24 | 103.36 | 103.41 | 103.35 | 103.15 | 102.86 | 102.56 | 102.29 | 102.09 | 101.96 | 101.86 | 101.78 |
Looking at the above graph of "Saudi Arabia's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 522138 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 23.39-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Saudi Arabia (Past to Future Projections)
How high or low is "Saudi Arabia's Urban population"?
First, let's compare "Urban population" in Morocco and Uzbekistan, which have the world's closest populations to Saudi Arabia.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Morocco | 37,344,787 | 23,924,938 |
Saudi Arabia | 35,340,680 | 29,865,702 |
Uzbekistan | 34,915,100 | 17,606,637 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Saudi Arabiaand Uzbekistan are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Saudi Arabia with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,412,360,000 | 882,894,483 |
United States of America | 331,893,745 | 275,050,303 |
Japan | 125,681,593 | 115,459,909 |
Saudi Arabia | 35,340,680 | 29,865,702 |
From the above bar graph, we can see that among Saudi Arabia, China and United States of America and Japan, Saudi Arabia has the lowest value
In particular, the data is 29.6 times lower than that of China, 9.2 times lower than that of United States of America.
We are developing a graphing tool to compare data from Saudi Arabia. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Saudi Arabia ranks in the world's "Urban population".
First, let's take a look at "Saudi Arabia's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
27 | ![]() ![]() | 36,488,459 |
28 | ![]() ![]() | 33,132,753 |
29 | ![]() ![]() | 31,229,095 |
30 | ![]() ![]() | 30,563,737 |
31 | ![]() ![]() | 29,865,702 |
32 | ![]() ![]() | 29,286,343 |
33 | ![]() ![]() | 26,187,142 |
34 | ![]() ![]() | 26,137,874 |
35 | ![]() ![]() | 25,465,792 |
36 | ![]() ![]() | 25,353,644 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Saudi Arabia ranks 31st out of 213 countries for which statistics are available, indicating that Saudi Arabia is one of the top fifty countries in the world with a relatively high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Saudi Arabia.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Saudi Arabia | 29,865,702 |
Average | 20,718,802 |
Median | 3,972,969 |
※Source:worldbank.org Details
From the table here, we can see that "Saudi Arabia's Urban population" is 1.44 times higher than the average.
Moreover, when compared to the median of 3,972,969, we can see that Saudi Arabia's Urban population "29865702" is higher (7.52 times) than the median.
item | content |
---|---|
Title | "Saudi Arabia's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:07:03+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Saudi Arabia in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 255 types of statistical information on Saudi Arabia on this page.
→ Saudi Arabia's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Saudi Arabia's Urban population(Comparison Chart)]!