
Let's get to know "Sierra Leone's Urban population" using Graphs and Charts.
Sierra Leone's latest "Urban population" is 3,531,063.(2021's Research)
Country | Urban population |
---|---|
Sierra Leone | 3,531,063 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 2, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "3,531,063" Urban population in Sierra Leone changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Sierra Leone from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Sierra Leone.
The following Bar Chart Race shows the changes in the global ranking of Sierra Leone's "Urban population".
The entire history of Sierra Leone's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Sierra Leone is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Sierra Leone's "Urban population" has been ranked in the world.
This is the overall chart of the Sierra Leone' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Sierra Leone's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Sierra Leone's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 402,156.00 | 421,144.00 | 441,134.00 | 462,559.00 | 486,229.00 | 511,150.00 | 537,464.00 | 565,195.00 | 594,481.00 | 625,342.00 | 657,923.00 | 692,320.00 | 728,620.00 | 766,821.00 | 807,083.00 | 842,172.00 | 873,069.00 | 905,307.00 | 938,936.00 | 973,971.00 | 1,010,415.00 | 1,047,823.00 | 1,086,124.00 | 1,126,315.00 | 1,169,905.00 | 1,217,585.00 | 1,266,068.00 | 1,314,618.00 | 1,362,836.00 | 1,404,775.00 | 1,436,407.00 | 1,456,149.00 | 1,466,053.00 | 1,469,897.00 | 1,473,598.00 | 1,481,809.00 | 1,495,072.00 | 1,513,237.00 | 1,539,828.00 | 1,578,968.00 | 1,633,299.00 | 1,705,143.00 | 1,793,088.00 | 1,890,693.00 | 1,988,623.00 | 2,084,308.00 | 2,174,480.00 | 2,257,433.00 | 2,335,492.00 | 2,412,870.00 | 2,492,859.00 | 2,575,940.00 | 2,661,001.00 | 2,748,063.00 | 2,837,172.00 | 2,928,221.00 | 3,021,533.00 | 3,117,883.00 | 3,217,272.00 | 3,319,363.00 | 3,423,961.00 | 3,531,063.00 |
year-on-year(+-) | - | 18,988 | 19,990 | 21,425 | 23,670 | 24,921 | 26,314 | 27,731 | 29,286 | 30,861 | 32,581 | 34,397 | 36,300 | 38,201 | 40,262 | 35,089 | 30,897 | 32,238 | 33,629 | 35,035 | 36,444 | 37,408 | 38,301 | 40,191 | 43,590 | 47,680 | 48,483 | 48,550 | 48,218 | 41,939 | 31,632 | 19,742 | 9,904 | 3,844 | 3,701 | 8,211 | 13,263 | 18,165 | 26,591 | 39,140 | 54,331 | 71,844 | 87,945 | 97,605 | 97,930 | 95,685 | 90,172 | 82,953 | 78,059 | 77,378 | 79,989 | 83,081 | 85,061 | 87,062 | 89,109 | 91,049 | 93,312 | 96,350 | 99,389 | 102,091 | 104,598 | 107,102 |
year-on-year(%) | - | 104.72 | 104.75 | 104.86 | 105.12 | 105.13 | 105.15 | 105.16 | 105.18 | 105.19 | 105.21 | 105.23 | 105.24 | 105.24 | 105.25 | 104.35 | 103.67 | 103.69 | 103.71 | 103.73 | 103.74 | 103.7 | 103.66 | 103.7 | 103.87 | 104.08 | 103.98 | 103.83 | 103.67 | 103.08 | 102.25 | 101.37 | 100.68 | 100.26 | 100.25 | 100.56 | 100.9 | 101.21 | 101.76 | 102.54 | 103.44 | 104.4 | 105.16 | 105.44 | 105.18 | 104.81 | 104.33 | 103.81 | 103.46 | 103.31 | 103.32 | 103.33 | 103.3 | 103.27 | 103.24 | 103.21 | 103.19 | 103.19 | 103.19 | 103.17 | 103.15 | 103.13 |
Looking at the above graph of "Sierra Leone's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 107102 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 8.78-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Sierra Leone (Past to Future Projections)
How low or high is "Sierra Leone's Urban population"?
First, let's compare "Urban population" in Togo and Hong Kong, which have the world's closest populations to Sierra Leone.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Togo | 8,478,242 | 3,675,996 |
Sierra Leone | 8,141,343 | 3,531,063 |
Hong Kong | 7,413,100 | 7,413,100 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Hong Kongand Sierra Leone are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Sierra Leone with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,412,360,000 | 882,894,483 |
United States of America | 331,893,745 | 275,050,303 |
Japan | 125,681,593 | 115,459,909 |
Sierra Leone | 8,141,343 | 3,531,063 |
From the above bar graph, we can see that among Sierra Leone, China and United States of America and Japan, Sierra Leone has the lowest value
In particular, the data is 250 times lower than that of China, 77.9 times lower than that of United States of America.
We are developing a graphing tool to compare data from Sierra Leone. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Sierra Leone ranks in the world's "Urban population".
First, let's take a look at "Sierra Leone's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
109 | ![]() ![]() | 3,877,239 |
110 | ![]() ![]() | 3,862,781 |
111 | ![]() ![]() | 3,790,664 |
112 | ![]() ![]() | 3,675,996 |
113 | ![]() ![]() | 3,531,063 |
114 | ![]() ![]() | 3,476,657 |
115 | ![]() ![]() | 3,331,910 |
116 | ![]() ![]() | 3,242,382 |
117 | ![]() ![]() | 3,213,642 |
118 | ![]() ![]() | 3,054,454 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Sierra Leone ranks 113th out of 213 countries for which statistics are available, indicating that Sierra Leone is one of the countries in the world with a standard level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Sierra Leone.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Sierra Leone | 3,531,063 |
Average | 20,718,802 |
Median | 3,972,969 |
※Source:worldbank.org Details
From the table here, we can see that "Sierra Leone's Urban population" is 17,187,739 lower than the average.
Moreover, when compared to the median of 3,972,969, we can see that Sierra Leone's Urban population "3531063" is lower (1.1 times) than the median.
item | content |
---|---|
Title | "Sierra Leone's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-02T03:06:54+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Sierra Leone in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 243 types of statistical information on Sierra Leone on this page.
→ Sierra Leone's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Sierra Leone's Urban population(Comparison Chart)]!