
Let's get to know "South Africa's Total population" using Graphs and Charts.
South Africa's latest "Total population" is 60,041,996.(2021's Research)
Country | Total population |
---|---|
South Africa | 60,041,996 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "60,041,996" Total population in South Africa changed compared to the past?
The following transition graph(line chart) shows "Total population" in South Africa from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for South Africa.
The following Bar Chart Race shows the changes in the global ranking of South Africa's "Total population".
The entire history of South Africa's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
South Africa is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where South Africa's "Total population" has been ranked in the world.
This is the overall chart of the South Africa' Total population graph above.
※Source:worldbank.org Details
※Click here to download "South Africa's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "South Africa's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 17,099,840.00 | 17,524,533.00 | 17,965,725.00 | 18,423,161.00 | 18,896,307.00 | 19,384,841.00 | 19,888,250.00 | 20,406,864.00 | 20,942,145.00 | 21,496,075.00 | 22,069,776.00 | 22,665,271.00 | 23,281,508.00 | 23,913,099.00 | 24,552,540.00 | 25,195,187.00 | 25,836,888.00 | 26,480,913.00 | 27,138,965.00 | 27,827,320.00 | 28,556,769.00 | 29,333,103.00 | 30,150,448.00 | 30,993,758.00 | 31,841,593.00 | 32,678,874.00 | 33,495,953.00 | 34,297,727.00 | 35,100,909.00 | 35,930,050.00 | 36,800,509.00 | 37,718,950.00 | 38,672,607.00 | 39,633,750.00 | 40,564,059.00 | 41,435,758.00 | 42,241,011.00 | 42,987,461.00 | 43,682,260.00 | 44,338,543.00 | 44,967,708.00 | 45,571,274.00 | 46,150,913.00 | 46,719,196.00 | 47,291,610.00 | 47,880,601.00 | 48,489,459.00 | 49,119,759.00 | 49,779,471.00 | 50,477,011.00 | 51,216,964.00 | 52,004,172.00 | 52,834,005.00 | 53,689,236.00 | 54,545,991.00 | 55,386,367.00 | 56,203,654.00 | 57,000,451.00 | 57,779,622.00 | 58,558,267.00 | 59,308,690.00 | 60,041,996.00 |
year-on-year(+-) | - | 424,693 | 441,192 | 457,436 | 473,146 | 488,534 | 503,409 | 518,614 | 535,281 | 553,930 | 573,701 | 595,495 | 616,237 | 631,591 | 639,441 | 642,647 | 641,701 | 644,025 | 658,052 | 688,355 | 729,449 | 776,334 | 817,345 | 843,310 | 847,835 | 837,281 | 817,079 | 801,774 | 803,182 | 829,141 | 870,459 | 918,441 | 953,657 | 961,143 | 930,309 | 871,699 | 805,253 | 746,450 | 694,799 | 656,283 | 629,165 | 603,566 | 579,639 | 568,283 | 572,414 | 588,991 | 608,858 | 630,300 | 659,712 | 697,540 | 739,953 | 787,208 | 829,833 | 855,231 | 856,755 | 840,376 | 817,287 | 796,797 | 779,171 | 778,645 | 750,423 | 733,306 |
year-on-year(%) | - | 102.48 | 102.52 | 102.55 | 102.57 | 102.59 | 102.6 | 102.61 | 102.62 | 102.65 | 102.67 | 102.7 | 102.72 | 102.71 | 102.67 | 102.62 | 102.55 | 102.49 | 102.49 | 102.54 | 102.62 | 102.72 | 102.79 | 102.8 | 102.74 | 102.63 | 102.5 | 102.39 | 102.34 | 102.36 | 102.42 | 102.5 | 102.53 | 102.49 | 102.35 | 102.15 | 101.94 | 101.77 | 101.62 | 101.5 | 101.42 | 101.34 | 101.27 | 101.23 | 101.23 | 101.25 | 101.27 | 101.3 | 101.34 | 101.4 | 101.47 | 101.54 | 101.6 | 101.62 | 101.6 | 101.54 | 101.48 | 101.42 | 101.37 | 101.35 | 101.28 | 101.24 |
Looking at the above graph of "South Africa's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 733306 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 3.51-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ South Africa's Average life expectancy
How high or low is "South Africa's Total population"?
First, let's compare "Total population" in Tanzania, United Republic of and Italy, which have the world's closest populations to South Africa.
※Source:worldbank.org Details
Country | Total population |
---|---|
Tanzania, United Republic of | 61,498,438 |
South Africa | 60,041,996 |
Italy | 59,066,225 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in South Africa with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,412,360,000 |
United States of America | 331,893,745 |
Japan | 125,681,593 |
South Africa | 60,041,996 |
From the above bar graph, we can see that among South Africa, China and United States of America and Japan, South Africa has the lowest value
In particular, the data is 23.5 times lower than that of China, 5.5 times lower than that of United States of America.
We are developing a graphing tool to compare data from South Africa. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where South Africa ranks in the world's "Total population".
First, let's take a look at "South Africa's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
20 | ![]() ![]() | 69,950,844 |
21 | ![]() ![]() | 67,499,343 |
22 | ![]() ![]() | 67,326,569 |
23 | ![]() ![]() | 61,498,438 |
24 | ![]() ![]() | 60,041,996 |
25 | ![]() ![]() | 59,066,225 |
26 | ![]() ![]() | 54,985,702 |
27 | ![]() ![]() | 54,806,014 |
28 | ![]() ![]() | 51,744,876 |
29 | ![]() ![]() | 51,265,841 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", South Africa ranks 24th out of 214 countries for which statistics are available, indicating that South Africa is one of the top thirty countries in the world with a relatively high level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with South Africa.
※Source:worldbank.org Details
Country | Total population |
---|---|
South Africa | 60,041,996 |
Average | 36,483,927 |
Median | 6,735,765 |
※Source:worldbank.org Details
From the table here, we can see that "South Africa's Total population" is 1.65 times higher than the average.
Moreover, when compared to the median of 6,735,765, we can see that South Africa's Total population "60041996" is higher (8.91 times) than the median.
item | content |
---|---|
Title | "South Africa's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:06:57+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about South Africa in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 273 types of statistical information on South Africa on this page.
→ South Africa's All Statistics World Ranking
Leave your thoughts and comments on the statistic [South Africa's Total population(Comparison Chart)]!