
Let's get to know "South Africa's Urban population" using Graphs and Charts.
South Africa's latest "Urban population" is 40,736,693.(2021's Research)
Country | Urban population |
---|---|
South Africa | 40,736,693 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 22, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "40,736,693" Urban population in South Africa changed compared to the past?
The following transition graph(line chart) shows "Urban population" in South Africa from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for South Africa.
The following Bar Chart Race shows the changes in the global ranking of South Africa's "Urban population".
The entire history of South Africa's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
South Africa is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where South Africa's "Urban population" has been ranked in the world.
This is the overall chart of the South Africa' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "South Africa's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "South Africa's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 7,971,774.00 | 8,200,255.00 | 8,427,003.00 | 8,662,570.00 | 8,906,585.00 | 9,158,950.00 | 9,419,473.00 | 9,688,363.00 | 9,966,367.00 | 10,254,488.00 | 10,551,339.00 | 10,849,639.00 | 11,158,594.00 | 11,475,657.00 | 11,797,250.00 | 12,121,153.00 | 12,445,371.00 | 12,771,480.00 | 13,105,135.00 | 13,454,231.00 | 13,828,615.00 | 14,253,248.00 | 14,700,152.00 | 15,162,766.00 | 15,630,401.00 | 16,134,214.00 | 16,716,155.00 | 17,299,431.00 | 17,891,635.00 | 18,505,772.00 | 19,149,881.00 | 19,822,817.00 | 20,511,177.00 | 21,212,379.00 | 21,906,214.00 | 22,576,687.00 | 23,218,617.00 | 23,836,117.00 | 24,431,488.00 | 25,011,815.00 | 25,582,579.00 | 26,143,328.00 | 26,720,456.00 | 27,305,501.00 | 27,898,739.00 | 28,506,195.00 | 29,131,012.00 | 29,774,433.00 | 30,442,138.00 | 31,137,754.00 | 31,866,171.00 | 32,630,538.00 | 33,429,132.00 | 34,249,974.00 | 35,079,618.00 | 35,905,874.00 | 36,724,030.00 | 37,534,797.00 | 38,339,668.00 | 39,149,715.00 | 39,946,775.00 | 40,736,693.00 |
year-on-year(+-) | - | 228,481 | 226,748 | 235,567 | 244,015 | 252,365 | 260,523 | 268,890 | 278,004 | 288,121 | 296,851 | 298,300 | 308,955 | 317,063 | 321,593 | 323,903 | 324,218 | 326,109 | 333,655 | 349,096 | 374,384 | 424,633 | 446,904 | 462,614 | 467,635 | 503,813 | 581,941 | 583,276 | 592,204 | 614,137 | 644,109 | 672,936 | 688,360 | 701,202 | 693,835 | 670,473 | 641,930 | 617,500 | 595,371 | 580,327 | 570,764 | 560,749 | 577,128 | 585,045 | 593,238 | 607,456 | 624,817 | 643,421 | 667,705 | 695,616 | 728,417 | 764,367 | 798,594 | 820,842 | 829,644 | 826,256 | 818,156 | 810,767 | 804,871 | 810,047 | 797,060 | 789,918 |
year-on-year(%) | - | 102.87 | 102.77 | 102.8 | 102.82 | 102.83 | 102.84 | 102.85 | 102.87 | 102.89 | 102.89 | 102.83 | 102.85 | 102.84 | 102.8 | 102.75 | 102.67 | 102.62 | 102.61 | 102.66 | 102.78 | 103.07 | 103.14 | 103.15 | 103.08 | 103.22 | 103.61 | 103.49 | 103.42 | 103.43 | 103.48 | 103.51 | 103.47 | 103.42 | 103.27 | 103.06 | 102.84 | 102.66 | 102.5 | 102.38 | 102.28 | 102.19 | 102.21 | 102.19 | 102.17 | 102.18 | 102.19 | 102.21 | 102.24 | 102.29 | 102.34 | 102.4 | 102.45 | 102.46 | 102.42 | 102.36 | 102.28 | 102.21 | 102.14 | 102.11 | 102.04 | 101.98 |
Looking at the above graph of "South Africa's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 789918 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 5.11-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in South Africa (Past to Future Projections)
How high or low is "South Africa's Urban population"?
First, let's compare "Urban population" in Tanzania, United Republic of and Italy, which have the world's closest populations to South Africa.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Tanzania, United Republic of | 61,498,438 | 22,111,148 |
South Africa | 60,041,996 | 40,736,693 |
Italy | 59,066,225 | 42,141,389 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although South Africaand Tanzania, United Republic of are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in South Africa with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,412,360,000 | 882,894,483 |
United States of America | 331,893,745 | 275,050,303 |
Japan | 125,681,593 | 115,459,909 |
South Africa | 60,041,996 | 40,736,693 |
From the above bar graph, we can see that among South Africa, China and United States of America and Japan, South Africa has the lowest value
In particular, the data is 21.7 times lower than that of China, 6.8 times lower than that of United States of America.
We are developing a graphing tool to compare data from South Africa. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where South Africa ranks in the world's "Urban population".
First, let's take a look at "South Africa's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
20 | ![]() ![]() | 42,248,949 |
21 | ![]() ![]() | 42,141,389 |
22 | ![]() ![]() | 42,127,573 |
23 | ![]() ![]() | 41,904,698 |
24 | ![]() ![]() | 40,736,693 |
25 | ![]() ![]() | 38,361,119 |
26 | ![]() ![]() | 37,355,203 |
27 | ![]() ![]() | 36,488,459 |
28 | ![]() ![]() | 33,132,753 |
29 | ![]() ![]() | 31,229,095 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", South Africa ranks 24th out of 213 countries for which statistics are available, indicating that South Africa is one of the top thirty countries in the world with a relatively high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with South Africa.
※Source:worldbank.org Details
Country | Urban population |
---|---|
South Africa | 40,736,693 |
Average | 20,718,802 |
Median | 3,972,969 |
※Source:worldbank.org Details
From the table here, we can see that "South Africa's Urban population" is 1.97 times higher than the average.
Moreover, when compared to the median of 3,972,969, we can see that South Africa's Urban population "40736693" is higher (10.25 times) than the median.
item | content |
---|---|
Title | "South Africa's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-22T03:07:03+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about South Africa in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 273 types of statistical information on South Africa on this page.
→ South Africa's All Statistics World Ranking
Leave your thoughts and comments on the statistic [South Africa's Urban population(Comparison Chart)]!