
Let's get to know "Spain's Population density" using Graphs and Charts.
Spain's "Population density" is 93.68[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Spain | 93.68[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "93.68[People/k㎡]" Population density in Spain changed compared to the past?
The following transition graph(line chart) shows "Population density" in Spain from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Spain.
The following Bar Chart Race shows the changes in the global ranking of Spain's "Population density".
The entire history of Spain's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Spain is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Spain's "Population density" has been ranked in the world.
This is the overall chart of the Spain' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Spain's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Spain's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 61.51 | 62.07 | 62.62 | 63.25 | 63.94 | 64.59 | 65.39 | 66.26 | 66.91 | 67.66 | 68.48 | 69.24 | 70.01 | 70.78 | 71.57 | 72.34 | 73.09 | 73.80 | 74.45 | 75.06 | 75.60 | 76.05 | 76.43 | 76.75 | 77.03 | 77.26 | 77.46 | 77.62 | 77.74 | 77.82 | 78.02 | 78.40 | 78.81 | 79.19 | 79.54 | 79.87 | 80.20 | 80.54 | 80.86 | 81.30 | 81.94 | 83.02 | 84.51 | 85.98 | 87.47 | 88.98 | 90.61 | 92.13 | 92.98 | 93.15 | 93.51 | 93.51 | 93.20 | 92.92 | 92.95 | 93.05 | 93.27 | 93.68 |
year-on-year(+-) | - | 0.57 | 0.55 | 0.63 | 0.69 | 0.66 | 0.8 | 0.86 | 0.66 | 0.75 | 0.82 | 0.76 | 0.77 | 0.77 | 0.79 | 0.77 | 0.75 | 0.71 | 0.65 | 0.61 | 0.54 | 0.46 | 0.38 | 0.32 | 0.28 | 0.23 | 0.2 | 0.16 | 0.12 | 0.08 | 0.2 | 0.38 | 0.41 | 0.38 | 0.35 | 0.33 | 0.34 | 0.33 | 0.33 | 0.43 | 0.65 | 1.08 | 1.49 | 1.48 | 1.48 | 1.51 | 1.64 | 1.51 | 0.85 | 0.18 | 0.36 | -0 | -0.31 | -0.28 | 0.03 | 0.1 | 0.22 | 0.41 |
year-on-year(%) | - | 100.92 | 100.88 | 101 | 101.09 | 101.03 | 101.24 | 101.32 | 100.99 | 101.12 | 101.21 | 101.11 | 101.11 | 101.1 | 101.11 | 101.07 | 101.04 | 100.97 | 100.88 | 100.82 | 100.72 | 100.6 | 100.49 | 100.41 | 100.36 | 100.3 | 100.26 | 100.21 | 100.16 | 100.1 | 100.25 | 100.49 | 100.52 | 100.48 | 100.44 | 100.42 | 100.42 | 100.41 | 100.41 | 100.54 | 100.79 | 101.32 | 101.79 | 101.75 | 101.72 | 101.73 | 101.84 | 101.67 | 100.92 | 100.19 | 100.38 | 100 | 99.67 | 99.7 | 100.03 | 100.1 | 100.23 | 100.44 |
Looking at the above graph of "Spain's Population density", we can see that the data for 2018, the latest year available, is the highest.
In addition,it is 0.409393003492 more than the previous year, 2017, which means "Population density" is going up.
In particular, when comparing the latest data with 1961, the year with the lowest data "Population density", there is a 1.52-fold difference, showing how "Population density" has increased.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Spain (Past to Future Projections)
How low or high is "Spain's Population density"?
First, let's compare "Population density" in Colombia and Argentina, which have the world's closest populations to Spain.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
Colombia | 50,339,443 | 44.76[People/k㎡] |
Spain | 47,133,521 | 93.68[People/k㎡] |
Argentina | 44,938,712 | 16.26[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Spainand Argentina are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in Spain with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Spain | 47,133,521 | 93.68[People/k㎡] |
From the above bar graph, we can see that "Spain's Population density" data is lower than that of Japan and China.
In addition, when compared to Japan, the difference is only 3.7 times that of Spain, indicating that Japan and Spain are very close countries in terms of "Population density" data.
We are developing a graphing tool to compare data from Spain. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Spain ranks in the world's "Population density".
First, let's take a look at "Spain's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
98 | ![]() ![]() | 97.91 |
99 | ![]() ![]() | 95.96 |
100 | ![]() ![]() | 95.50 |
101 | ![]() ![]() | 94.26 |
102 | ![]() ![]() | 93.68 |
103 | ![]() ![]() | 92.07 |
104 | ![]() ![]() | 92.06 |
105 | ![]() ![]() | 90.30 |
106 | ![]() ![]() | 88.53 |
107 | ![]() ![]() | 85.69 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Spain ranks 102nd out of 208 countries for which statistics are available, indicating that Spain is one of the countries in the world with a standard level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Spain.
※Source:worldbank.org Details
Country | Population density |
---|---|
Spain | 93.68[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Spain's Population density" is 265 lower than the average.
Moreover, when compared to the median of 89, we can see that Spain's Population density "93.677197443583[People/k㎡]" is slightly higher (1.05 times) than the median.
item | content |
---|---|
Title | "Spain's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Spain in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 273 types of statistical information on Spain on this page.
→ Spain's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Spain's Population density(Comparison Chart)]!