
Let's get to know "Sri Lanka's Total population" using Graphs and Charts.
Sri Lanka's latest "Total population" is 22,008,000.(2021's Research)
Country | Total population |
---|---|
Sri Lanka | 22,008,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "22,008,000" Total population in Sri Lanka changed compared to the past?
The following transition graph(line chart) shows "Total population" in Sri Lanka from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Sri Lanka.
The following Bar Chart Race shows the changes in the global ranking of Sri Lanka's "Total population".
The entire history of Sri Lanka's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Sri Lanka is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Sri Lanka's "Total population" has been ranked in the world.
This is the overall chart of the Sri Lanka' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Sri Lanka's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Sri Lanka's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 9,874,476.00 | 10,111,637.00 | 10,352,179.00 | 10,597,511.00 | 10,849,975.00 | 11,110,820.00 | 11,380,670.00 | 11,657,650.00 | 11,937,600.00 | 12,214,956.00 | 12,485,740.00 | 12,747,821.00 | 13,002,231.00 | 13,252,036.00 | 13,501,935.00 | 13,755,146.00 | 14,012,899.00 | 14,273,495.00 | 14,533,690.00 | 14,788,862.00 | 15,035,834.00 | 15,272,831.00 | 15,501,207.00 | 15,724,651.00 | 15,948,487.00 | 16,176,280.00 | 16,408,859.00 | 16,643,952.00 | 16,878,189.00 | 17,106,753.00 | 17,325,773.00 | 17,535,729.00 | 17,736,821.00 | 17,924,823.00 | 18,094,477.00 | 18,242,912.00 | 18,367,288.00 | 18,470,900.00 | 18,564,599.00 | 18,663,284.00 | 18,777,601.00 | 18,911,730.00 | 19,062,482.00 | 19,224,037.00 | 19,387,153.00 | 19,544,988.00 | 19,695,972.00 | 19,842,044.00 | 19,983,984.00 | 20,123,508.00 | 20,261,737.00 | 20,398,670.00 | 20,425,000.00 | 20,585,000.00 | 20,778,000.00 | 20,970,000.00 | 21,203,000.00 | 21,444,000.00 | 21,670,000.00 | 21,803,000.00 | 21,919,000.00 | 22,008,000.00 |
year-on-year(+-) | - | 237,161 | 240,542 | 245,332 | 252,464 | 260,845 | 269,850 | 276,980 | 279,950 | 277,356 | 270,784 | 262,081 | 254,410 | 249,805 | 249,899 | 253,211 | 257,753 | 260,596 | 260,195 | 255,172 | 246,972 | 236,997 | 228,376 | 223,444 | 223,836 | 227,793 | 232,579 | 235,093 | 234,237 | 228,564 | 219,020 | 209,956 | 201,092 | 188,002 | 169,654 | 148,435 | 124,376 | 103,612 | 93,699 | 98,685 | 114,317 | 134,129 | 150,752 | 161,555 | 163,116 | 157,835 | 150,984 | 146,072 | 141,940 | 139,524 | 138,229 | 136,933 | 26,330 | 160,000 | 193,000 | 192,000 | 233,000 | 241,000 | 226,000 | 133,000 | 116,000 | 89,000 |
year-on-year(%) | - | 102.4 | 102.38 | 102.37 | 102.38 | 102.4 | 102.43 | 102.43 | 102.4 | 102.32 | 102.22 | 102.1 | 102 | 101.92 | 101.89 | 101.88 | 101.87 | 101.86 | 101.82 | 101.76 | 101.67 | 101.58 | 101.5 | 101.44 | 101.42 | 101.43 | 101.44 | 101.43 | 101.41 | 101.35 | 101.28 | 101.21 | 101.15 | 101.06 | 100.95 | 100.82 | 100.68 | 100.56 | 100.51 | 100.53 | 100.61 | 100.71 | 100.8 | 100.85 | 100.85 | 100.81 | 100.77 | 100.74 | 100.72 | 100.7 | 100.69 | 100.68 | 100.13 | 100.78 | 100.94 | 100.92 | 101.11 | 101.14 | 101.05 | 100.61 | 100.53 | 100.41 |
Looking at the above graph of "Sri Lanka's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 89000 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 2.23-fold difference, showing how "Total population" has increased.
Also, if you are looking for the average life expectancy, please refer to this page for a special feature for your consideration.
➡ Sri Lanka's Average life expectancy
How high or low is "Sri Lanka's Total population"?
First, let's compare "Total population" in Niger and Burkina Faso, which have the world's closest populations to Sri Lanka.
※Source:worldbank.org Details
Country | Total population |
---|---|
Niger | 25,131,000 |
Sri Lanka | 22,008,000 |
Burkina Faso | 21,497,000 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Sri Lanka with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,406,537,000 |
United States of America | 331,353,000 |
Japan | 125,300,000 |
Sri Lanka | 22,008,000 |
From the above bar graph, we can see that among Sri Lanka, China and United States of America and Japan, Sri Lanka has the lowest value
In particular, the data is 63.9 times lower than that of China, 15.1 times lower than that of United States of America.
We are developing a graphing tool to compare data from Sri Lanka. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Sri Lanka ranks in the world's "Total population".
First, let's take a look at "Sri Lanka's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
53 | ![]() ![]() | 27,054,000 |
54 | ![]() ![]() | 25,967,000 |
55 | ![]() ![]() | 25,887,000 |
56 | ![]() ![]() | 25,131,000 |
57 | ![]() ![]() | 22,008,000 |
58 | ![]() ![]() | 21,497,000 |
59 | ![]() ![]() | 20,856,000 |
60 | ![]() ![]() | 19,648,000 |
61 | ![]() ![]() | 19,212,000 |
62 | ![]() ![]() | 19,185,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Sri Lanka ranks 57th out of 210 countries for which statistics are available, indicating that Sri Lanka is one of the countries in the world with a relatively high level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Sri Lanka.
※Source:worldbank.org Details
Country | Total population |
---|---|
Sri Lanka | 22,008,000 |
Average | 37,155,100 |
Median | 6,873,500 |
※Source:worldbank.org Details
From the table here, we can see that "Sri Lanka's Total population" is 15,147,100 lower than the average.
Moreover, when compared to the median of 6,873,500, we can see that Sri Lanka's Total population "22008000" is higher (3.2 times) than the median.
item | content |
---|---|
Title | "Sri Lanka's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Sri Lanka in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 268 types of statistical information on Sri Lanka on this page.
→ Sri Lanka's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Sri Lanka's Total population(Comparison Chart)]!