
Let's get to know "Sudan's Urban population" using Graphs and Charts.
Sudan's latest "Urban population" is 15,985,000.(2021's Research)
Country | Urban population |
---|---|
Sudan | 15,985,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "15,985,000" Urban population in Sudan changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Sudan from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Sudan.
The following Bar Chart Race shows the changes in the global ranking of Sudan's "Urban population".
The entire history of Sudan's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Sudan is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Sudan's "Urban population" has been ranked in the world.
This is the overall chart of the Sudan' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Sudan's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Sudan's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 810,731.00 | 872,668.00 | 939,444.00 | 1,011,469.00 | 1,089,192.00 | 1,172,825.00 | 1,262,982.00 | 1,360,216.00 | 1,464,966.00 | 1,577,575.00 | 1,698,845.00 | 1,829,017.00 | 1,968,957.00 | 2,104,071.00 | 2,199,226.00 | 2,300,463.00 | 2,407,884.00 | 2,521,418.00 | 2,640,882.00 | 2,765,735.00 | 2,895,546.00 | 3,030,395.00 | 3,170,939.00 | 3,366,654.00 | 3,648,593.00 | 3,947,501.00 | 4,262,686.00 | 4,595,443.00 | 4,951,602.00 | 5,338,549.00 | 5,764,225.00 | 6,234,006.00 | 6,748,183.00 | 7,237,517.00 | 7,510,084.00 | 7,766,219.00 | 8,000,745.00 | 8,218,098.00 | 8,426,427.00 | 8,638,176.00 | 8,863,016.00 | 9,104,028.00 | 9,358,045.00 | 9,620,038.00 | 9,882,156.00 | 10,139,061.00 | 10,389,194.00 | 10,635,642.00 | 10,883,297.00 | 11,146,285.00 | 11,430,599.00 | 11,738,569.00 | 12,069,179.00 | 12,421,899.00 | 12,794,292.00 | 13,185,766.00 | 13,596,345.00 | 14,027,564.00 | 14,480,887.00 | 14,957,232.00 | 15,458,183.00 | 15,985,000.00 |
year-on-year(+-) | - | 61,937 | 66,776 | 72,025 | 77,723 | 83,633 | 90,157 | 97,234 | 104,750 | 112,609 | 121,270 | 130,172 | 139,940 | 135,114 | 95,155 | 101,237 | 107,421 | 113,534 | 119,464 | 124,853 | 129,811 | 134,849 | 140,544 | 195,715 | 281,939 | 298,908 | 315,185 | 332,757 | 356,159 | 386,947 | 425,676 | 469,781 | 514,177 | 489,334 | 272,567 | 256,135 | 234,526 | 217,353 | 208,329 | 211,749 | 224,840 | 241,012 | 254,017 | 261,993 | 262,118 | 256,905 | 250,133 | 246,448 | 247,655 | 262,988 | 284,314 | 307,970 | 330,610 | 352,720 | 372,393 | 391,474 | 410,579 | 431,219 | 453,323 | 476,345 | 500,951 | 526,817 |
year-on-year(%) | - | 107.64 | 107.65 | 107.67 | 107.68 | 107.68 | 107.69 | 107.7 | 107.7 | 107.69 | 107.69 | 107.66 | 107.65 | 106.86 | 104.52 | 104.6 | 104.67 | 104.72 | 104.74 | 104.73 | 104.69 | 104.66 | 104.64 | 106.17 | 108.37 | 108.19 | 107.98 | 107.81 | 107.75 | 107.81 | 107.97 | 108.15 | 108.25 | 107.25 | 103.77 | 103.41 | 103.02 | 102.72 | 102.54 | 102.51 | 102.6 | 102.72 | 102.79 | 102.8 | 102.72 | 102.6 | 102.47 | 102.37 | 102.33 | 102.42 | 102.55 | 102.69 | 102.82 | 102.92 | 103 | 103.06 | 103.11 | 103.17 | 103.23 | 103.29 | 103.35 | 103.41 |
Looking at the above graph of "Sudan's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 526817 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 19.72-fold difference, showing how "Urban population" has increased.
How high or low is "Sudan's Urban population"?
First, let's compare "Urban population" in Argentina and Algeria, which have the world's closest populations to Sudan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Argentina | 45,784,000 | 42,226,000 |
Sudan | 44,909,000 | 15,985,000 |
Algeria | 44,617,000 | 33,133,000 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Argentinaand Sudan are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Sudan with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
Sudan | 44,909,000 | 15,985,000 |
From the above bar graph, we can see that among Sudan, China and United States of America and Japan, Sudan has the lowest value
In particular, the data is 55 times lower than that of China, 17.2 times lower than that of United States of America.
We are developing a graphing tool to compare data from Sudan. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Sudan ranks in the world's "Urban population".
First, let's take a look at "Sudan's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
44 | ![]() ![]() | 17,235,000 |
45 | ![]() ![]() | 16,872,000 |
46 | ![]() ![]() | 16,216,000 |
47 | ![]() ![]() | 16,178,000 |
48 | ![]() ![]() | 15,985,000 |
49 | ![]() ![]() | 15,830,000 |
50 | ![]() ![]() | 15,667,000 |
51 | ![]() ![]() | 14,117,000 |
52 | ![]() ![]() | 12,102,000 |
53 | ![]() ![]() | 12,041,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Sudan ranks 48th out of 210 countries for which statistics are available, indicating that Sudan is one of the top fifty countries in the world with a relatively high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Sudan.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Sudan | 15,985,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "Sudan's Urban population" is 5,015,663 lower than the average.
Moreover, when compared to the median of 4,087,000, we can see that Sudan's Urban population "15985000" is higher (3.91 times) than the median.
item | content |
---|---|
Title | "Sudan's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Sudan in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 230 types of statistical information on Sudan on this page.
→ Sudan's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Sudan's Urban population(Comparison Chart)]!