
Let's get to know "Tanzania, United Republic of's Population density" using Graphs and Charts.
Tanzania, United Republic of's "Population density" is 63.58[People/k㎡].(2018's Research)
Country | Population density |
---|---|
Tanzania, United Republic of | 63.58[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "63.58[People/k㎡]" Population density in Tanzania, United Republic of changed compared to the past?
The following transition graph(line chart) shows "Population density" in Tanzania, United Republic of from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for Tanzania, United Republic of.
The following Bar Chart Race shows the changes in the global ranking of Tanzania, United Republic of's "Population density".
The entire history of Tanzania, United Republic of's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
Tanzania, United Republic of is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Tanzania, United Republic of's "Population density" has been ranked in the world.
This is the overall chart of the Tanzania, United Republic of' Population density graph above.
※Source:worldbank.org Details
※Click here to download "Tanzania, United Republic of's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "Tanzania, United Republic of's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 11.68 | 12.03 | 12.38 | 12.75 | 13.13 | 13.53 | 13.94 | 14.37 | 14.81 | 15.28 | 15.77 | 16.29 | 16.82 | 17.37 | 17.93 | 18.50 | 19.08 | 19.68 | 20.29 | 20.93 | 21.59 | 22.27 | 22.97 | 23.69 | 24.42 | 25.17 | 25.93 | 26.72 | 27.56 | 28.45 | 29.42 | 30.44 | 31.48 | 32.50 | 33.47 | 34.37 | 35.21 | 36.04 | 36.90 | 37.82 | 38.82 | 39.89 | 41.02 | 42.20 | 43.41 | 44.65 | 45.93 | 47.25 | 48.63 | 50.06 | 51.56 | 53.12 | 54.73 | 56.40 | 58.12 | 59.89 | 61.71 | 63.58 |
year-on-year(+-) | - | 0.34 | 0.36 | 0.37 | 0.38 | 0.4 | 0.41 | 0.43 | 0.45 | 0.47 | 0.49 | 0.52 | 0.54 | 0.55 | 0.56 | 0.57 | 0.58 | 0.6 | 0.61 | 0.63 | 0.66 | 0.68 | 0.7 | 0.72 | 0.74 | 0.75 | 0.76 | 0.79 | 0.84 | 0.89 | 0.96 | 1.02 | 1.05 | 1.02 | 0.97 | 0.9 | 0.84 | 0.83 | 0.86 | 0.92 | 1 | 1.07 | 1.13 | 1.18 | 1.21 | 1.24 | 1.28 | 1.32 | 1.38 | 1.44 | 1.5 | 1.56 | 1.61 | 1.67 | 1.72 | 1.77 | 1.82 | 1.87 |
year-on-year(%) | - | 102.95 | 102.97 | 102.99 | 103 | 103.01 | 103.03 | 103.06 | 103.1 | 103.16 | 103.22 | 103.27 | 103.28 | 103.27 | 103.22 | 103.18 | 103.14 | 103.12 | 103.12 | 103.13 | 103.14 | 103.15 | 103.15 | 103.13 | 103.11 | 103.06 | 103.03 | 103.05 | 103.13 | 103.24 | 103.38 | 103.47 | 103.43 | 103.25 | 102.97 | 102.68 | 102.46 | 102.34 | 102.37 | 102.5 | 102.65 | 102.76 | 102.84 | 102.87 | 102.86 | 102.86 | 102.86 | 102.88 | 102.91 | 102.95 | 102.99 | 103.02 | 103.04 | 103.05 | 103.05 | 103.05 | 103.04 | 103.03 |
Looking at the above graph of "Tanzania, United Republic of's Population density", we can see that the data for 2018, the latest year available, is the highest.
In addition,it is 1.867737638293 more than the previous year, 2017, which means "Population density" is going up.
In particular, when comparing the latest data with 1961, the year with the lowest data "Population density", there is a 5.44-fold difference, showing how "Population density" has increased.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in Tanzania, United Republic of (Past to Future Projections)
How low or high is "Tanzania, United Republic of's Population density"?
First, let's compare "Population density" in South Africa and Myanmar, which have the world's closest populations to Tanzania, United Republic of.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
South Africa | 58,558,267 | 47.63[People/k㎡] |
Tanzania, United Republic of | 58,005,461 | 63.58[People/k㎡] |
Myanmar | 54,045,422 | 82.24[People/k㎡] |
Looking at the table above comparing Population density, we see that
Next, we will compare "Population density" in Tanzania, United Republic of with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
Tanzania, United Republic of | 58,005,461 | 63.58[People/k㎡] |
From the above bar graph, we can see that "Tanzania, United Republic of's Population density" data is lower than that of Japan and China.
In addition, when compared to Japan, the difference is only 5.5 times that of Tanzania, United Republic of, indicating that Japan and Tanzania, United Republic of are very close countries in terms of "Population density" data.
We are developing a graphing tool to compare data from Tanzania, United Republic of. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Tanzania, United Republic of ranks in the world's "Population density".
First, let's take a look at "Tanzania, United Republic of's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
131 | ![]() ![]() | 65.20 |
132 | ![]() ![]() | 64.92 |
133 | ![]() ![]() | 64.91 |
134 | ![]() ![]() | 64.71 |
135 | ![]() ![]() | 63.58 |
136 | ![]() ![]() | 56.94 |
137 | ![]() ![]() | 56.19 |
138 | ![]() ![]() | 53.98 |
139 | ![]() ![]() | 53.73 |
140 | ![]() ![]() | 53.34 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", Tanzania, United Republic of ranks 135th out of 208 countries for which statistics are available, indicating that Tanzania, United Republic of is one of the countries in the world with a relatively low level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with Tanzania, United Republic of.
※Source:worldbank.org Details
Country | Population density |
---|---|
Tanzania, United Republic of | 63.58[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "Tanzania, United Republic of's Population density" is 295 lower than the average.
Moreover, when compared to the median of 89, we can see that Tanzania, United Republic of's Population density "63.579078798826[People/k㎡]" is lower (2.9 times) than the median.
item | content |
---|---|
Title | "Tanzania, United Republic of's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Tanzania, United Republic of in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 262 types of statistical information on Tanzania, United Republic of on this page.
→ Tanzania, United Republic of's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Tanzania, United Republic of's Population density(Comparison Chart)]!