
Let's get to know "Turks and Caicos Islands's Total population" using Graphs and Charts.
Turks and Caicos Islands's latest "Total population" is 39,226.(2021's Research)
Country | Total population |
---|---|
Turks and Caicos Islands | 39,226 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 2, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "39,226" Total population in Turks and Caicos Islands changed compared to the past?
The following transition graph(line chart) shows "Total population" in Turks and Caicos Islands from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Turks and Caicos Islands.
The following Bar Chart Race shows the changes in the global ranking of Turks and Caicos Islands's "Total population".
The entire history of Turks and Caicos Islands's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Turks and Caicos Islands is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Turks and Caicos Islands's "Total population" has been ranked in the world.
This is the overall chart of the Turks and Caicos Islands' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Turks and Caicos Islands's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Turks and Caicos Islands's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 5,824.00 | 5,874.00 | 5,884.00 | 5,870.00 | 5,848.00 | 5,823.00 | 5,791.00 | 5,764.00 | 5,744.00 | 5,773.00 | 5,841.00 | 5,971.00 | 6,157.00 | 6,381.00 | 6,606.00 | 6,827.00 | 7,015.00 | 7,198.00 | 7,385.00 | 7,613.00 | 7,888.00 | 8,235.00 | 8,654.00 | 9,104.00 | 9,556.00 | 9,970.00 | 10,357.00 | 10,724.00 | 11,093.00 | 11,548.00 | 12,111.00 | 12,811.00 | 13,632.00 | 14,526.00 | 15,407.00 | 16,216.00 | 16,926.00 | 17,567.00 | 18,232.00 | 19,065.00 | 20,164.00 | 21,573.00 | 23,232.00 | 25,011.00 | 26,700.00 | 28,180.00 | 29,391.00 | 30,385.00 | 31,202.00 | 31,934.00 | 32,660.00 | 33,377.00 | 34,066.00 | 34,731.00 | 35,369.00 | 35,981.00 | 36,559.00 | 37,115.00 | 37,665.00 | 38,194.00 | 38,718.00 | 39,226.00 |
year-on-year(+-) | - | 50 | 10 | -14 | -22 | -25 | -32 | -27 | -20 | 29 | 68 | 130 | 186 | 224 | 225 | 221 | 188 | 183 | 187 | 228 | 275 | 347 | 419 | 450 | 452 | 414 | 387 | 367 | 369 | 455 | 563 | 700 | 821 | 894 | 881 | 809 | 710 | 641 | 665 | 833 | 1,099 | 1,409 | 1,659 | 1,779 | 1,689 | 1,480 | 1,211 | 994 | 817 | 732 | 726 | 717 | 689 | 665 | 638 | 612 | 578 | 556 | 550 | 529 | 524 | 508 |
year-on-year(%) | - | 100.86 | 100.17 | 99.76 | 99.63 | 99.57 | 99.45 | 99.53 | 99.65 | 100.5 | 101.18 | 102.23 | 103.12 | 103.64 | 103.53 | 103.35 | 102.75 | 102.61 | 102.6 | 103.09 | 103.61 | 104.4 | 105.09 | 105.2 | 104.96 | 104.33 | 103.88 | 103.54 | 103.44 | 104.1 | 104.88 | 105.78 | 106.41 | 106.56 | 106.06 | 105.25 | 104.38 | 103.79 | 103.79 | 104.57 | 105.76 | 106.99 | 107.69 | 107.66 | 106.75 | 105.54 | 104.3 | 103.38 | 102.69 | 102.35 | 102.27 | 102.2 | 102.06 | 101.95 | 101.84 | 101.73 | 101.61 | 101.52 | 101.48 | 101.4 | 101.37 | 101.31 |
Looking at the above graph of "Turks and Caicos Islands's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 508 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1968, the year with the lowest data "Total population", there is a 6.83-fold difference, showing how "Total population" has increased.
How low or high is "Turks and Caicos Islands's Total population"?
First, let's compare "Total population" in Saint Martin (French part) and Liechtenstein, which have the world's closest populations to Turks and Caicos Islands.
※Source:worldbank.org Details
Country | Total population |
---|---|
Saint Martin (French part) | 39,239 |
Turks and Caicos Islands | 39,226 |
Liechtenstein | 38,254 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Turks and Caicos Islands with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,412,360,000 |
United States of America | 331,893,745 |
Japan | 125,681,593 |
Turks and Caicos Islands | 39,226 |
From the above bar graph, we can see that among Turks and Caicos Islands, China and United States of America and Japan, Turks and Caicos Islands has the lowest value
In particular, the data is 36005.7 times lower than that of China, 8461.1 times lower than that of United States of America.
We are developing a graphing tool to compare data from Turks and Caicos Islands. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Turks and Caicos Islands ranks in the world's "Total population".
First, let's take a look at "Turks and Caicos Islands's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
203 | ![]() ![]() | 49,053 |
204 | ![]() ![]() | 42,846 |
205 | ![]() ![]() | 39,520 |
206 | ![]() ![]() | 39,239 |
207 | ![]() ![]() | 39,226 |
208 | ![]() ![]() | 38,254 |
209 | ![]() ![]() | 34,010 |
210 | ![]() ![]() | 33,691 |
211 | ![]() ![]() | 30,423 |
212 | ![]() ![]() | 18,174 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Turks and Caicos Islands ranks 207th out of 214 countries for which statistics are available, indicating that Turks and Caicos Islands is one of the bottom ten countries in the world with a extremely low level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Turks and Caicos Islands.
※Source:worldbank.org Details
Country | Total population |
---|---|
Turks and Caicos Islands | 39,226 |
Average | 36,483,927 |
Median | 6,735,765 |
※Source:worldbank.org Details
From the table here, we can see that "Turks and Caicos Islands's Total population" is 36,444,701 lower than the average.
Moreover, when compared to the median of 6,735,765, we can see that Turks and Caicos Islands's Total population "39226" is more than half lower than the median.
item | content |
---|---|
Title | "Turks and Caicos Islands's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-02T03:06:48+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Turks and Caicos Islands in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 83 types of statistical information on Turks and Caicos Islands on this page.
→ Turks and Caicos Islands's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Turks and Caicos Islands's Total population(Comparison Chart)]!