
Let's get to know "Ukraine's Working population" using Graphs and Charts.
Ukraine's latest "Working population" is 20,327,701.(2021's Research)
Country | Working population |
---|---|
Ukraine | 20,327,701 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "20,327,701" Working population in Ukraine changed compared to the past?
The following transition graph(line chart) shows "Working population" in Ukraine from 1990 to 2021.
*Here is a chart that shows the transition from 1990 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Working population" with over 270 statistics for Ukraine.
The following Bar Chart Race shows the changes in the global ranking of Ukraine's "Working population".
The entire history of Ukraine's world ranking from 1990 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Ukraine is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Ukraine's "Working population" has been ranked in the world.
This is the overall chart of the Ukraine' Working population graph above.
※Source:worldbank.org Details
※Click here to download "Ukraine's Working population(1990 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Working population
Also below is a list of "Ukraine's Working population" from 1990 to 2021. 👆Scrollable horizontally.
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working population | 24,701,838.00 | 24,691,660.00 | 24,725,614.00 | 24,741,382.00 | 24,733,712.00 | 24,684,842.00 | 24,311,969.00 | 23,888,989.00 | 23,454,291.00 | 22,984,718.00 | 23,222,236.00 | 22,730,301.00 | 22,574,832.00 | 22,442,456.00 | 22,286,334.00 | 22,160,268.00 | 22,031,878.00 | 21,910,062.00 | 21,799,062.00 | 21,735,581.00 | 21,665,468.00 | 21,629,151.00 | 21,413,103.00 | 21,571,143.00 | 20,941,076.00 | 20,945,249.00 | 20,755,122.00 | 20,610,189.00 | 20,432,109.00 | 20,207,728.00 | 20,425,900.00 | 20,327,701.00 |
year-on-year(+-) | - | -10,178 | 33,954 | 15,768 | -7,670 | -48,870 | -372,873 | -422,980 | -434,698 | -469,573 | 237,518 | -491,935 | -155,469 | -132,376 | -156,122 | -126,066 | -128,390 | -121,816 | -111,000 | -63,481 | -70,113 | -36,317 | -216,048 | 158,040 | -630,067 | 4,173 | -190,127 | -144,933 | -178,080 | -224,381 | 218,172 | -98,199 |
year-on-year(%) | - | 99.96 | 100.14 | 100.06 | 99.97 | 99.8 | 98.49 | 98.26 | 98.18 | 98 | 101.03 | 97.88 | 99.32 | 99.41 | 99.3 | 99.43 | 99.42 | 99.45 | 99.49 | 99.71 | 99.68 | 99.83 | 99 | 100.74 | 97.08 | 100.02 | 99.09 | 99.3 | 99.14 | 98.9 | 101.08 | 99.52 |
If you look at the graph above of "Ukraine's Working population", you will see that the data for 1993 is the highest, and the data for 2021, the latest year for which statistics are available, is lower than that.
Furthermore, "Ukraine's Working population" may be lower in the future as it is lower than the previous year's figure of 20425900 in 2020.
Also, if you are looking for population growth trends rather than Working population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Ukraine (Past to Future Projections)
How high or low is "Ukraine's Working population"?
First, let's compare "Working population" in Algeria and Iraq, which have the world's closest populations to Ukraine.
※Source:worldbank.org Details
Country | Population | Working population |
---|---|---|
Algeria | 44,617,000 | 12,398,337 |
Ukraine | 43,858,000 | 20,327,701 |
Iraq | 41,179,000 | 10,719,016 |
Looking at the table above comparing Working population, we see that
In particular, the comparison reveals that although Ukraineand Iraq are close to the first and second in population numbers in the world, there is an overwhelming difference in "Working population".
Next, we will compare "Working population" in Ukraine with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Working population |
---|---|---|
China | 1,406,537,000 | 793,776,685 |
United States of America | 331,353,000 | 165,530,225 |
Japan | 125,300,000 | 68,014,219 |
Ukraine | 43,858,000 | 20,327,701 |
From the above bar graph, we can see that among Ukraine, China and United States of America and Japan, Ukraine has the lowest value
In particular, the data is 39 times lower than that of China, 8.1 times lower than that of United States of America.
We are developing a graphing tool to compare data from Ukraine. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Ukraine ranks in the world's "Working population".
First, let's take a look at "Ukraine's Working population" and see how high it is in the world, using the world "Working population" ranking chart.
Rank | Country | Working population |
---|---|---|
29 | ![]() ![]() | 22,668,441 |
30 | ![]() ![]() | 22,466,939 |
31 | ![]() ![]() | 21,072,276 |
32 | ![]() ![]() | 20,941,285 |
33 | ![]() ![]() | 20,327,701 |
34 | ![]() ![]() | 18,566,813 |
35 | ![]() ![]() | 18,283,356 |
36 | ![]() ![]() | 17,351,129 |
37 | ![]() ![]() | 16,994,404 |
38 | ![]() ![]() | 16,934,341 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Working population"
In this ranking table of the world's highest "Working population", Ukraine ranks 33rd out of 185 countries for which statistics are available, indicating that Ukraine is one of the top fifty countries in the world with a relatively high level of "Working population".
Below is a graph that shows the yearly changes in the World ranking of "Working population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Working population", please refer to the entire list here.
➡ Ranking of the world's highest "Working population"
The following bar chart compares the average and median of the global ranking of "Working population" with Ukraine.
※Source:worldbank.org Details
Country | Working population |
---|---|
Ukraine | 20,327,701 |
Average | 18,591,277 |
Median | 4,209,156 |
※Source:worldbank.org Details
From the table here, we can see that "Ukraine's Working population" is close to the average.
Moreover, when compared to the median of 4,209,156, we can see that Ukraine's Working population "20327701" is higher (4.83 times) than the median.
item | content |
---|---|
Title | "Ukraine's Working population" |
Unit | People |
Period | 1990 to 2021 |
Lastmodified | 2022-04-28T03:06:59+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Derived using data from International Labour Organization, ILOSTAT database. The data retrieved in March 1, 2020. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Ukraine in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 275 types of statistical information on Ukraine on this page.
→ Ukraine's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Ukraine's Working population(Comparison Chart)]!