
Let's get to know "United Kingdom's Population density" using Graphs and Charts.
United Kingdom's "Population density" is 274.71[People/k㎡].(2018's Research)
Country | Population density |
---|---|
United Kingdom | 274.71[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "274.71[People/k㎡]" Population density in United Kingdom changed compared to the past?
The following transition graph(line chart) shows "Population density" in United Kingdom from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for United Kingdom.
The following Bar Chart Race shows the changes in the global ranking of United Kingdom's "Population density".
The entire history of United Kingdom's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
United Kingdom is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where United Kingdom's "Population density" has been ranked in the world.
This is the overall chart of the United Kingdom' Population density graph above.
※Source:worldbank.org Details
※Click here to download "United Kingdom's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "United Kingdom's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 218.24 | 220.10 | 221.76 | 223.21 | 224.64 | 225.89 | 227.11 | 228.21 | 229.16 | 230.08 | 231.04 | 231.83 | 232.28 | 232.42 | 232.41 | 232.35 | 232.27 | 232.28 | 232.49 | 232.77 | 232.85 | 232.77 | 232.85 | 233.22 | 233.75 | 234.29 | 234.79 | 235.31 | 235.92 | 236.63 | 237.36 | 238.00 | 238.58 | 239.18 | 239.82 | 240.43 | 241.05 | 241.75 | 242.56 | 243.43 | 244.37 | 245.40 | 246.55 | 247.96 | 249.66 | 251.51 | 253.47 | 255.47 | 257.41 | 259.44 | 261.48 | 263.30 | 265.07 | 267.03 | 269.15 | 271.20 | 273.05 | 274.71 |
year-on-year(+-) | - | 1.86 | 1.65 | 1.45 | 1.44 | 1.24 | 1.22 | 1.11 | 0.95 | 0.92 | 0.96 | 0.78 | 0.45 | 0.15 | -0.02 | -0.06 | -0.08 | 0.01 | 0.21 | 0.28 | 0.08 | -0.08 | 0.08 | 0.37 | 0.53 | 0.54 | 0.5 | 0.52 | 0.61 | 0.71 | 0.73 | 0.64 | 0.57 | 0.61 | 0.63 | 0.61 | 0.62 | 0.7 | 0.81 | 0.87 | 0.94 | 1.04 | 1.15 | 1.41 | 1.71 | 1.84 | 1.97 | 2 | 1.94 | 2.03 | 2.04 | 1.82 | 1.77 | 1.96 | 2.12 | 2.05 | 1.85 | 1.66 |
year-on-year(%) | - | 100.85 | 100.75 | 100.65 | 100.64 | 100.55 | 100.54 | 100.49 | 100.42 | 100.4 | 100.42 | 100.34 | 100.19 | 100.06 | 99.99 | 99.98 | 99.97 | 100.01 | 100.09 | 100.12 | 100.03 | 99.96 | 100.03 | 100.16 | 100.23 | 100.23 | 100.21 | 100.22 | 100.26 | 100.3 | 100.31 | 100.27 | 100.24 | 100.25 | 100.26 | 100.25 | 100.26 | 100.29 | 100.33 | 100.36 | 100.39 | 100.42 | 100.47 | 100.57 | 100.69 | 100.74 | 100.78 | 100.79 | 100.76 | 100.79 | 100.78 | 100.7 | 100.67 | 100.74 | 100.8 | 100.76 | 100.68 | 100.61 |
Looking at the above graph of "United Kingdom's Population density", we can see that the data for 2018, the latest year available, is the highest.
In addition,it is 1.65950894887 more than the previous year, 2017, which means "Population density" is going up.
In particular, when comparing the latest data with 1961, the year with the lowest data "Population density", there is a 1.26-fold difference, showing how "Population density" has increased.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in United Kingdom (Past to Future Projections)
How high or low is "United Kingdom's Population density"?
First, let's compare "Population density" in France and Italy, which have the world's closest populations to United Kingdom.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
France | 67,248,926 | 122.3[People/k㎡] |
United Kingdom | 66,836,327 | 274.71[People/k㎡] |
Italy | 59,729,081 | 205.42[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although United Kingdomand France are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in United Kingdom with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
United Kingdom | 66,836,327 | 274.71[People/k㎡] |
From the above bar graph, we can see that "United Kingdom's Population density" data is higher than China's, but lower than Japan's.
In particular, when compared to United States of America, United Kingdom has 7.7 times more "Population density".
We can also see that the difference is 1.3 times that of United Kingdom when compared to Japan.
We are developing a graphing tool to compare data from United Kingdom. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where United Kingdom ranks in the world's "Population density".
First, let's take a look at "United Kingdom's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
37 | ![]() ![]() | 298.18 |
38 | ![]() ![]() | 282.59 |
39 | ![]() ![]() | 277.33 |
40 | ![]() ![]() | 275.29 |
41 | ![]() ![]() | 274.71 |
42 | ![]() ![]() | 270.99 |
43 | ![]() ![]() | 270.93 |
44 | ![]() ![]() | 267.39 |
45 | ![]() ![]() | 250.19 |
46 | ![]() ![]() | 239.59 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", United Kingdom ranks 41st out of 208 countries for which statistics are available, indicating that United Kingdom is one of the top fifty countries in the world with a relatively high level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with United Kingdom.
※Source:worldbank.org Details
Country | Population density |
---|---|
United Kingdom | 274.71[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "United Kingdom's Population density" is 84 lower than the average.
Moreover, when compared to the median of 89, we can see that United Kingdom's Population density "274.70898193692[People/k㎡]" is higher (3.07 times) than the median.
item | content |
---|---|
Title | "United Kingdom's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about United Kingdom in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 272 types of statistical information on United Kingdom on this page.
→ United Kingdom's All Statistics World Ranking
Leave your thoughts and comments on the statistic [United Kingdom's Population density(Comparison Chart)]!