
Let's get to know "United Kingdom's Urban population" using Graphs and Charts.
United Kingdom's latest "Urban population" is 56,805,000.(2021's Research)
Country | Urban population |
---|---|
United Kingdom | 56,805,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on April 28, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "56,805,000" Urban population in United Kingdom changed compared to the past?
The following transition graph(line chart) shows "Urban population" in United Kingdom from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for United Kingdom.
The following Bar Chart Race shows the changes in the global ranking of United Kingdom's "Urban population".
The entire history of United Kingdom's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
United Kingdom is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where United Kingdom's "Urban population" has been ranked in the world.
This is the overall chart of the United Kingdom' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "United Kingdom's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "United Kingdom's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 41,104,656.00 | 41,381,472.00 | 41,661,202.00 | 41,900,114.00 | 42,098,400.00 | 42,294,196.00 | 42,452,048.00 | 42,603,817.00 | 42,733,856.00 | 42,833,742.00 | 42,925,829.00 | 43,056,861.00 | 43,295,638.00 | 43,470,962.00 | 43,590,038.00 | 43,677,888.00 | 43,757,644.00 | 43,833,733.00 | 43,925,435.00 | 44,054,299.00 | 44,195,960.00 | 44,271,630.00 | 44,228,171.00 | 44,215,089.00 | 44,257,473.00 | 44,329,755.00 | 44,404,206.00 | 44,470,325.00 | 44,540,723.00 | 44,628,280.00 | 44,733,264.00 | 44,855,736.00 | 45,011,752.00 | 45,154,426.00 | 45,304,828.00 | 45,459,651.00 | 45,610,451.00 | 45,762,480.00 | 45,931,122.00 | 46,119,137.00 | 46,319,551.00 | 46,557,334.00 | 46,930,583.00 | 47,323,791.00 | 47,767,769.00 | 48,269,624.00 | 48,798,541.00 | 49,351,705.00 | 49,913,475.00 | 50,463,084.00 | 51,030,310.00 | 51,600,211.00 | 52,130,345.00 | 52,650,595.00 | 53,209,683.00 | 53,802,927.00 | 54,382,825.00 | 54,923,317.00 | 55,426,598.00 | 55,909,924.00 | 56,395,647.00 | 56,805,000.00 |
year-on-year(+-) | - | 276,816 | 279,730 | 238,912 | 198,286 | 195,796 | 157,852 | 151,769 | 130,039 | 99,886 | 92,087 | 131,032 | 238,777 | 175,324 | 119,076 | 87,850 | 79,756 | 76,089 | 91,702 | 128,864 | 141,661 | 75,670 | -43,459 | -13,082 | 42,384 | 72,282 | 74,451 | 66,119 | 70,398 | 87,557 | 104,984 | 122,472 | 156,016 | 142,674 | 150,402 | 154,823 | 150,800 | 152,029 | 168,642 | 188,015 | 200,414 | 237,783 | 373,249 | 393,208 | 443,978 | 501,855 | 528,917 | 553,164 | 561,770 | 549,609 | 567,226 | 569,901 | 530,134 | 520,250 | 559,088 | 593,244 | 579,898 | 540,492 | 503,281 | 483,326 | 485,723 | 409,353 |
year-on-year(%) | - | 100.67 | 100.68 | 100.57 | 100.47 | 100.47 | 100.37 | 100.36 | 100.31 | 100.23 | 100.21 | 100.31 | 100.55 | 100.4 | 100.27 | 100.2 | 100.18 | 100.17 | 100.21 | 100.29 | 100.32 | 100.17 | 99.9 | 99.97 | 100.1 | 100.16 | 100.17 | 100.15 | 100.16 | 100.2 | 100.24 | 100.27 | 100.35 | 100.32 | 100.33 | 100.34 | 100.33 | 100.33 | 100.37 | 100.41 | 100.43 | 100.51 | 100.8 | 100.84 | 100.94 | 101.05 | 101.1 | 101.13 | 101.14 | 101.1 | 101.12 | 101.12 | 101.03 | 101 | 101.06 | 101.11 | 101.08 | 100.99 | 100.92 | 100.87 | 100.87 | 100.73 |
Looking at the above graph of "United Kingdom's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 409353 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 1.38-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in United Kingdom (Past to Future Projections)
How high or low is "United Kingdom's Urban population"?
First, let's compare "Urban population" in France and Tanzania, United Republic of, which have the world's closest populations to United Kingdom.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
France | 67,545,000 | 54,875,000 |
United Kingdom | 67,503,000 | 56,805,000 |
Tanzania, United Republic of | 61,498,000 | 22,111,000 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although United Kingdomand Tanzania, United Republic of are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in United Kingdom with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,406,537,000 | 879,254,000 |
United States of America | 331,353,000 | 274,602,000 |
Japan | 125,300,000 | 115,109,000 |
United Kingdom | 67,503,000 | 56,805,000 |
From the above bar graph, we can see that among United Kingdom, China and United States of America and Japan, United Kingdom has the lowest value
In particular, the data is 15.5 times lower than that of China, 4.8 times lower than that of United States of America.
We are developing a graphing tool to compare data from United Kingdom. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where United Kingdom ranks in the world's "Urban population".
First, let's take a look at "United Kingdom's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
11 | ![]() ![]() | 65,116,000 |
12 | ![]() ![]() | 64,915,000 |
13 | ![]() ![]() | 64,769,000 |
14 | ![]() ![]() | 64,509,000 |
15 | ![]() ![]() | 56,805,000 |
16 | ![]() ![]() | 54,875,000 |
17 | ![]() ![]() | 52,952,000 |
18 | ![]() ![]() | 44,687,000 |
19 | ![]() ![]() | 42,711,000 |
20 | ![]() ![]() | 42,400,000 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", United Kingdom ranks 15th out of 210 countries for which statistics are available, indicating that United Kingdom is one of the top twenty countries in the world with a high level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with United Kingdom.
※Source:worldbank.org Details
Country | Urban population |
---|---|
United Kingdom | 56,805,000 |
Average | 21,000,663 |
Median | 4,087,000 |
※Source:worldbank.org Details
From the table here, we can see that "United Kingdom's Urban population" is 2.7 times higher than the average.
Moreover, when compared to the median of 4,087,000, we can see that United Kingdom's Urban population "56805000" is higher (13.9 times) than the median.
item | content |
---|---|
Title | "United Kingdom's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about United Kingdom in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 272 types of statistical information on United Kingdom on this page.
→ United Kingdom's All Statistics World Ranking
Leave your thoughts and comments on the statistic [United Kingdom's Urban population(Comparison Chart)]!