
Let's get to know "United States of America's Population density" using Graphs and Charts.
United States of America's "Population density" is 35.71[People/k㎡].(2018's Research)
Country | Population density |
---|---|
United States of America | 35.71[People/k㎡] |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
(Confirmed on March 20, 2021, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "35.71[People/k㎡]" Population density in United States of America changed compared to the past?
The following transition graph(line chart) shows "Population density" in United States of America from 1961 to 2018.
*Here is a chart that shows the transition from 1961 to 2018 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Population density" with over 270 statistics for United States of America.
The following Bar Chart Race shows the changes in the global ranking of United States of America's "Population density".
The entire history of United States of America's world ranking from 1961 to 2018 is visualized in Bar Chart Race.
*How to see the graph
United States of America is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where United States of America's "Population density" has been ranked in the world.
This is the overall chart of the United States of America' Population density graph above.
※Source:worldbank.org Details
※Click here to download "United States of America's Population density(1961 - 2018)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Population density
Also below is a list of "United States of America's Population density" from 1961 to 2018. 👆Scrollable horizontally.
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population density[People/k㎡] | 20.06 | 20.37 | 20.66 | 20.95 | 21.21 | 21.46 | 21.70 | 21.91 | 22.13 | 22.39 | 22.67 | 22.92 | 23.14 | 23.35 | 23.58 | 23.81 | 24.05 | 24.30 | 24.57 | 24.81 | 25.05 | 25.29 | 25.53 | 25.75 | 25.98 | 26.22 | 26.45 | 26.70 | 26.95 | 27.25 | 27.62 | 28.01 | 28.38 | 28.73 | 29.07 | 29.41 | 29.77 | 30.12 | 30.47 | 30.80 | 31.10 | 31.39 | 31.66 | 31.96 | 32.25 | 32.57 | 32.88 | 33.24 | 33.54 | 33.82 | 34.06 | 34.31 | 34.54 | 34.80 | 35.05 | 35.30 | 35.53 | 35.71 |
year-on-year(+-) | - | 0.31 | 0.3 | 0.29 | 0.26 | 0.25 | 0.23 | 0.22 | 0.22 | 0.26 | 0.28 | 0.24 | 0.22 | 0.21 | 0.23 | 0.23 | 0.24 | 0.26 | 0.27 | 0.24 | 0.24 | 0.24 | 0.23 | 0.22 | 0.23 | 0.24 | 0.24 | 0.24 | 0.25 | 0.31 | 0.37 | 0.39 | 0.37 | 0.35 | 0.34 | 0.34 | 0.36 | 0.35 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.29 | 0.3 | 0.31 | 0.31 | 0.37 | 0.29 | 0.28 | 0.24 | 0.25 | 0.24 | 0.25 | 0.26 | 0.25 | 0.22 | 0.19 |
year-on-year(%) | - | 101.55 | 101.45 | 101.4 | 101.26 | 101.16 | 101.09 | 101 | 100.98 | 101.17 | 101.27 | 101.08 | 100.96 | 100.92 | 100.99 | 100.95 | 101.01 | 101.07 | 101.11 | 100.96 | 100.99 | 100.96 | 100.92 | 100.87 | 100.89 | 100.93 | 100.9 | 100.91 | 100.95 | 101.14 | 101.35 | 101.4 | 101.33 | 101.23 | 101.2 | 101.17 | 101.21 | 101.17 | 101.15 | 101.09 | 100.99 | 100.93 | 100.86 | 100.93 | 100.93 | 100.97 | 100.96 | 101.11 | 100.88 | 100.83 | 100.72 | 100.73 | 100.69 | 100.73 | 100.73 | 100.72 | 100.63 | 100.52 |
Looking at the above graph of "United States of America's Population density", we can see that the data for 2018, the latest year available, is the highest.
In addition,it is 0.186059238562 more than the previous year, 2017, which means "Population density" is going up.
In particular, when comparing the latest data with 1961, the year with the lowest data "Population density", there is a 1.78-fold difference, showing how "Population density" has increased.
Also, if you are looking for population growth trends rather than Population density, please refer to this page for a special feature for your consideration.
➡ Population Trends in United States of America (Past to Future Projections)
How low or high is "United States of America's Population density"?
First, let's compare "Population density" in India and Indonesia, which have the world's closest populations to United States of America.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
India | 1,366,417,756 | 454.94[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Indonesia | 270,625,567 | 147.75[People/k㎡] |
Looking at the table above comparing Population density, we see that
In particular, the comparison reveals that although Indiaand United States of America are close to the first and second in population numbers in the world, there is an overwhelming difference in "Population density".
Next, we will compare "Population density" in United States of America with that in China and Japan.
※Source:worldbank.org Details
Country | Population | Population density |
---|---|---|
China | 1,407,745,000 | 148.35[People/k㎡] |
United States of America | 328,329,953 | 35.71[People/k㎡] |
Japan | 126,264,931 | 347.07[People/k㎡] |
From the above bar graph, we can see that "United States of America's Population density" data is lower than that of Japan and China.
In addition, when compared to Japan, the difference is only 9.7 times that of United States of America, indicating that Japan and United States of America are very close countries in terms of "Population density" data.
We are developing a graphing tool to compare data from United States of America. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where United States of America ranks in the world's "Population density".
First, let's take a look at "United States of America's Population density" and see how high it is in the world, using the world "Population density" ranking chart.
Rank | Country | Population density [People/k㎡] |
---|---|---|
155 | ![]() ![]() | 38.53 |
156 | ![]() ![]() | 37.51 |
157 | ![]() ![]() | 37.32 |
158 | ![]() ![]() | 37.08 |
159 | ![]() ![]() | 35.71 |
160 | ![]() ![]() | 34.74 |
161 | ![]() ![]() | 32.97 |
162 | ![]() ![]() | 32.73 |
163 | ![]() ![]() | 30.99 |
164 | ![]() ![]() | 30.60 |
※Source:worldbank.org Details
In this ranking table of the world's highest "Population density", United States of America ranks 159th out of 208 countries for which statistics are available, indicating that United States of America is one of the bottom fifty countries in the world with a relatively low level of "Population density".
Below is a graph that shows the yearly changes in the World ranking of "Population density" and which cities or prefectures are in the top 10.
The following bar chart compares the average and median of the global ranking of "Population density" with United States of America.
※Source:worldbank.org Details
Country | Population density |
---|---|
United States of America | 35.71[People/k㎡] |
Average | 359[People/k㎡] |
Median | 89[People/k㎡] |
※Source:worldbank.org Details
From the table here, we can see that "United States of America's Population density" is 323 lower than the average.
Moreover, when compared to the median of 89, we can see that United States of America's Population density "35.71362209235[People/k㎡]" is more than half lower than the median.
item | content |
---|---|
Title | "United States of America's Population density" |
Unit | People/k㎡ |
Period | 1961 to 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - Food and Agriculture Organization and World Bank population estimates. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about United States of America in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 272 types of statistical information on United States of America on this page.
→ United States of America's All Statistics World Ranking
Leave your thoughts and comments on the statistic [United States of America's Population density(Comparison Chart)]!