
Let's get to know "Virgin Islands, British's Total population" using Graphs and Charts.
Virgin Islands, British's latest "Total population" is 30,423.(2021's Research)
Country | Total population |
---|---|
Virgin Islands, British | 30,423 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 2, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "30,423" Total population in Virgin Islands, British changed compared to the past?
The following transition graph(line chart) shows "Total population" in Virgin Islands, British from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the GDP.
*If you choose to view Other Statistics, you will be able to compare "Total population" with over 270 statistics for Virgin Islands, British.
The following Bar Chart Race shows the changes in the global ranking of Virgin Islands, British's "Total population".
The entire history of Virgin Islands, British's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Virgin Islands, British is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Virgin Islands, British's "Total population" has been ranked in the world.
This is the overall chart of the Virgin Islands, British' Total population graph above.
※Source:worldbank.org Details
※Click here to download "Virgin Islands, British's Total population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Total population
Also below is a list of "Virgin Islands, British's Total population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | 8,048.00 | 8,167.00 | 8,310.00 | 8,476.00 | 8,646.00 | 8,830.00 | 9,025.00 | 9,222.00 | 9,421.00 | 9,626.00 | 9,827.00 | 10,017.00 | 10,208.00 | 10,392.00 | 10,562.00 | 10,699.00 | 10,821.00 | 10,928.00 | 11,045.00 | 11,218.00 | 11,478.00 | 11,826.00 | 12,249.00 | 12,752.00 | 13,322.00 | 13,956.00 | 14,649.00 | 15,407.00 | 16,154.00 | 16,862.00 | 17,489.00 | 18,006.00 | 18,438.00 | 18,786.00 | 19,074.00 | 19,313.00 | 19,502.00 | 19,665.00 | 19,821.00 | 20,026.00 | 20,311.00 | 20,675.00 | 21,129.00 | 21,672.00 | 22,334.00 | 23,107.00 | 24,023.00 | 25,047.00 | 26,097.00 | 27,039.00 | 27,794.00 | 28,319.00 | 28,650.00 | 28,847.00 | 28,989.00 | 29,152.00 | 29,355.00 | 29,577.00 | 29,802.00 | 30,033.00 | 30,237.00 | 30,423.00 |
year-on-year(+-) | - | 119 | 143 | 166 | 170 | 184 | 195 | 197 | 199 | 205 | 201 | 190 | 191 | 184 | 170 | 137 | 122 | 107 | 117 | 173 | 260 | 348 | 423 | 503 | 570 | 634 | 693 | 758 | 747 | 708 | 627 | 517 | 432 | 348 | 288 | 239 | 189 | 163 | 156 | 205 | 285 | 364 | 454 | 543 | 662 | 773 | 916 | 1,024 | 1,050 | 942 | 755 | 525 | 331 | 197 | 142 | 163 | 203 | 222 | 225 | 231 | 204 | 186 |
year-on-year(%) | - | 101.48 | 101.75 | 102 | 102.01 | 102.13 | 102.21 | 102.18 | 102.16 | 102.18 | 102.09 | 101.93 | 101.91 | 101.8 | 101.64 | 101.3 | 101.14 | 100.99 | 101.07 | 101.57 | 102.32 | 103.03 | 103.58 | 104.11 | 104.47 | 104.76 | 104.97 | 105.17 | 104.85 | 104.38 | 103.72 | 102.96 | 102.4 | 101.89 | 101.53 | 101.25 | 100.98 | 100.84 | 100.79 | 101.03 | 101.42 | 101.79 | 102.2 | 102.57 | 103.05 | 103.46 | 103.96 | 104.26 | 104.19 | 103.61 | 102.79 | 101.89 | 101.17 | 100.69 | 100.49 | 100.56 | 100.7 | 100.76 | 100.76 | 100.78 | 100.68 | 100.62 |
Looking at the above graph of "Virgin Islands, British's Total population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 186 more than the previous year, 2020, which means "Total population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Total population", there is a 3.78-fold difference, showing how "Total population" has increased.
How low or high is "Virgin Islands, British's Total population"?
First, let's compare "Total population" in Gibraltar and Palau, which have the world's closest populations to Virgin Islands, British.
※Source:worldbank.org Details
Country | Total population |
---|---|
Gibraltar | 33,691 |
Virgin Islands, British | 30,423 |
Palau | 18,174 |
Looking at the table above comparing Total population, we see that
Next, we will compare "Total population" in Virgin Islands, British with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Total population |
---|---|
China | 1,412,360,000 |
United States of America | 331,893,745 |
Japan | 125,681,593 |
Virgin Islands, British | 30,423 |
From the above bar graph, we can see that among Virgin Islands, British, China and United States of America and Japan, Virgin Islands, British has the lowest value
In particular, the data is 46424.1 times lower than that of China, 10909.3 times lower than that of United States of America.
We are developing a graphing tool to compare data from Virgin Islands, British. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Virgin Islands, British ranks in the world's "Total population".
First, let's take a look at "Virgin Islands, British's Total population" and see how high it is in the world, using the world "Total population" ranking chart.
Rank | Country | Total population |
---|---|---|
205 | ![]() ![]() | 39,520 |
206 | ![]() ![]() | 39,239 |
207 | ![]() ![]() | 39,226 |
208 | ![]() ![]() | 38,254 |
209 | ![]() ![]() | 34,010 |
210 | ![]() ![]() | 33,691 |
211 | ![]() ![]() | 30,423 |
212 | ![]() ![]() | 18,174 |
213 | ![]() ![]() | 11,925 |
214 | ![]() ![]() | 10,873 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Total population"
In this ranking table of the world's highest "Total population", Virgin Islands, British ranks 211th out of 214 countries for which statistics are available, indicating that Virgin Islands, British is one of the bottom ten countries in the world with a extremely low level of "Total population".
Below is a graph that shows the yearly changes in the World ranking of "Total population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Total population", please refer to the entire list here.
➡ Ranking of the world's highest "Total population"
The following bar chart compares the average and median of the global ranking of "Total population" with Virgin Islands, British.
※Source:worldbank.org Details
Country | Total population |
---|---|
Virgin Islands, British | 30,423 |
Average | 36,483,927 |
Median | 6,735,765 |
※Source:worldbank.org Details
From the table here, we can see that "Virgin Islands, British's Total population" is 36,453,504 lower than the average.
Moreover, when compared to the median of 6,735,765, we can see that Virgin Islands, British's Total population "30423" is more than half lower than the median.
item | content |
---|---|
Title | "Virgin Islands, British's Total population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-02T03:06:48+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. World Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Virgin Islands, British in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 76 types of statistical information on Virgin Islands, British on this page.
→ Virgin Islands, British's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Virgin Islands, British's Total population(Comparison Chart)]!