
Let's get to know "Virgin Islands, British's Urban population" using Graphs and Charts.
Virgin Islands, British's latest "Urban population" is 14,883.(2021's Research)
Country | Urban population |
---|---|
Virgin Islands, British | 14,883 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
(Confirmed on July 2, 2022, 12:00 am.)
Statistical data for 2021 will be reflected immediately upon release.
So how has the current "14,883" Urban population in Virgin Islands, British changed compared to the past?
The following transition graph(line chart) shows "Urban population" in Virgin Islands, British from 1960 to 2021.
*Here is a chart that shows the transition from 1960 to 2021 as a moving year-by-year graph. It is also comparable to the total population.
*If you choose to view Other Statistics, you will be able to compare "Urban population" with over 270 statistics for Virgin Islands, British.
The following Bar Chart Race shows the changes in the global ranking of Virgin Islands, British's "Urban population".
The entire history of Virgin Islands, British's world ranking from 1960 to 2021 is visualized in Bar Chart Race.
*How to see the graph
Virgin Islands, British is marked with a red frame, and an UP arrow is displayed on the right side when the ranking goes up, and a DOWN arrow is displayed when it goes down.
You can see where Virgin Islands, British's "Urban population" has been ranked in the world.
This is the overall chart of the Virgin Islands, British' Urban population graph above.
※Source:worldbank.org Details
※Click here to download "Virgin Islands, British's Urban population(1960 - 2021)" for free.🔽
(You can also open it in EXCEL.)
※【data detail】
Line 1:Years, Line 2:Urban population
Also below is a list of "Virgin Islands, British's Urban population" from 1960 to 2021. 👆Scrollable horizontally.
Year | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban population | 984.00 | 1,031.00 | 1,082.00 | 1,138.00 | 1,198.00 | 1,262.00 | 1,330.00 | 1,401.00 | 1,475.00 | 1,553.00 | 1,635.00 | 1,720.00 | 1,810.00 | 1,901.00 | 1,994.00 | 2,083.00 | 2,173.00 | 2,262.00 | 2,357.00 | 2,467.00 | 2,610.00 | 2,843.00 | 3,110.00 | 3,416.00 | 3,762.00 | 4,149.00 | 4,580.00 | 5,061.00 | 5,568.00 | 6,091.00 | 6,613.00 | 7,082.00 | 7,302.00 | 7,490.00 | 7,657.00 | 7,805.00 | 7,934.00 | 8,054.00 | 8,172.00 | 8,311.00 | 8,485.00 | 8,693.00 | 8,943.00 | 9,236.00 | 9,583.00 | 9,985.00 | 10,454.00 | 10,978.00 | 11,522.00 | 12,027.00 | 12,456.00 | 12,787.00 | 13,036.00 | 13,228.00 | 13,398.00 | 13,580.00 | 13,784.00 | 14,001.00 | 14,222.00 | 14,451.00 | 14,669.00 | 14,883.00 |
year-on-year(+-) | - | 47 | 51 | 56 | 60 | 64 | 68 | 71 | 74 | 78 | 82 | 85 | 90 | 91 | 93 | 89 | 90 | 89 | 95 | 110 | 143 | 233 | 267 | 306 | 346 | 387 | 431 | 481 | 507 | 523 | 522 | 469 | 220 | 188 | 167 | 148 | 129 | 120 | 118 | 139 | 174 | 208 | 250 | 293 | 347 | 402 | 469 | 524 | 544 | 505 | 429 | 331 | 249 | 192 | 170 | 182 | 204 | 217 | 221 | 229 | 218 | 214 |
year-on-year(%) | - | 104.78 | 104.95 | 105.18 | 105.27 | 105.34 | 105.39 | 105.34 | 105.28 | 105.29 | 105.28 | 105.2 | 105.23 | 105.03 | 104.89 | 104.46 | 104.32 | 104.1 | 104.2 | 104.67 | 105.8 | 108.93 | 109.39 | 109.84 | 110.13 | 110.29 | 110.39 | 110.5 | 110.02 | 109.39 | 108.57 | 107.09 | 103.11 | 102.57 | 102.23 | 101.93 | 101.65 | 101.51 | 101.47 | 101.7 | 102.09 | 102.45 | 102.88 | 103.28 | 103.76 | 104.19 | 104.7 | 105.01 | 104.96 | 104.38 | 103.57 | 102.66 | 101.95 | 101.47 | 101.29 | 101.36 | 101.5 | 101.57 | 101.58 | 101.61 | 101.51 | 101.46 |
Looking at the above graph of "Virgin Islands, British's Urban population", we can see that the data for 2021, the latest year available, is the highest.
In addition,it is 214 more than the previous year, 2020, which means "Urban population" is going up.
In particular, when comparing the latest data with 1960, the year with the lowest data "Urban population", there is a 15.13-fold difference, showing how "Urban population" has increased.
Also, if you are looking for population growth trends rather than Urban population, please refer to this page for a special feature for your consideration.
➡ Population Trends in Virgin Islands, British (Past to Future Projections)
How low or high is "Virgin Islands, British's Urban population"?
First, let's compare "Urban population" in Gibraltar and Palau, which have the world's closest populations to Virgin Islands, British.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
Gibraltar | 33,691 | 33,691 |
Virgin Islands, British | 30,423 | 14,883 |
Palau | 18,174 | 14,809 |
Looking at the table above comparing Urban population, we see that
In particular, the comparison reveals that although Gibraltarand Virgin Islands, British are close to the first and second in population numbers in the world, there is an overwhelming difference in "Urban population".
Next, we will compare "Urban population" in Virgin Islands, British with that in USA and China and Japan.
※Source:worldbank.org Details
Country | Population | Urban population |
---|---|---|
China | 1,412,360,000 | 882,894,483 |
United States of America | 331,893,745 | 275,050,303 |
Japan | 125,681,593 | 115,459,909 |
Virgin Islands, British | 30,423 | 14,883 |
From the above bar graph, we can see that among Virgin Islands, British, China and United States of America and Japan, Virgin Islands, British has the lowest value
In particular, the data is 59322.3 times lower than that of China, 18480.8 times lower than that of United States of America.
We are developing a graphing tool to compare data from Virgin Islands, British. Please select a country for comparison from the select box below.
※If the country names don't show up, try clicking on it twice.
Here is an easy-to-understand explanation, using tables and graphs, of where Virgin Islands, British ranks in the world's "Urban population".
First, let's take a look at "Virgin Islands, British's Urban population" and see how high it is in the world, using the world "Urban population" ranking chart.
Rank | Country | Urban population |
---|---|---|
204 | ![]() ![]() | 26,818 |
205 | ![]() ![]() | 24,666 |
206 | ![]() ![]() | 24,070 |
207 | ![]() ![]() | 20,888 |
208 | ![]() ![]() | 16,549 |
209 | ![]() ![]() | 14,883 |
210 | ![]() ![]() | 14,809 |
211 | ![]() ![]() | 10,873 |
212 | ![]() ![]() | 7,726 |
213 | ![]() ![]() | 5,536 |
※Source:worldbank.org Details
➡ Ranking of the world's highest "Urban population"
In this ranking table of the world's highest "Urban population", Virgin Islands, British ranks 209th out of 213 countries for which statistics are available, indicating that Virgin Islands, British is one of the bottom ten countries in the world with a extremely low level of "Urban population".
Below is a graph that shows the yearly changes in the World ranking of "Urban population" and which cities or prefectures are in the top 10.
For more detailed ranking of the world's highest "Urban population", please refer to the entire list here.
➡ Ranking of the world's highest "Urban population"
The following bar chart compares the average and median of the global ranking of "Urban population" with Virgin Islands, British.
※Source:worldbank.org Details
Country | Urban population |
---|---|
Virgin Islands, British | 14,883 |
Average | 20,718,802 |
Median | 3,972,969 |
※Source:worldbank.org Details
From the table here, we can see that "Virgin Islands, British's Urban population" is 20,703,919 lower than the average.
Moreover, when compared to the median of 3,972,969, we can see that Virgin Islands, British's Urban population "14883" is more than half lower than the median.
item | content |
---|---|
Title | "Virgin Islands, British's Urban population" |
Unit | People |
Period | 1960 to 2021 |
Lastmodified | 2022-07-02T03:06:54+0900 |
License | CC BY 4.0 |
Source | worldbank.org - World Bank staff estimates based on the United Nations Population Division's World Urbanization Prospects: 2018 Revision. |
※Use of Data and Images, Quotation, and License (Copyright)
Other statistical information about Virgin Islands, British in graphs is explained in an easy-to-understand way using charts and tables, so please refer to them.
Moreover, you can see a full list of over 76 types of statistical information on Virgin Islands, British on this page.
→ Virgin Islands, British's All Statistics World Ranking
Leave your thoughts and comments on the statistic [Virgin Islands, British's Urban population(Comparison Chart)]!