
Below is a graph that shows the yearly changes in the world ranking of "Working age population" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Working age population".(2021)
※You can even compare the countries you've checked on a graph!
Rank | Country | Working age population |
---|---|---|
1 | ![]() ![]() | 984,455,000 |
2 | ![]() ![]() | 939,787,000 |
3 | ![]() ![]() | 214,447,000 |
4 | ![]() ![]() | 187,558,000 |
5 | ![]() ![]() | 148,962,000 |
6 | ![]() ![]() | 137,306,000 |
7 | ![]() ![]() | 114,017,000 |
8 | ![]() ![]() | 113,682,000 |
9 | ![]() ![]() | 94,357,000 |
10 | ![]() ![]() | 86,859,000 |
11 | ![]() ![]() | 73,931,000 |
12 | ![]() ![]() | 71,902,000 |
13 | ![]() ![]() | 67,365,000 |
14 | ![]() ![]() | 67,040,000 |
15 | ![]() ![]() | 63,327,000 |
16 | ![]() ![]() | 58,127,000 |
17 | ![]() ![]() | 57,102,000 |
18 | ![]() ![]() | 53,229,000 |
19 | ![]() ![]() | 49,079,000 |
20 | ![]() ![]() | 47,445,000 |
21 | ![]() ![]() | 42,884,000 |
22 | ![]() ![]() | 41,487,000 |
23 | ![]() ![]() | 39,493,000 |
24 | ![]() ![]() | 37,801,000 |
25 | ![]() ![]() | 37,498,000 |
26 | ![]() ![]() | 36,856,000 |
27 | ![]() ![]() | 35,229,000 |
28 | ![]() ![]() | 33,232,000 |
29 | ![]() ![]() | 32,671,000 |
30 | ![]() ![]() | 30,980,000 |
31 | ![]() ![]() | 29,404,000 |
32 | ![]() ![]() | 29,288,000 |
33 | ![]() ![]() | 27,737,000 |
34 | ![]() ![]() | 25,516,000 |
35 | ![]() ![]() | 25,377,000 |
36 | ![]() ![]() | 25,175,000 |
37 | ![]() ![]() | 24,775,000 |
38 | ![]() ![]() | 24,711,000 |
39 | ![]() ![]() | 24,493,000 |
40 | ![]() ![]() | 24,387,000 |
41 | ![]() ![]() | 22,988,000 |
42 | ![]() ![]() | 22,710,000 |
43 | ![]() ![]() | 22,353,000 |
44 | ![]() ![]() | 22,142,000 |
45 | ![]() ![]() | 19,592,000 |
46 | ![]() ![]() | 19,008,000 |
47 | ![]() ![]() | 18,744,000 |
48 | ![]() ![]() | 18,281,000 |
49 | ![]() ![]() | 17,871,000 |
50 | ![]() ![]() | 17,524,000 |
51 | ![]() ![]() | 17,157,000 |
52 | ![]() ![]() | 16,664,000 |
53 | ![]() ![]() | 16,209,000 |
54 | ![]() ![]() | 15,108,000 |
55 | ![]() ![]() | 15,079,000 |
56 | ![]() ![]() | 14,291,000 |
57 | ![]() ![]() | 13,119,000 |
58 | ![]() ![]() | 12,442,000 |
59 | ![]() ![]() | 12,029,000 |
60 | ![]() ![]() | 11,885,000 |
61 | ![]() ![]() | 11,773,000 |
62 | ![]() ![]() | 11,630,000 |
63 | ![]() ![]() | 11,497,000 |
64 | ![]() ![]() | 11,185,000 |
65 | ![]() ![]() | 10,900,000 |
66 | ![]() ![]() | 10,775,000 |
67 | ![]() ![]() | 10,641,000 |
68 | ![]() ![]() | 10,594,000 |
69 | ![]() ![]() | 10,268,000 |
70 | ![]() ![]() | 9,386,000 |
71 | ![]() ![]() | 8,670,000 |
72 | ![]() ![]() | 8,395,000 |
73 | ![]() ![]() | 8,359,000 |
74 | ![]() ![]() | 8,358,000 |
75 | ![]() ![]() | 7,948,000 |
76 | ![]() ![]() | 7,705,000 |
77 | ![]() ![]() | 7,640,000 |
78 | ![]() ![]() | 7,405,000 |
79 | ![]() ![]() | 7,356,000 |
80 | ![]() ![]() | 7,331,000 |
81 | ![]() ![]() | 7,226,000 |
82 | ![]() ![]() | 7,127,000 |
83 | ![]() ![]() | 7,080,000 |
84 | ![]() ![]() | 6,845,000 |
85 | ![]() ![]() | 6,830,000 |
86 | ![]() ![]() | 6,813,000 |
87 | ![]() ![]() | 6,573,000 |
88 | ![]() ![]() | 6,558,000 |
89 | ![]() ![]() | 6,519,000 |
90 | ![]() ![]() | 6,443,000 |
91 | ![]() ![]() | 6,433,000 |
92 | ![]() ![]() | 6,324,000 |
93 | ![]() ![]() | 6,314,000 |
94 | ![]() ![]() | 6,255,000 |
95 | ![]() ![]() | 5,905,000 |
96 | ![]() ![]() | 5,784,000 |
97 | ![]() ![]() | 5,702,000 |
98 | ![]() ![]() | 5,608,000 |
99 | ![]() ![]() | 5,587,000 |
100 | ![]() ![]() | 5,127,000 |
101 | ![]() ![]() | 4,812,000 |
102 | ![]() ![]() | 4,730,000 |
103 | ![]() ![]() | 4,723,000 |
104 | ![]() ![]() | 4,648,000 |
105 | ![]() ![]() | 4,645,000 |
106 | ![]() ![]() | 4,579,000 |
107 | ![]() ![]() | 4,491,000 |
108 | ![]() ![]() | 4,371,000 |
109 | ![]() ![]() | 4,356,000 |
110 | ![]() ![]() | 4,228,000 |
111 | ![]() ![]() | 4,203,000 |
112 | ![]() ![]() | 4,185,000 |
113 | ![]() ![]() | 3,938,000 |
114 | ![]() ![]() | 3,892,000 |
115 | ![]() ![]() | 3,709,000 |
116 | ![]() ![]() | 3,668,000 |
117 | ![]() ![]() | 3,535,000 |
118 | ![]() ![]() | 3,530,000 |
119 | ![]() ![]() | 3,399,000 |
120 | ![]() ![]() | 3,277,000 |
121 | ![]() ![]() | 3,267,000 |
122 | ![]() ![]() | 3,253,000 |
123 | ![]() ![]() | 3,181,000 |
124 | ![]() ![]() | 2,932,000 |
125 | ![]() ![]() | 2,891,000 |
126 | ![]() ![]() | 2,848,000 |
127 | ![]() ![]() | 2,735,000 |
128 | ![]() ![]() | 2,664,000 |
129 | ![]() ![]() | 2,570,000 |
130 | ![]() ![]() | 2,475,000 |
131 | ![]() ![]() | 2,377,000 |
132 | ![]() ![]() | 2,248,000 |
133 | ![]() ![]() | 2,193,000 |
134 | ![]() ![]() | 2,142,000 |
135 | ![]() ![]() | 2,038,000 |
136 | ![]() ![]() | 2,009,000 |
137 | ![]() ![]() | 1,986,000 |
138 | ![]() ![]() | 1,917,000 |
139 | ![]() ![]() | 1,858,000 |
140 | ![]() ![]() | 1,751,000 |
141 | ![]() ![]() | 1,545,000 |
142 | ![]() ![]() | 1,494,000 |
143 | ![]() ![]() | 1,435,000 |
144 | ![]() ![]() | 1,382,000 |
145 | ![]() ![]() | 1,357,000 |
146 | ![]() ![]() | 1,347,000 |
147 | ![]() ![]() | 1,336,000 |
148 | ![]() ![]() | 1,335,000 |
149 | ![]() ![]() | 1,171,000 |
150 | ![]() ![]() | 1,116,000 |
151 | ![]() ![]() | 958,000 |
152 | ![]() ![]() | 894,000 |
153 | ![]() ![]() | 882,000 |
154 | ![]() ![]() | 836,000 |
155 | ![]() ![]() | 833,000 |
156 | ![]() ![]() | 794,000 |
157 | ![]() ![]() | 692,000 |
158 | ![]() ![]() | 667,000 |
159 | ![]() ![]() | 587,000 |
160 | ![]() ![]() | 539,000 |
161 | ![]() ![]() | 516,000 |
162 | ![]() ![]() | 515,000 |
163 | ![]() ![]() | 478,000 |
164 | ![]() ![]() | 446,000 |
165 | ![]() ![]() | 415,000 |
166 | ![]() ![]() | 409,000 |
167 | ![]() ![]() | 397,000 |
168 | ![]() ![]() | 392,000 |
169 | ![]() ![]() | 379,000 |
170 | ![]() ![]() | 336,000 |
171 | ![]() ![]() | 318,000 |
172 | ![]() ![]() | 281,000 |
173 | ![]() ![]() | 268,000 |
174 | ![]() ![]() | 239,000 |
175 | ![]() ![]() | 194,000 |
176 | ![]() ![]() | 191,000 |
177 | ![]() ![]() | 187,000 |
178 | ![]() ![]() | 183,000 |
179 | ![]() ![]() | 132,000 |
180 | ![]() ![]() | 124,000 |
181 | ![]() ![]() | 115,000 |
182 | ![]() ![]() | 112,000 |
183 | ![]() ![]() | 100,000 |
184 | ![]() ![]() | 76,000 |
185 | ![]() ![]() | 75,000 |
185 | ![]() ![]() | 75,000 |
187 | ![]() ![]() | 73,000 |
188 | ![]() ![]() | 72,000 |
189 | ![]() ![]() | 68,000 |
190 | ![]() ![]() | 67,000 |
191 | ![]() ![]() | 64,000 |
191 | ![]() ![]() | 64,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
This section will tell you about the global average(Mean) and median of "Working age population".
The world average(Mean) for "Working age population" is 26,457,557.29.
*This average(Mean) was calculated by dividing the total Data of countries (5079851000) by the number of countries (192).
The world median for "Working age population" is 5.
*This median is calculated from the 192 countries identified in the 2021 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Working age population"" |
Unit | People |
Period | 2021 |
Lastmodified | 2022-04-28T03:03:16+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Bank staff estimates using the world Bank's total population and age/sex distributions of the United Nations Population Division's world Population Prospects: 2019 Revision. |
Leave your thoughts and comments on the statistic [Top 192 Countries by Working age population]!