
Below is a graph that shows the yearly changes in the world ranking of "Total population" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Total population".(2021)
※You can even compare the countries you've checked on a graph!
Rank | Country | Total population |
---|---|---|
1 | ![]() ![]() | 1,406,537,000 |
2 | ![]() ![]() | 1,393,409,000 |
3 | ![]() ![]() | 331,353,000 |
4 | ![]() ![]() | 276,362,000 |
5 | ![]() ![]() | 225,200,000 |
6 | ![]() ![]() | 213,993,000 |
7 | ![]() ![]() | 211,401,000 |
8 | ![]() ![]() | 166,303,000 |
9 | ![]() ![]() | 144,021,000 |
10 | ![]() ![]() | 130,262,000 |
11 | ![]() ![]() | 125,300,000 |
12 | ![]() ![]() | 117,876,000 |
13 | ![]() ![]() | 111,047,000 |
14 | ![]() ![]() | 104,258,000 |
15 | ![]() ![]() | 98,169,000 |
16 | ![]() ![]() | 92,378,000 |
17 | ![]() ![]() | 85,043,000 |
18 | ![]() ![]() | 85,029,000 |
19 | ![]() ![]() | 83,191,000 |
20 | ![]() ![]() | 69,951,000 |
21 | ![]() ![]() | 67,545,000 |
22 | ![]() ![]() | 67,503,000 |
23 | ![]() ![]() | 61,498,000 |
24 | ![]() ![]() | 60,042,000 |
25 | ![]() ![]() | 59,429,000 |
26 | ![]() ![]() | 54,986,000 |
27 | ![]() ![]() | 54,806,000 |
28 | ![]() ![]() | 51,789,000 |
29 | ![]() ![]() | 51,266,000 |
30 | ![]() ![]() | 47,324,000 |
31 | ![]() ![]() | 47,124,000 |
32 | ![]() ![]() | 45,784,000 |
34 | ![]() ![]() | 44,617,000 |
35 | ![]() ![]() | 43,858,000 |
36 | ![]() ![]() | 41,179,000 |
37 | ![]() ![]() | 39,835,000 |
38 | ![]() ![]() | 38,322,000 |
39 | ![]() ![]() | 37,894,000 |
40 | ![]() ![]() | 37,345,000 |
41 | ![]() ![]() | 35,341,000 |
42 | ![]() ![]() | 34,709,000 |
43 | ![]() ![]() | 33,934,000 |
44 | ![]() ![]() | 33,359,000 |
45 | ![]() ![]() | 32,776,000 |
46 | ![]() ![]() | 32,163,000 |
47 | ![]() ![]() | 31,732,000 |
48 | ![]() ![]() | 30,491,000 |
49 | ![]() ![]() | 29,675,000 |
50 | ![]() ![]() | 28,705,000 |
51 | ![]() ![]() | 28,427,000 |
52 | ![]() ![]() | 27,224,000 |
53 | ![]() ![]() | 27,054,000 |
54 | ![]() ![]() | 25,967,000 |
55 | ![]() ![]() | 25,887,000 |
56 | ![]() ![]() | 25,131,000 |
57 | ![]() ![]() | 22,008,000 |
58 | ![]() ![]() | 21,497,000 |
59 | ![]() ![]() | 20,856,000 |
60 | ![]() ![]() | 19,648,000 |
61 | ![]() ![]() | 19,212,000 |
62 | ![]() ![]() | 19,185,000 |
63 | ![]() ![]() | 18,970,000 |
64 | ![]() ![]() | 18,921,000 |
65 | ![]() ![]() | 18,276,000 |
66 | ![]() ![]() | 17,888,000 |
67 | ![]() ![]() | 17,476,000 |
68 | ![]() ![]() | 17,196,000 |
69 | ![]() ![]() | 17,172,000 |
70 | ![]() ![]() | 16,946,000 |
71 | ![]() ![]() | 16,915,000 |
72 | ![]() ![]() | 16,360,000 |
73 | ![]() ![]() | 15,092,000 |
74 | ![]() ![]() | 13,497,000 |
75 | ![]() ![]() | 13,277,000 |
76 | ![]() ![]() | 12,451,000 |
77 | ![]() ![]() | 12,255,000 |
78 | ![]() ![]() | 11,936,000 |
79 | ![]() ![]() | 11,833,000 |
80 | ![]() ![]() | 11,591,000 |
81 | ![]() ![]() | 11,542,000 |
83 | ![]() ![]() | 11,317,000 |
84 | ![]() ![]() | 10,954,000 |
85 | ![]() ![]() | 10,713,000 |
86 | ![]() ![]() | 10,656,000 |
87 | ![]() ![]() | 10,412,000 |
88 | ![]() ![]() | 10,274,000 |
89 | ![]() ![]() | 10,269,000 |
90 | ![]() ![]() | 10,192,000 |
91 | ![]() ![]() | 10,063,000 |
92 | ![]() ![]() | 9,991,000 |
93 | ![]() ![]() | 9,750,000 |
94 | ![]() ![]() | 9,721,000 |
95 | ![]() ![]() | 9,390,000 |
96 | ![]() ![]() | 9,359,000 |
97 | ![]() ![]() | 9,119,000 |
98 | ![]() ![]() | 8,940,000 |
99 | ![]() ![]() | 8,693,000 |
100 | ![]() ![]() | 8,478,000 |
101 | ![]() ![]() | 8,141,000 |
102 | ![]() ![]() | 7,531,000 |
103 | ![]() ![]() | 7,379,000 |
104 | ![]() ![]() | 7,220,000 |
105 | ![]() ![]() | 6,959,000 |
106 | ![]() ![]() | 6,875,000 |
107 | ![]() ![]() | 6,872,000 |
108 | ![]() ![]() | 6,769,000 |
109 | ![]() ![]() | 6,702,000 |
110 | ![]() ![]() | 6,696,000 |
111 | ![]() ![]() | 6,519,000 |
112 | ![]() ![]() | 6,118,000 |
113 | ![]() ![]() | 5,851,000 |
114 | ![]() ![]() | 5,732,000 |
115 | ![]() ![]() | 5,657,000 |
116 | ![]() ![]() | 5,537,000 |
117 | ![]() ![]() | 5,459,000 |
118 | ![]() ![]() | 5,424,000 |
119 | ![]() ![]() | 5,223,000 |
120 | ![]() ![]() | 5,180,000 |
121 | ![]() ![]() | 5,139,000 |
122 | ![]() ![]() | 5,123,000 |
123 | ![]() ![]() | 5,034,000 |
124 | ![]() ![]() | 4,920,000 |
125 | ![]() ![]() | 4,919,000 |
126 | ![]() ![]() | 4,775,000 |
127 | ![]() ![]() | 4,382,000 |
128 | ![]() ![]() | 4,329,000 |
129 | ![]() ![]() | 4,024,000 |
130 | ![]() ![]() | 3,703,000 |
131 | ![]() ![]() | 3,485,000 |
132 | ![]() ![]() | 3,329,000 |
133 | ![]() ![]() | 3,263,000 |
134 | ![]() ![]() | 3,190,000 |
135 | ![]() ![]() | 2,973,000 |
136 | ![]() ![]() | 2,968,000 |
137 | ![]() ![]() | 2,931,000 |
138 | ![]() ![]() | 2,832,000 |
139 | ![]() ![]() | 2,766,000 |
140 | ![]() ![]() | 2,611,000 |
141 | ![]() ![]() | 2,587,000 |
142 | ![]() ![]() | 2,487,000 |
143 | ![]() ![]() | 2,397,000 |
144 | ![]() ![]() | 2,279,000 |
145 | ![]() ![]() | 2,159,000 |
146 | ![]() ![]() | 2,099,000 |
147 | ![]() ![]() | 2,083,000 |
148 | ![]() ![]() | 2,015,000 |
149 | ![]() ![]() | 1,884,000 |
150 | ![]() ![]() | 1,748,000 |
151 | ![]() ![]() | 1,450,000 |
152 | ![]() ![]() | 1,403,000 |
153 | ![]() ![]() | 1,344,000 |
154 | ![]() ![]() | 1,328,000 |
155 | ![]() ![]() | 1,267,000 |
156 | ![]() ![]() | 1,216,000 |
157 | ![]() ![]() | 1,172,000 |
158 | ![]() ![]() | 1,002,000 |
159 | ![]() ![]() | 903,000 |
160 | ![]() ![]() | 888,000 |
161 | ![]() ![]() | 790,000 |
162 | ![]() ![]() | 780,000 |
163 | ![]() ![]() | 704,000 |
164 | ![]() ![]() | 658,000 |
165 | ![]() ![]() | 640,000 |
166 | ![]() ![]() | 622,000 |
167 | ![]() ![]() | 592,000 |
168 | ![]() ![]() | 562,000 |
169 | ![]() ![]() | 544,000 |
170 | ![]() ![]() | 526,000 |
171 | ![]() ![]() | 442,000 |
172 | ![]() ![]() | 405,000 |
173 | ![]() ![]() | 397,000 |
174 | ![]() ![]() | 369,000 |
175 | ![]() ![]() | 314,000 |
176 | ![]() ![]() | 288,000 |
177 | ![]() ![]() | 283,000 |
178 | ![]() ![]() | 275,000 |
179 | ![]() ![]() | 223,000 |
180 | ![]() ![]() | 200,000 |
181 | ![]() ![]() | 184,000 |
182 | ![]() ![]() | 170,000 |
184 | ![]() ![]() | 121,000 |
185 | ![]() ![]() | 116,000 |
186 | ![]() ![]() | 113,000 |
187 | ![]() ![]() | 111,000 |
188 | ![]() ![]() | 107,000 |
188 | ![]() ![]() | 107,000 |
190 | ![]() ![]() | 106,000 |
191 | ![]() ![]() | 99,000 |
191 | ![]() ![]() | 99,000 |
193 | ![]() ![]() | 85,000 |
194 | ![]() ![]() | 77,000 |
195 | ![]() ![]() | 72,000 |
196 | ![]() ![]() | 66,000 |
197 | ![]() ![]() | 60,000 |
198 | ![]() ![]() | 58,000 |
199 | ![]() ![]() | 55,000 |
200 | ![]() ![]() | 54,000 |
201 | ![]() ![]() | 49,000 |
203 | ![]() ![]() | 39,000 |
204 | ![]() ![]() | 38,000 |
205 | ![]() ![]() | 34,000 |
205 | ![]() ![]() | 34,000 |
207 | ![]() ![]() | 30,000 |
208 | ![]() ![]() | 18,000 |
209 | ![]() ![]() | 12,000 |
210 | ![]() ![]() | 11,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
This section will tell you about the global average(Mean) and median of "Total population".
The world average(Mean) for "Total population" is 37,602,354.37.
*This average(Mean) was calculated by dividing the total Data of countries (7746085000) by the number of countries (206).
The world median for "Total population" is 6.
*This median is calculated from the 206 countries identified in the 2021 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Total population"" |
Unit | People |
Period | 2021 |
Lastmodified | 2022-04-28T03:03:05+0900 |
License | CC BY 4.0 |
Source | worldbank.org - ( 1 ) United Nations Population Division. world Population Prospects: 2019 Revision. ( 2 ) Census reports and other statistical publications from national statistical offices, ( 3 ) Eurostat: Demographic Statistics, ( 4 ) United Nations Statistical Division. Population and Vital Statistics Reprot ( various years ), ( 5 ) U.S. Census Bureau: International Database, and ( 6 ) Secretariat of the Pacific Community: Statistics and Demography Programme. - "Population, total". Published online at worldbank.org. |
Leave your thoughts and comments on the statistic [Top 206 Countries by Total population]!