
Below is a graph that shows the yearly changes in the world ranking of "Urban population" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Urban population".(2021)
※You can even compare the countries you've checked on a graph!
Rank | Country | Urban population |
---|---|---|
1 | ![]() ![]() | 879,254,000 |
2 | ![]() ![]() | 493,169,000 |
3 | ![]() ![]() | 274,602,000 |
4 | ![]() ![]() | 186,853,000 |
5 | ![]() ![]() | 158,328,000 |
6 | ![]() ![]() | 115,109,000 |
7 | ![]() ![]() | 111,505,000 |
8 | ![]() ![]() | 107,921,000 |
9 | ![]() ![]() | 105,533,000 |
10 | ![]() ![]() | 84,315,000 |
11 | ![]() ![]() | 65,116,000 |
12 | ![]() ![]() | 64,915,000 |
13 | ![]() ![]() | 64,769,000 |
14 | ![]() ![]() | 64,509,000 |
15 | ![]() ![]() | 56,805,000 |
16 | ![]() ![]() | 54,875,000 |
17 | ![]() ![]() | 52,952,000 |
18 | ![]() ![]() | 44,687,000 |
19 | ![]() ![]() | 42,711,000 |
20 | ![]() ![]() | 42,400,000 |
21 | ![]() ![]() | 42,226,000 |
22 | ![]() ![]() | 42,163,000 |
23 | ![]() ![]() | 41,905,000 |
24 | ![]() ![]() | 40,737,000 |
25 | ![]() ![]() | 38,359,000 |
26 | ![]() ![]() | 37,355,000 |
27 | ![]() ![]() | 36,488,000 |
28 | ![]() ![]() | 33,133,000 |
29 | ![]() ![]() | 31,291,000 |
30 | ![]() ![]() | 30,594,000 |
31 | ![]() ![]() | 29,866,000 |
32 | ![]() ![]() | 29,286,000 |
33 | ![]() ![]() | 26,187,000 |
34 | ![]() ![]() | 26,138,000 |
35 | ![]() ![]() | 25,466,000 |
36 | ![]() ![]() | 25,354,000 |
37 | ![]() ![]() | 23,925,000 |
38 | ![]() ![]() | 22,892,000 |
39 | ![]() ![]() | 22,765,000 |
40 | ![]() ![]() | 22,425,000 |
41 | ![]() ![]() | 22,111,000 |
42 | ![]() ![]() | 18,400,000 |
43 | ![]() ![]() | 17,503,000 |
44 | ![]() ![]() | 17,235,000 |
45 | ![]() ![]() | 16,872,000 |
46 | ![]() ![]() | 16,216,000 |
47 | ![]() ![]() | 16,178,000 |
48 | ![]() ![]() | 15,985,000 |
49 | ![]() ![]() | 15,830,000 |
50 | ![]() ![]() | 15,667,000 |
51 | ![]() ![]() | 14,117,000 |
52 | ![]() ![]() | 12,102,000 |
53 | ![]() ![]() | 12,041,000 |
54 | ![]() ![]() | 11,753,000 |
55 | ![]() ![]() | 11,513,000 |
56 | ![]() ![]() | 11,373,000 |
57 | ![]() ![]() | 11,146,000 |
58 | ![]() ![]() | 10,969,000 |
59 | ![]() ![]() | 10,482,000 |
60 | ![]() ![]() | 10,423,000 |
61 | ![]() ![]() | 10,257,000 |
62 | ![]() ![]() | 9,409,000 |
63 | ![]() ![]() | 9,318,000 |
64 | ![]() ![]() | 9,187,000 |
65 | ![]() ![]() | 9,115,000 |
66 | ![]() ![]() | 8,971,000 |
67 | ![]() ![]() | 8,748,000 |
68 | ![]() ![]() | 8,722,000 |
69 | ![]() ![]() | 8,673,000 |
70 | ![]() ![]() | 8,551,000 |
71 | ![]() ![]() | 8,529,000 |
72 | ![]() ![]() | 8,357,000 |
73 | ![]() ![]() | 8,342,000 |
74 | ![]() ![]() | 8,339,000 |
75 | ![]() ![]() | 7,951,000 |
76 | ![]() ![]() | 7,645,000 |
77 | ![]() ![]() | 7,531,000 |
78 | ![]() ![]() | 7,503,000 |
79 | ![]() ![]() | 7,023,000 |
80 | ![]() ![]() | 6,868,000 |
81 | ![]() ![]() | 6,716,000 |
82 | ![]() ![]() | 6,690,000 |
83 | ![]() ![]() | 6,433,000 |
84 | ![]() ![]() | 6,234,000 |
85 | ![]() ![]() | 6,098,000 |
86 | ![]() ![]() | 6,031,000 |
87 | ![]() ![]() | 5,935,000 |
88 | ![]() ![]() | 5,787,000 |
89 | ![]() ![]() | 5,732,000 |
90 | ![]() ![]() | 5,636,000 |
91 | ![]() ![]() | 5,274,000 |
92 | ![]() ![]() | 5,227,000 |
93 | ![]() ![]() | 5,163,000 |
94 | ![]() ![]() | 5,030,000 |
95 | ![]() ![]() | 4,875,000 |
96 | ![]() ![]() | 4,831,000 |
97 | ![]() ![]() | 4,739,000 |
98 | ![]() ![]() | 4,547,000 |
99 | ![]() ![]() | 4,520,000 |
100 | ![]() ![]() | 4,512,000 |
101 | ![]() ![]() | 4,446,000 |
102 | ![]() ![]() | 4,329,000 |
103 | ![]() ![]() | 4,210,000 |
104 | ![]() ![]() | 4,184,000 |
105 | ![]() ![]() | 4,180,000 |
106 | ![]() ![]() | 4,151,000 |
107 | ![]() ![]() | 4,023,000 |
108 | ![]() ![]() | 3,973,000 |
109 | ![]() ![]() | 3,893,000 |
110 | ![]() ![]() | 3,863,000 |
111 | ![]() ![]() | 3,788,000 |
112 | ![]() ![]() | 3,676,000 |
113 | ![]() ![]() | 3,531,000 |
114 | ![]() ![]() | 3,477,000 |
115 | ![]() ![]() | 3,332,000 |
116 | ![]() ![]() | 3,242,000 |
117 | ![]() ![]() | 3,217,000 |
118 | ![]() ![]() | 3,013,000 |
119 | ![]() ![]() | 2,986,000 |
120 | ![]() ![]() | 2,938,000 |
121 | ![]() ![]() | 2,909,000 |
122 | ![]() ![]() | 2,726,000 |
123 | ![]() ![]() | 2,723,000 |
124 | ![]() ![]() | 2,703,000 |
125 | ![]() ![]() | 2,680,000 |
126 | ![]() ![]() | 2,487,000 |
127 | ![]() ![]() | 2,335,000 |
128 | ![]() ![]() | 2,332,000 |
129 | ![]() ![]() | 2,329,000 |
130 | ![]() ![]() | 2,290,000 |
131 | ![]() ![]() | 2,217,000 |
132 | ![]() ![]() | 2,098,000 |
133 | ![]() ![]() | 2,061,000 |
134 | ![]() ![]() | 1,887,000 |
135 | ![]() ![]() | 1,883,000 |
136 | ![]() ![]() | 1,783,000 |
137 | ![]() ![]() | 1,723,000 |
138 | ![]() ![]() | 1,715,000 |
139 | ![]() ![]() | 1,685,000 |
140 | ![]() ![]() | 1,613,000 |
141 | ![]() ![]() | 1,572,000 |
142 | ![]() ![]() | 1,567,000 |
143 | ![]() ![]() | 1,371,000 |
144 | ![]() ![]() | 1,289,000 |
145 | ![]() ![]() | 1,227,000 |
146 | ![]() ![]() | 1,224,000 |
147 | ![]() ![]() | 1,164,000 |
148 | ![]() ![]() | 1,123,000 |
149 | ![]() ![]() | 1,067,000 |
150 | ![]() ![]() | 921,000 |
151 | ![]() ![]() | 899,000 |
152 | ![]() ![]() | 813,000 |
153 | ![]() ![]() | 784,000 |
154 | ![]() ![]() | 748,000 |
155 | ![]() ![]() | 658,000 |
156 | ![]() ![]() | 636,000 |
157 | ![]() ![]() | 587,000 |
158 | ![]() ![]() | 521,000 |
159 | ![]() ![]() | 517,000 |
160 | ![]() ![]() | 499,000 |
161 | ![]() ![]() | 426,000 |
162 | ![]() ![]() | 422,000 |
163 | ![]() ![]() | 392,000 |
164 | ![]() ![]() | 377,000 |
165 | ![]() ![]() | 347,000 |
166 | ![]() ![]() | 346,000 |
167 | ![]() ![]() | 335,000 |
168 | ![]() ![]() | 331,000 |
169 | ![]() ![]() | 286,000 |
170 | ![]() ![]() | 263,000 |
171 | ![]() ![]() | 223,000 |
172 | ![]() ![]() | 213,000 |
173 | ![]() ![]() | 197,000 |
174 | ![]() ![]() | 187,000 |
175 | ![]() ![]() | 177,000 |
176 | ![]() ![]() | 175,000 |
177 | ![]() ![]() | 168,000 |
178 | ![]() ![]() | 162,000 |
179 | ![]() ![]() | 139,000 |
180 | ![]() ![]() | 102,000 |
181 | ![]() ![]() | 90,000 |
182 | ![]() ![]() | 81,000 |
183 | ![]() ![]() | 68,000 |
183 | ![]() ![]() | 68,000 |
185 | ![]() ![]() | 66,000 |
186 | ![]() ![]() | 59,000 |
187 | ![]() ![]() | 57,000 |
188 | ![]() ![]() | 53,000 |
189 | ![]() ![]() | 52,000 |
190 | ![]() ![]() | 48,000 |
191 | ![]() ![]() | 47,000 |
191 | ![]() ![]() | 47,000 |
193 | ![]() ![]() | 45,000 |
194 | ![]() ![]() | 41,000 |
195 | ![]() ![]() | 40,000 |
196 | ![]() ![]() | 37,000 |
197 | ![]() ![]() | 36,000 |
198 | ![]() ![]() | 35,000 |
199 | ![]() ![]() | 34,000 |
200 | ![]() ![]() | 33,000 |
201 | ![]() ![]() | 27,000 |
202 | ![]() ![]() | 25,000 |
203 | ![]() ![]() | 24,000 |
204 | ![]() ![]() | 21,000 |
205 | ![]() ![]() | 17,000 |
206 | ![]() ![]() | 15,000 |
206 | ![]() ![]() | 15,000 |
208 | ![]() ![]() | 11,000 |
209 | ![]() ![]() | 7700 |
210 | ![]() ![]() | 5500 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2021.
This section will tell you about the global average(Mean) and median of "Urban population".
The world average(Mean) for "Urban population" is 21,000,662.86.
*This average(Mean) was calculated by dividing the total Data of countries (4410139200) by the number of countries (210).
The world median for "Urban population" is 4.
*This median is calculated from the 210 countries identified in the 2021 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Urban population"" |
Unit | People |
Period | 2021 |
Lastmodified | 2022-04-28T03:03:10+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Bank staff estimates based on the United Nations Population Division's world Urbanization Prospects: 2018 Revision. |
Leave your thoughts and comments on the statistic [Top 210 Countries by Urban population]!