
Below is a graph that shows the yearly changes in the world ranking of "International tourist arrivals (inbound)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "International tourist arrivals (inbound)".(2019)
※You can even compare the countries you've checked on a graph!
Rank | Country | International tourist arrivals (inbound) |
---|---|---|
1 | ![]() ![]() | 166,009,000 |
2 | ![]() ![]() | 162,538,000 |
3 | ![]() ![]() | 126,170,000 |
4 | ![]() ![]() | 97,406,000 |
5 | ![]() ![]() | 95,399,000 |
6 | ![]() ![]() | 88,515,000 |
7 | ![]() ![]() | 61,397,000 |
8 | ![]() ![]() | 60,021,000 |
9 | ![]() ![]() | 55,913,000 |
10 | ![]() ![]() | 51,747,000 |
11 | ![]() ![]() | 40,857,000 |
12 | ![]() ![]() | 39,916,000 |
13 | ![]() ![]() | 39,563,000 |
14 | ![]() ![]() | 39,406,000 |
15 | ![]() ![]() | 34,005,000 |
16 | ![]() ![]() | 32,903,000 |
17 | ![]() ![]() | 32,430,000 |
18 | ![]() ![]() | 31,884,000 |
19 | ![]() ![]() | 31,882,000 |
20 | ![]() ![]() | 26,101,000 |
21 | ![]() ![]() | 24,419,000 |
22 | ![]() ![]() | 21,553,000 |
23 | ![]() ![]() | 20,292,000 |
24 | ![]() ![]() | 20,129,000 |
25 | ![]() ![]() | 19,116,000 |
26 | ![]() ![]() | 18,009,000 |
27 | ![]() ![]() | 17,914,000 |
28 | ![]() ![]() | 17,503,000 |
29 | ![]() ![]() | 17,174,000 |
30 | ![]() ![]() | 16,107,000 |
31 | ![]() ![]() | 14,797,000 |
32 | ![]() ![]() | 13,710,000 |
33 | ![]() ![]() | 13,109,000 |
34 | ![]() ![]() | 13,026,000 |
35 | ![]() ![]() | 12,815,000 |
36 | ![]() ![]() | 12,552,000 |
37 | ![]() ![]() | 11,832,000 |
38 | ![]() ![]() | 11,818,000 |
39 | ![]() ![]() | 11,061,000 |
40 | ![]() ![]() | 10,951,000 |
41 | ![]() ![]() | 9,466,000 |
42 | ![]() ![]() | 9,429,000 |
43 | ![]() ![]() | 9,343,000 |
44 | ![]() ![]() | 9,107,000 |
45 | ![]() ![]() | 8,565,000 |
46 | ![]() ![]() | 8,515,000 |
47 | ![]() ![]() | 8,508,000 |
48 | ![]() ![]() | 8,342,000 |
49 | ![]() ![]() | 8,261,000 |
50 | ![]() ![]() | 8,235,000 |
51 | ![]() ![]() | 7,726,000 |
52 | ![]() ![]() | 7,616,000 |
53 | ![]() ![]() | 7,550,000 |
54 | ![]() ![]() | 7,399,000 |
55 | ![]() ![]() | 7,250,000 |
56 | ![]() ![]() | 6,749,000 |
57 | ![]() ![]() | 6,611,000 |
58 | ![]() ![]() | 6,406,000 |
59 | ![]() ![]() | 6,353,000 |
60 | ![]() ![]() | 6,150,000 |
61 | ![]() ![]() | 6,103,000 |
62 | ![]() ![]() | 5,879,000 |
63 | ![]() ![]() | 5,431,000 |
64 | ![]() ![]() | 5,361,000 |
65 | ![]() ![]() | 5,275,000 |
66 | ![]() ![]() | 4,931,000 |
67 | ![]() ![]() | 4,905,000 |
68 | ![]() ![]() | 4,791,000 |
69 | ![]() ![]() | 4,702,000 |
70 | ![]() ![]() | 4,529,000 |
71 | ![]() ![]() | 4,368,000 |
72 | ![]() ![]() | 4,364,000 |
73 | ![]() ![]() | 4,276,000 |
74 | ![]() ![]() | 4,233,000 |
75 | ![]() ![]() | 4,117,000 |
76 | ![]() ![]() | 3,888,000 |
77 | ![]() ![]() | 3,519,000 |
78 | ![]() ![]() | 3,506,000 |
79 | ![]() ![]() | 3,480,000 |
80 | ![]() ![]() | 3,366,000 |
81 | ![]() ![]() | 3,290,000 |
82 | ![]() ![]() | 3,170,000 |
83 | ![]() ![]() | 2,639,000 |
84 | ![]() ![]() | 2,560,000 |
85 | ![]() ![]() | 2,510,000 |
86 | ![]() ![]() | 2,494,000 |
87 | ![]() ![]() | 2,424,000 |
88 | ![]() ![]() | 2,371,000 |
89 | ![]() ![]() | 2,334,000 |
90 | ![]() ![]() | 2,315,000 |
91 | ![]() ![]() | 2,294,000 |
92 | ![]() ![]() | 2,202,000 |
93 | ![]() ![]() | 2,136,500 |
94 | ![]() ![]() | 2,108,000 |
95 | ![]() ![]() | 2,074,000 |
96 | ![]() ![]() | 2,070,000 |
97 | ![]() ![]() | 2,049,000 |
98 | ![]() ![]() | 2,033,000 |
99 | ![]() ![]() | 2,027,000 |
100 | ![]() ![]() | 1,952,000 |
101 | ![]() ![]() | 1,951,000 |
102 | ![]() ![]() | 1,936,000 |
103 | ![]() ![]() | 1,904,000 |
104 | ![]() ![]() | 1,894,000 |
105 | ![]() ![]() | 1,847,000 |
106 | ![]() ![]() | 1,703,000 |
107 | ![]() ![]() | 1,674,000 |
108 | ![]() ![]() | 1,667,000 |
109 | ![]() ![]() | 1,651,000 |
110 | ![]() ![]() | 1,634,000 |
111 | ![]() ![]() | 1,599,000 |
112 | ![]() ![]() | 1,527,000 |
113 | ![]() ![]() | 1,455,000 |
114 | ![]() ![]() | 1,418,000 |
115 | ![]() ![]() | 1,293,000 |
116 | ![]() ![]() | 1,266,000 |
117 | ![]() ![]() | 1,239,000 |
118 | ![]() ![]() | 1,226,000 |
119 | ![]() ![]() | 1,220,000 |
120 | ![]() ![]() | 1,198,000 |
121 | ![]() ![]() | 1,197,000 |
122 | ![]() ![]() | 1,142,000 |
123 | ![]() ![]() | 1,107,000 |
124 | ![]() ![]() | 1,041,000 |
125 | ![]() ![]() | 1,035,000 |
126 | ![]() ![]() | 969,000 |
127 | ![]() ![]() | 966,000 |
128 | ![]() ![]() | 938,000 |
129 | ![]() ![]() | 876,000 |
130 | ![]() ![]() | 812,000 |
131 | ![]() ![]() | 805,000 |
132 | ![]() ![]() | 758,000 |
132 | ![]() ![]() | 758,000 |
134 | ![]() ![]() | 688,000 |
135 | ![]() ![]() | 637,000 |
136 | ![]() ![]() | 619,000 |
137 | ![]() ![]() | 526,000 |
138 | ![]() ![]() | 487,000 |
139 | ![]() ![]() | 486,000 |
140 | ![]() ![]() | 480,000 |
141 | ![]() ![]() | 474,000 |
142 | ![]() ![]() | 428,000 |
143 | ![]() ![]() | 392,000 |
144 | ![]() ![]() | 363,000 |
145 | ![]() ![]() | 337,000 |
146 | ![]() ![]() | 333,000 |
147 | ![]() ![]() | 323,000 |
148 | ![]() ![]() | 322,000 |
149 | ![]() ![]() | 316,000 |
150 | ![]() ![]() | 315,000 |
151 | ![]() ![]() | 302,399.99 |
152 | ![]() ![]() | 300,000 |
153 | ![]() ![]() | 256,000 |
154 | ![]() ![]() | 218,000 |
155 | ![]() ![]() | 217,000 |
156 | ![]() ![]() | 211,000 |
157 | ![]() ![]() | 192,000 |
158 | ![]() ![]() | 181,000 |
159 | ![]() ![]() | 174,000 |
160 | ![]() ![]() | 143,000 |
161 | ![]() ![]() | 98,100.00 |
162 | ![]() ![]() | 94,000 |
162 | ![]() ![]() | 94,000 |
164 | ![]() ![]() | 74,800.00 |
165 | ![]() ![]() | 71,000 |
166 | ![]() ![]() | 52,700.00 |
167 | ![]() ![]() | 52,400.00 |
168 | ![]() ![]() | 45,100.00 |
169 | ![]() ![]() | 28,900.00 |
170 | ![]() ![]() | 18,000 |
171 | ![]() ![]() | 12,000 |
172 | ![]() ![]() | 6,100.00 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2019.
This section will tell you about the global average(Mean) and median of "International tourist arrivals (inbound)".
The world average(Mean) for "International tourist arrivals (inbound)" is 11,521,395.35.
*This average(Mean) was calculated by dividing the total Data of countries (1981679999.9957) by the number of countries (172).
The world median for "International tourist arrivals (inbound)" is 2.
*This median is calculated from the 172 countries identified in the 2019 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "International tourist arrivals (inbound)"" |
Unit | People |
Period | 2019 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Tourism Organization, Yearbook of Tourism Statistics, Compendium of Tourism Statistics and data files. |
Leave your thoughts and comments on the statistic [Top 172 Countries by International tourist arrivals (inbound)]!