
Below is a graph that shows the yearly changes in the world ranking of "International Tourism Departures (Outbound)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "International Tourism Departures (Outbound)".(2019)
※You can even compare the countries you've checked on a graph!
Rank | Country | International Tourism Departures (Outbound) |
---|---|---|
1 | ![]() ![]() | 154,632,000 |
2 | ![]() ![]() | 94,715,000 |
3 | ![]() ![]() | 93,086,000 |
4 | ![]() ![]() | 82,752,000 |
5 | ![]() ![]() | 62,207,000 |
6 | ![]() ![]() | 50,600,000 |
7 | ![]() ![]() | 49,276,000 |
8 | ![]() ![]() | 45,330,000 |
9 | ![]() ![]() | 37,845,898.44 |
10 | ![]() ![]() | 29,346,000 |
11 | ![]() ![]() | 28,714,000 |
12 | ![]() ![]() | 27,196,000 |
13 | ![]() ![]() | 26,915,000 |
14 | ![]() ![]() | 24,860,000 |
15 | ![]() ![]() | 23,066,000 |
16 | ![]() ![]() | 22,816,000 |
17 | ![]() ![]() | 20,080,000 |
18 | ![]() ![]() | 19,797,000 |
19 | ![]() ![]() | 19,061,000 |
20 | ![]() ![]() | 18,902,599.61 |
21 | ![]() ![]() | 15,352,000 |
22 | ![]() ![]() | 14,191,000 |
23 | ![]() ![]() | 11,902,000 |
24 | ![]() ![]() | 11,688,000 |
25 | ![]() ![]() | 11,624,000 |
26 | ![]() ![]() | 10,818,000 |
27 | ![]() ![]() | 10,711,000 |
28 | ![]() ![]() | 10,707,000 |
29 | ![]() ![]() | 10,446,000 |
30 | ![]() ![]() | 10,440,000 |
31 | ![]() ![]() | 9,651,000 |
32 | ![]() ![]() | 9,350,000 |
33 | ![]() ![]() | 9,221,000 |
34 | ![]() ![]() | 9,179,000 |
35 | ![]() ![]() | 8,890,000 |
37 | ![]() ![]() | 7,848,000 |
38 | ![]() ![]() | 7,346,000 |
39 | ![]() ![]() | 7,007,000 |
40 | ![]() ![]() | 6,633,000 |
41 | ![]() ![]() | 6,049,000 |
42 | ![]() ![]() | 5,922,000 |
43 | ![]() ![]() | 5,732,000 |
44 | ![]() ![]() | 5,568,000 |
45 | ![]() ![]() | 5,314,000 |
46 | ![]() ![]() | 5,214,000 |
47 | ![]() ![]() | 4,881,000 |
48 | ![]() ![]() | 4,479,000 |
49 | ![]() ![]() | 4,344,000 |
50 | ![]() ![]() | 4,091,000 |
51 | ![]() ![]() | 3,780,000 |
52 | ![]() ![]() | 3,500,000 |
53 | ![]() ![]() | 3,275,000 |
53 | ![]() ![]() | 3,275,000 |
55 | ![]() ![]() | 3,225,000 |
56 | ![]() ![]() | 3,100,000 |
57 | ![]() ![]() | 2,950,000 |
58 | ![]() ![]() | 2,781,000 |
59 | ![]() ![]() | 2,690,000 |
60 | ![]() ![]() | 2,548,000 |
61 | ![]() ![]() | 2,384,000 |
62 | ![]() ![]() | 2,199,000 |
63 | ![]() ![]() | 2,038,000 |
64 | ![]() ![]() | 2,009,000 |
65 | ![]() ![]() | 1,899,000 |
66 | ![]() ![]() | 1,868,000 |
67 | ![]() ![]() | 1,765,000 |
68 | ![]() ![]() | 1,721,000 |
69 | ![]() ![]() | 1,703,000 |
70 | ![]() ![]() | 1,702,000 |
71 | ![]() ![]() | 1,578,000 |
72 | ![]() ![]() | 1,537,000 |
73 | ![]() ![]() | 1,515,000 |
74 | ![]() ![]() | 1,441,000 |
75 | ![]() ![]() | 1,217,000 |
76 | ![]() ![]() | 1,160,000 |
77 | ![]() ![]() | 1,153,000 |
78 | ![]() ![]() | 949,000 |
79 | ![]() ![]() | 774,000 |
80 | ![]() ![]() | 611,000 |
81 | ![]() ![]() | 532,000 |
82 | ![]() ![]() | 320,000 |
83 | ![]() ![]() | 311,000 |
85 | ![]() ![]() | 174,000 |
86 | ![]() ![]() | 122,000 |
87 | ![]() ![]() | 76,000 |
89 | ![]() ![]() | 69,000 |
90 | ![]() ![]() | 63,000 |
91 | ![]() ![]() | 35,000 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2019.
This section will tell you about the global average(Mean) and median of "International Tourism Departures (Outbound)".
The world average(Mean) for "International Tourism Departures (Outbound)" is 14,089,142.02.
*This average(Mean) was calculated by dividing the total Data of countries (1239844498.0469) by the number of countries (88).
The world median for "International Tourism Departures (Outbound)" is 4.5.
*This median is calculated from the 88 countries identified in the 2019 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "International Tourism Departures (Outbound)"" |
Unit | People |
Period | 2019 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - world Tourism Organization, Yearbook of Tourism Statistics, Compendium of Tourism Statistics and data files. |
Leave your thoughts and comments on the statistic [Top 88 Countries by International Tourism Departures (Outbound)]!
Why are there no numbers for the United States of America?
I think it is because the world Bank has not yet surveyed the US data for 2019.
https://en.graphtochart.com/private-sector/united-states-of-america-international-tourism-number-of-departures.php