
The following is a list of major statistics for Puerto Rico. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 3,190,000 | 134th | more |
Death rate | 9.60(‰) | 44th | more |
Average life expectancy | 80.09(Age) | 39th | more |
Birth rate | 5.60(‰) | 201st | more |
Elderly population | 679,000 | 91st | more |
Gross domestic product (current GDP) | US$103,138,300,000 | 63rd | more |
International tourism income (current) | US$2,921,000,000 | 34th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 3,190,000 | 134th | more |
Death rate | 9.60(‰) | 44th | more |
Rural population | 204,000 | 160th | more |
Urban population | 2,986,000 | 119th | more |
Working population | 1,125,068 | 140th | more |
Average life expectancy | 80.09(Age) | 39th | more |
Birth rate | 5.60(‰) | 201st | more |
Working age population | 2,038,000 | 135th | more |
Young population | 474,000 | 144th | more |
Elderly population | 679,000 | 91st | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Renewable internal freshwater resources per capita | 2,008.56(cubic meter) | 106th | more |
Quality of port infrastructure | 5.40(1 to 7) | 22nd | more |
Number of cell phone subscriptions | 3,371,969(Number) | 120th | more |
Number of cell phone subscriptions per 100 people | 114.95(Number/100) | 77th | more |
Number of landline phone subscriptions | 686,901(Number) | 75th | more |
Number of fixed-line phone subscriptions per 100 people | 23.42(Number/100) | 45th | more |
Number of fixed broadband subscriptions | 609,943(Number) | 78th | more |
Number of fixed broadband subscriptions per 100 people | 20.79(Number/100) | 61st | more |
Number of secure Internet servers (TLS/SSL) | 1,460.00(Number) | 112th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 462.17(Number/1 million people) | 109th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 1,977.00(k㎡) | 157th | more |
Agricultural land as a percentage of land area | 22.29% | 146th | more |
Ratio of arable land to land area | 6.88% | 125th | more |
Forest area | 4,963.30(k㎡) | 141st | more |
Forest area as a percentage of total land area | 55.96% | 38th | more |
Average precipitation | 2,054.00(mm/year) | 28th | more |
Cereal yield | 3,113.30(kg/ha) | 87th | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 1.84% | 160th | more |
Share of renewable energy consumption in total final energy consumption | 1.84% | 178th | more |
Total greenhouse gas emissions | 3,293.25(kt) | 153rd | more |
Total greenhouse gas emissions (% change from 1990) | 11.97% | 113th | more |
Methane Emissions (CO2 Equivalent) | 2,405.98(kt) | 140th | more |
Methane Emissions (% of 1990) | 31.94% | 94th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 220.43(kt) | 162nd | more |
Nitrous oxide emissions (% of 1990 level) | -33.19(% change from 1990) | 166th | more |
Marine protected areas (% of territorial waters) | 1.75% | 72nd | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 1.84% | 160th | more |
Share of renewable energy consumption in total final energy consumption | 1.84% | 178th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 0.06(kt) | 193rd | more |
Energy-related methane emissions as % of total | 0.00% | 195th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 0.12(kt) | 192nd | more |
Nitrous oxide emissions in energy sector (% of total) | 0.06% | 193rd | more |
Time required to obtain electricity | 32.00(Days) | 168th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$2,921,000,000 | 34th | more |
International tourism expenditure (current) | US$893,000,000 | 93rd | more |
Ease of doing business score | 70.07(0 to 100) | 63rd | more |
Time required to obtain electricity | 32.00(Days) | 168th | more |
Strength of legal rights index | 12.00(0=weak to 12=strong) | 1st | more |
Time required to start a business | 5.50(Days) | 157th | more |
Time required to start a business for women | 5.50(Days) | 158th | more |
Time required to start a business for men | 5.50(Days) | 157th | more |
Number of procedures to start up/operate a business | 6.00(Number) | 95th | more |
International tourist arrivals (inbound) | 4,931,000 | 66th | more |
International Tourism Departures (Outbound) | 792,000 | 81st | more |
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Research and development expenditure as % of GDP | 0.43% | 62nd | more |
Number published in scientific and technical journals | 515.42(Number) | 91st | more |
Ratio of researchers in research and development (R&D) | 348.36(Per 1 million people) | 67th | more |
Technicians, R&D (% of R&D) | 156.14(Per 1 million people) | 40th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Strength of legal rights index | 12.00(0=weak to 12=strong) | 1st | more |
Incidence of intentional homicide | 21.09(Per 100,000 population) | 10th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Unemployment rate for women | 6.43% | 84th | more |
Male unemployment rate | 9.91% | 40th | more |
Refugee population by country or region | 12.00 | 151st | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$2,921,000,000 | 34th | more |
International tourism expenditure (current) | US$893,000,000 | 93rd | more |
Exports of goods and services (current) | US$60,573,800,000 | 53rd | more |
Imports of goods and services (current) | US$46,462,500,000 | 61st | more |
International tourist arrivals (inbound) | 4,931,000 | 66th | more |
International Tourism Departures (Outbound) | 792,000 | 81st | more |
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 8,511.40(k㎡) | 54th | more |
Annual average exposure to PM2.5 air pollution | 8.35(㎍/1m3) | 182nd | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 3.67% | 184th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Strength of legal rights index | 12.00(0=weak to 12=strong) | 1st | more |
Number of international migrant stock total | 274,972 | 89th | more |
Number of international migrants (% of population) | 7.47% | 87th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Maternal mortality rate | 21.00(Per 100,000 live births) | 124th | more |
Tuberculosis incidence rate | 1.40(per 100,000 population) | 203rd | more |