
Below is a graph that shows the yearly changes in the world ranking of "Ratio of researchers in research and development (R&D)" and which cities or prefectures are in the top 10.
The following is the Full list of Global Rankings for "Ratio of researchers in research and development (R&D)".(2018)
※You can even compare the countries you've checked on a graph!
Rank | Country | Ratio of researchers in research and development (R&D) [Per 1 million people] |
---|---|---|
1 | ![]() ![]() | 8,065.89 |
2 | ![]() ![]() | 7,980.40 |
3 | ![]() ![]() | 7,536.47 |
4 | ![]() ![]() | 6,861.11 |
5 | ![]() ![]() | 6,466.70 |
6 | ![]() ![]() | 5,733.08 |
7 | ![]() ![]() | 5,604.54 |
8 | ![]() ![]() | 5,331.15 |
9 | ![]() ![]() | 5,243.13 |
10 | ![]() ![]() | 5,211.87 |
11 | ![]() ![]() | 5,023.26 |
12 | ![]() ![]() | 4,941.70 |
13 | ![]() ![]() | 4,854.57 |
14 | ![]() ![]() | 4,715.32 |
15 | ![]() ![]() | 4,603.31 |
16 | ![]() ![]() | 4,537.53 |
17 | ![]() ![]() | 4,026.46 |
18 | ![]() ![]() | 3,862.67 |
19 | ![]() ![]() | 3,755.33 |
20 | ![]() ![]() | 3,543.21 |
21 | ![]() ![]() | 3,482.72 |
22 | ![]() ![]() | 3,237.70 |
23 | ![]() ![]() | 3,190.70 |
24 | ![]() ![]() | 3,106.12 |
25 | ![]() ![]() | 3,000.89 |
26 | ![]() ![]() | 2,995.96 |
27 | ![]() ![]() | 2,784.33 |
28 | ![]() ![]() | 2,378.89 |
29 | ![]() ![]() | 2,342.87 |
30 | ![]() ![]() | 2,306.77 |
31 | ![]() ![]() | 2,087.22 |
32 | ![]() ![]() | 1,946.51 |
33 | ![]() ![]() | 1,921.13 |
34 | ![]() ![]() | 1,792.10 |
35 | ![]() ![]() | 1,771.61 |
36 | ![]() ![]() | 1,463.77 |
37 | ![]() ![]() | 1,307.12 |
38 | ![]() ![]() | 1,255.85 |
39 | ![]() ![]() | 988.08 |
40 | ![]() ![]() | 882.44 |
41 | ![]() ![]() | 799.27 |
42 | ![]() ![]() | 734.30 |
43 | ![]() ![]() | 696.38 |
44 | ![]() ![]() | 696.08 |
45 | ![]() ![]() | 686.72 |
46 | ![]() ![]() | 666.94 |
47 | ![]() ![]() | 577.35 |
48 | ![]() ![]() | 513.86 |
49 | ![]() ![]() | 476.18 |
50 | ![]() ![]() | 473.85 |
51 | ![]() ![]() | 471.25 |
52 | ![]() ![]() | 281.16 |
53 | ![]() ![]() | 252.70 |
54 | ![]() ![]() | 215.99 |
55 | ![]() ![]() | 111.14 |
56 | ![]() ![]() | 52.89 |
57 | ![]() ![]() | 48.05 |
58 | ![]() ![]() | 34.04 |
59 | ![]() ![]() | 23.44 |
※Source:worldbank.org Details
The newest updated about survey by worldbank.org for 2018.
This section will tell you about the global average(Mean) and median of "Ratio of researchers in research and development (R&D)".
The world average(Mean) for "Ratio of researchers in research and development (R&D)" is 2,711.05([Per 1 million people]).
*This average(Mean) was calculated by dividing the total Data of countries (159952.06815([Per 1 million people])) by the number of countries (59).
The world median for "Ratio of researchers in research and development (R&D)" is 2,087.22([Per 1 million people]).
*This median is calculated from the 59 countries identified in the 2018 worldbank.org survey data.
item | content |
---|---|
Title | "world Ranking of "Ratio of researchers in research and development (R&D)"" |
Unit | Per 1 million people |
Period | 2018 |
Lastmodified | 2021-03-20T10:55:04+0900 |
License | CC BY 4.0 |
Source | worldbank.org - UNESCO Institute for Statistics ( uis.unesco.org ) |
Leave your thoughts and comments on the statistic [Top 59 Countries by Ratio of researchers in research and development (R&D)]!