Major statistical data on Seychelles
The following is a list of major statistics for Seychelles. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Population in Seychelles
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Economy & Growth in Seychelles
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Gross domestic product (current GDP) | US$1,059,886,363.64 | 177th | more |
Gross domestic product (real GDP) | US$1,386,262,377.35 | 175th | more |
International tourism income (current) | US$228,000,000 | 94th | more |
International tourism expenditure (current) | US$39,000,000 | 121st | more |
Foreign exchange reserves Including gold (current) | US$702,557,512.15 | 111th | more |
Gross capital formation (current) | US$338,238,636.36 | 148th | more |
General government final consumption expenditure (current) | US$289,602,272.73 | 147th | more |
Final consumption expenditure (current) | US$790,454,545.45 | 156th | more |
Gross national expenditure (current) | US$1,128,693,181.82 | 150th | more |
Exports of goods and services (current) | US$790,909,090.91 | 144th | more |
Imports of goods and services (current) | US$1,064,943,181.82 | 147th | more |
Gross domestic savings (current) | US$269,431,818.18 | 136th | more |
Gross national income (current) | US$993,181,818.18 | 171st | more |
Gross savings (current) | US$189,468,588.14 | 136th | more |
Share of imports of services such as telecommunications and computers | 62.18% | 24th | more |
Insurance and financial services (% of services imports) | 3.39% | 131st | more |
Share of travel services in service imports | 5.30% | 135th | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$-7,242,444.18 | 142nd | more |
Personal remittance payments | US$44,858,216.60 | 125th | more |
ICT service exports (Balance of Payments Statistics) | US$9,542,359.41 | 141st | more |
ICT services exports as a percentage of services exports | 1.40% | 152nd | more |
Share of exports of services such as telecommunications and computers | 51.50% | 73rd | more |
Share of insurance and financial services in services exports | 0.00% | 160th | more |
Share of travel services in service exports | 32.41% | 54th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$175,110,126.14 | 123rd | more |
Personal remittances, received | US$9,979,686.57 | 176th | more |
Consumer Price Index (annualized) | 1.81% | 92nd | more |
General government final consumption expenditure (annual rate) | 8.00% | 20th | more |
Final consumption expenditure (annual growth rate) | 8.64% | 9th | more |
Gross fixed capital formation (current) | US$424,254,815.77 | 158th | more |
Gross fixed capital formation (annual growth rate) | -29.83% | 137th | more |
Gross capital formation (annual growth rate) | 18.48% | 11th | more |
Inflation, GDP deflator (annualized) | 2.88% | 71st | more |
GDP Deflator (base year by country) | 248.46 | 21st | more |
Gross domestic product (real GDP) growth rate (annualized) | 5.31% | 36th | more |
GDP per capita | US$17,448.27 | 51st | more |
GDP per capita growth rate (annualized) | 4.38% | 25th | more |
Statistics on Health in Seychelles
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Total alcohol consumption per capita among women | 9.51(liters of pure alcohol) | 1st | more |
Total alcohol consumption per capita | 20.50(liters of pure alcohol) | 1st | more |
Total alcohol consumption per capita among men | 31.96(liters of pure alcohol) | 1st | more |
Number of deaths among infants | 20.00 | 182nd | more |
Percentage of deaths due to injury (injury) as cause of death | 7.53% | 105th | more |
Number of deaths under 5 years of age | 23.00 | 181st | more |
Percentage of deaths due to non-communicable diseases (NCDs) | 78.98% | 89th | more |
Number of neonatal deaths | 14.00 | 180th | more |
Mortality rate, women (30-70 years) from cardiovascular disease, cancer, diabetes, and chronic respiratory disease | 15.10% | 108th | more |
Mortality from cardiovascular disease, cancer, diabetes mellitus, and chronic respiratory disease in males (30-70 years) | 26.70% | 59th | more |
Mortality rate due to cardiovascular disease, cancer, diabetes, and chronic respiratory disease (age 30-70) | 21.10% | 81st | more |
Mortality rate of newborns | 8.60(Per 1,000 live births) | 104th | more |
Percentage of children vaccinated against triple vaccine (DPT) | 99.00% | 1st | more |
Measles vaccination, % of children vaccinated | 99.00% | 1st | more |
Number of hospital beds per 1,000 people | 3.60(Number/1,000) | 47th | more |
Percentage of population of nurses and midwives | 8.08(Per 1,000 live births) | 26th | more |
Percentage of physician population | 2.12(Per 1,000 live births) | 51st | more |
Percentage of population of surgical professionals | 48.57(Per 100,000 population) | 9th | more |
Number of maternal deaths | 1.00 | 172nd | more |
Lifetime risk of maternal death | 0.13% | 94th | more |
Prevalence of anemia among pregnant women | 27.50% | 99th | more |
Smoking rate | 21.10% | 82nd | more |
Smoking rate among women | 6.90% | 77th | more |
Smoking rate among men | 35.30% | 64th | more |
Risk of incurring high medical costs for surgical procedures | 5.00% | 90th | more |
Low birth weight babies (% of births) | 11.67% | 42nd | more |
Prevalence of underweight infants | 3.60% | 27th | more |
Maternal mortality rate | 53.00(Per 100,000 live births) | 92nd | more |
Prevalence of obesity in children under 5 years | 10.20% | 10th | more |
Mortality from unintentional poisoning | 0.50(Per 100,000 population) | 96th | more |
Death rate due to unintentional poisoning among females | 0.50(Per 100,000 female population) | 74th | more |
Death rate from unintentional poisoning among males | 0.60(Per 100,000 male population) | 102nd | more |
Suicide mortality rate, females | 1.40(Per 100,000 population) | 159th | more |
Suicide mortality rate, males | 14.40(Per 100,000 population) | 68th | more |
Suicide mortality rate | 8.10(Per 100,000 population) | 81st | more |
Death rate from traffic accidents | 11.30(per 100,000 population) | 120th | more |
Mortality rate due to unsafe water, sanitation, and poor hygiene | 0.20(Per 100,000 population) | 131st | more |
Tuberculosis treatment success rate | 67.00% | 159th | more |
Tuberculosis case detection rate | 87.00% | 14th | more |
Tuberculosis incidence rate | 16.00(per 100,000 population) | 136th | more |
Percentage of population that spends 25% or more of household consumption or income on health care | 1.60% | 12th | more |
UHC (Universal Health Coverage) Service Coverage Index | 71.00(0 to 100) | 76th | more |
Health expenditure as a percentage of GDP | 5.11% | 127th | more |
Out-of-pocket expenditure as a percentage of total health expenditure | 23.54% | 115th | more |
Out-of-pocket health care expenditure per capita | US$196.08 | 70th | more |
Domestic private healthcare expenditure as % of total healthcare expenditure | 25.16% | 145th | more |
Refugee population by country or region | 15.00 | 169th | more |
Number of international migrant stock total | 12,791.00 | 189th | more |
Number of international migrants (% of population) | 13.26% | 56th | more |
Infant mortality rate | 12.30(Per 1,000 live births) | 109th | more |
Survival rate to age 65 for women | 84.44% | 96th | more |
Male survival rate to age 65 | 70.22% | 116th | more |
Statistics on Gender in Seychelles
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Environment in Seychelles
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Education in Seychelles
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Infrastructure in Seychelles
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Climate Change in Seychelles
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Agriculture & Rural Development in Seychelles
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Energy & Mining in Seychelles
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Poverty in Seychelles
This is a chart of Poverty statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Private Sector in Seychelles
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
International tourism income (current) | US$228,000,000 | 94th | more |
International tourism expenditure (current) | US$39,000,000 | 121st | more |
Insurance and financial services (% of services imports) | 3.39% | 131st | more |
Share of insurance and financial services in services exports | 0.00% | 160th | more |
Ease of doing business score | 61.70(0 to 100) | 99th | more |
Density of new businesses | 5.17(Per 1,000 Population) | 31st | more |
Number of newly registered businesses | 344.00(Number) | 121st | more |
Time required to obtain electricity | 52.00(Days) | 130th | more |
Strength of legal rights index | 2.00(0=weak to 12=strong) | 146th | more |
Time required to start a business | 32.00(Days) | 32nd | more |
Time required to start a business for women | 32.00(Days) | 32nd | more |
Time required to start a business for men | 32.00(Days) | 32nd | more |
Number of procedures to start up/operate a business | 9.00(Number) | 31st | more |
International tourist arrivals (inbound) | 428,000 | 142nd | more |
International Tourism Departures (Outbound) | 76,000.00 | 87th | more |
Concessional tariff rate share (all products) | 99.98% | 4th | more |
Concessional tariffs (simple average, all products) | 9.88% | 78th | more |
Running tariff rates (simple average, all products) | 8.91% | 54th | more |
Tariff rates (MFN, simple average, all products) | 4.83% | 128th | more |
Tariff rates (MFN, weighted average, all products) | 22.68% | 9th | more |
Merchandise imports from low- and middle-income countries in Latin America and the Caribbean as % of total merchandise imports | 0.61% | 154th | more |
Commodity imports from low- and middle-income countries in Sub-Saharan Africa (% of total) | 5.77% | 46th | more |
Latin America and the Caribbean: Share of merchandise exports to low- and middle-income countries | 0.26% | 137th | more |
Sub-Saharan Africa's merchandise exports to low- and middle-income countries as % of total merchandise exports | 1.41% | 89th | more |
Statistics on Science & Technology in Seychelles
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Public Sector in Seychelles
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Social Development in Seychelles
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Trade in Seychelles
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
International tourism income (current) | US$228,000,000 | 94th | more |
International tourism expenditure (current) | US$39,000,000 | 121st | more |
Exports of goods and services (current) | US$790,909,090.91 | 144th | more |
Imports of goods and services (current) | US$1,064,943,181.82 | 147th | more |
Share of imports of services such as telecommunications and computers | 62.18% | 24th | more |
Insurance and financial services (% of services imports) | 3.39% | 131st | more |
Share of travel services in service imports | 5.30% | 135th | more |
ICT service exports (Balance of Payments Statistics) | US$9,542,359.41 | 141st | more |
ICT services exports as a percentage of services exports | 1.40% | 152nd | more |
Share of exports of services such as telecommunications and computers | 51.50% | 73rd | more |
Share of insurance and financial services in services exports | 0.00% | 160th | more |
Share of travel services in service exports | 32.41% | 54th | more |
Tariffs and other import duties (% of revenue) | 4.57% | 56th | more |
International tourist arrivals (inbound) | 428,000 | 142nd | more |
International Tourism Departures (Outbound) | 76,000.00 | 87th | more |
Concessional tariff rate share (all products) | 99.98% | 4th | more |
Concessional tariffs (simple average, all products) | 9.88% | 78th | more |
Running tariff rates (simple average, all products) | 8.91% | 54th | more |
Tariff rates (MFN, simple average, all products) | 4.83% | 128th | more |
Tariff rates (MFN, weighted average, all products) | 22.68% | 9th | more |
Merchandise imports from low- and middle-income countries in Latin America and the Caribbean as % of total merchandise imports | 0.61% | 154th | more |
Commodity imports from low- and middle-income countries in Sub-Saharan Africa (% of total) | 5.77% | 46th | more |
Latin America and the Caribbean: Share of merchandise exports to low- and middle-income countries | 0.26% | 137th | more |
Sub-Saharan Africa's merchandise exports to low- and middle-income countries as % of total merchandise exports | 1.41% | 89th | more |
Statistics on Social Protection & Labor in Seychelles
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Urban Development in Seychelles
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Statistics on Financial Sector in Seychelles
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
Foreign exchange reserves Including gold (current) | US$702,557,512.15 | 111th | more |
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$-7,242,444.18 | 142nd | more |
Personal remittance payments | US$44,858,216.60 | 125th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$175,110,126.14 | 123rd | more |
Personal remittances, received | US$9,979,686.57 | 176th | more |
Total number of listed companies | 40.00(Number) | 55th | more |
Total value of stock trading transactions | US$157,800,000 | 62nd | more |
Ratio of total stock trading value to GDP | 11.75% | 30th | more |
Number of ATMs (Automated Teller Machines) (per 100,000 adults) | 89.99(Number/100,000) | 27th | more |
Broad Money (% of GDP) | 81.40% | 38th | more |
Broad Money Growth (annual rate) | 29.40% | 7th | more |
Consumer Price Index (annualized) | 1.81% | 92nd | more |
Interest rate spread (lending rate - deposit rate) | 8.13% | 23rd | more |
Real interest rate | 9.45% | 26th | more |
Strength of legal rights index | 2.00(0=weak to 12=strong) | 146th | more |
Number of international migrant stock total | 12,791.00 | 189th | more |
Number of international migrants (% of population) | 13.26% | 56th | more |
Statistics on Aid Effectiveness in Seychelles
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.