
The following is a list of major statistics for Somalia. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 16,360,000 | 72nd | more |
Death rate | 10.50(‰) | 32nd | more |
Average life expectancy | 57.70(Age) | 192nd | more |
Birth rate | 41.41(‰) | 2nd | more |
Elderly population | 477,000 | 107th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 16,360,000 | 72nd | more |
Death rate | 10.50(‰) | 32nd | more |
Rural population | 8,715,000 | 63rd | more |
Urban population | 7,645,000 | 76th | more |
Working population | 2,986,038 | 104th | more |
Average life expectancy | 57.70(Age) | 192nd | more |
Birth rate | 41.41(‰) | 2nd | more |
Working age population | 8,359,000 | 73rd | more |
Young population | 7,523,000 | 55th | more |
Elderly population | 477,000 | 107th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Personal remittance payments | US$2,571,629.05 | 84th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$464,000,000 | 101st | more |
Personal remittances, received | US$1,735,000,000 | 64th | more |
General government final consumption expenditure (annual rate) | 15.20% | 7th | more |
Final consumption expenditure (annual growth rate) | 9.87% | 8th | more |
Gross fixed capital formation (current) | US$916,030,957.62 | 134th | more |
Gross fixed capital formation (annual growth rate) | 27.53% | 3rd | more |
Gross capital formation (annual growth rate) | 21.65% | 11th | more |
Food, beverages and tobacco (% of value added in manufacturing) | 58.94% | 5th | more |
Inflation, GDP deflator (annualized) | 215.47% | 5th | more |
GDP Deflator (base year by country) | 1,873.63 | 1st | more |
Gross domestic product (real GDP) growth rate (annualized) | -1.48% | 134th | more |
GDP per capita | US$126.92 | 178th | more |
GDP per capita growth rate (annualized) | -2.74% | 126th | more |
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Percentage of seats held by women in parliament. | 24.36% | 87th | more |
Proportion of HIV-infected persons aged 15 years and older who are female | 54.00% | 42nd | more |
Lifetime risk of maternal death | 5.08% | 3rd | more |
Maternal mortality rate | 829.00(Per 100,000 live births) | 5th | more |
Employment of women in agriculture (%) | 86.77% | 2nd | more |
Employment of men in agriculture as % of total employment | 81.88% | 2nd | more |
Percentage of female employers | 0.46% | 162nd | more |
Percentage of male employers | 1.31% | 157th | more |
Services: Employment of women in tertiary sector, % of total | 11.64% | 184th | more |
Services: Percentage of employment of males in tertiary sector | 13.98% | 185th | more |
Unemployment rate for women | 11.14% | 50th | more |
Male unemployment rate | 11.48% | 27th | more |
Share of women who use any method of contraception | 6.90% | 23rd | more |
Survival rate to age 65 for women | 57.31% | 183rd | more |
Male survival rate to age 65 | 50.70% | 182nd | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Renewable internal freshwater resources per capita | 446.97(cubic meter) | 155th | more |
Annual number of air departures (domestic and international) | 1,060.00(Number of flights) | 149th | more |
Air transport cargo volume statistics | 0.00(Million ton-km) | 132nd | more |
Number of passengers transported by air | 34,065.56 | 146th | more |
Number of cell phone subscriptions | 7,119,000(Number) | 105th | more |
Number of cell phone subscriptions per 100 people | 48.80(Number/100) | 188th | more |
Number of landline phone subscriptions | 65.00(Number) | 206th | more |
Number of fixed-line phone subscriptions per 100 people | 0.00(Number/100) | 206th | more |
Number of fixed broadband subscriptions | 98,000.00(Number) | 120th | more |
Number of fixed broadband subscriptions per 100 people | 0.67(Number/100) | 163rd | more |
Number of secure Internet servers (TLS/SSL) | 71.00(Number) | 181st | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 4.47(Number/1 million people) | 202nd | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 49.73% | 190th | more |
Share of renewable energy consumption in total final energy consumption | 94.29% | 3rd | more |
CO2 emissions from liquid fuel consumption | 645.39(kt) | 165th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 2,626.81(kt) | 74th | more |
Energy-related methane emissions as % of total | 16.57% | 104th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 246.60(kt) | 78th | more |
Nitrous oxide emissions in energy sector (% of total) | 5.13% | 125th | more |
Retail price of diesel fuel | 1.18(US$/1L) | 31st | more |
OTC price of gasoline | 1.41(US$/1L) | 20th | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number published in scientific and technical journals | 9.74(Number) | 174th | more |
Trademark applications, by number | 73.00(Number) | 89th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tariffs and other import duties (% of revenue) | 58.37% | 1st | more |
Military spending as % of GDP | 1.53% | 90th | more |
Percentage of seats held by women in parliament. | 24.36% | 87th | more |
Unemployment rate for women | 11.14% | 50th | more |
Male unemployment rate | 11.48% | 27th | more |
Refugee population by country or region | 905,109 | 5th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Employment of women in agriculture (%) | 86.77% | 2nd | more |
Employment of men in agriculture as % of total employment | 81.88% | 2nd | more |
Employment rate of agricultural workers | 83.02% | 2nd | more |
Employment rate, 15-24 years old | 28.30% | 120th | more |
Percentage of female employers | 0.46% | 162nd | more |
Percentage of male employers | 1.31% | 157th | more |
Percentage of employers | 1.11% | 154th | more |
Share of self-employment in total employment | 88.29% | 10th | more |
Employment rate, age 15 and over | 41.28% | 163rd | more |
Services: Employment of women in tertiary sector, % of total | 11.64% | 184th | more |
Services: Percentage of employment of males in tertiary sector | 13.98% | 185th | more |
Services: Percentage of employment in tertiary sector | 13.44% | 185th | more |
Unemployment rate for women | 11.14% | 50th | more |
Male unemployment rate | 11.48% | 27th | more |
Unemployment rate | 13.10% | 33rd | more |
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 398.72(k㎡) | 135th | more |
Annual average exposure to PM2.5 air pollution | 32.03(㎍/1m3) | 57th | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 100.00% | 1st | more |
Retail price of diesel fuel | 1.18(US$/1L) | 31st | more |
OTC price of gasoline | 1.41(US$/1L) | 20th | more |
Death rate from traffic accidents | 27.40(per 100,000 population) | 37th | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Personal remittance payments | US$2,571,629.05 | 84th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$464,000,000 | 101st | more |
Personal remittances, received | US$1,735,000,000 | 64th | more |
Broad Money (% of GDP) | 28.24% | 79th | more |
Broad Money Growth (annual rate) | 162.81% | 6th | more |
Interest rate spread (lending rate - deposit rate) | 13.04% | 7th | more |
Real interest rate | -21.30% | 63rd | more |
Number of international migrant stock total | 25,291.00 | 172nd | more |
Number of international migrants (% of population) | 0.23% | 204th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
HIV prevalence (% of population aged 15-49) | 0.10% | 97th | more |
Maternal mortality rate | 829.00(Per 100,000 live births) | 5th | more |
Tuberculosis incidence rate | 258.00(per 100,000 population) | 28th | more |