
The following is a list of major statistics for Turks and Caicos Islands. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 39,000.00 | 203rd | more |
Gross domestic product (current GDP) | US$924,583,000 | 180th | more |
International tourism income (current) | US$787,000,000 | 113th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 39,000.00 | 203rd | more |
Rural population | 2,400.00 | 201st | more |
Urban population | 37,000.00 | 196th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis treatment success rate | 100.00% | 1st | more |
Tuberculosis case detection rate | 87.00% | 14th | more |
Tuberculosis incidence rate | 12.00(per 100,000 population) | 150th | more |
Refugee population by country or region | 14.00 | 171st | more |
Number of international migrant stock total | 11,688.00 | 192nd | more |
Number of international migrants (% of population) | 34.04% | 25th | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of cell phone subscriptions | 25,085.00(Number) | 188th | more |
Number of cell phone subscriptions per 100 people | 93.95(Number/100) | 17th | more |
Number of landline phone subscriptions | 4,000.00(Number) | 200th | more |
Number of fixed-line phone subscriptions per 100 people | 11.12(Number/100) | 122nd | more |
Number of secure Internet servers (TLS/SSL) | 30.00(Number) | 199th | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 769.23(Number/1 million people) | 97th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 10.00(k㎡) | 205th | more |
Agricultural land as a percentage of land area | 1.05% | 204th | more |
Arable land | 1,000.00(ha) | 194th | more |
Density of arable land per capita | 0.03(ha/person) | 170th | more |
Ratio of arable land to land area | 1.05% | 184th | more |
Forest area | 105.20(k㎡) | 185th | more |
Forest area as a percentage of total land area | 11.07% | 160th | more |
National land area | 950.00(k㎡) | 178th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 99.40% | 133rd | more |
Share of renewable energy consumption in total final energy consumption | 0.57% | 191st | more |
CO2 emissions from liquid fuel consumption | 216.35(kt) | 190th | more |
Energy Sector Methane Emissions (CO2 Equivalent) | 0.32(kt) | 191st | more |
Energy-related methane emissions as % of total | 5.74% | 155th | more |
Nitrous Oxide Emissions in Energy Sector (CO2 Equivalent) | 0.31(kt) | 191st | more |
Nitrous oxide emissions in energy sector (% of total) | 60.67% | 1st | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$787,000,000 | 113th | more |
International tourism expenditure (current) | US$4,200,000 | 166th | more |
Insurance and financial services (% of services imports) | 10.12% | 44th | more |
International tourist arrivals (inbound) | 1,599,000 | 111th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 5.65(Per 100,000 population) | 46th | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Refugee population by country or region | 14.00 | 171st | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$787,000,000 | 113th | more |
International tourism expenditure (current) | US$4,200,000 | 166th | more |
Share of imports of services such as telecommunications and computers | 0.10% | 173rd | more |
Insurance and financial services (% of services imports) | 10.12% | 44th | more |
Share of travel services in service imports | 5.59% | 157th | more |
Share of travel services in service exports | 95.89% | 1st | more |
International tourist arrivals (inbound) | 1,599,000 | 111th | more |
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 17.49(k㎡) | 172nd | more |
This is a chart of Financial Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Net Outflow of Foreign Direct Investment (Balance of Payments Statistics) | US$-51,542,000.00 | 160th | more |
Personal remittance payments | US$129,125,500 | 114th | more |
Net inflow of foreign direct investment (Balance of Payments Statistics) | US$30,418,888.80 | 150th | more |
Personal remittances, received | US$7,481,920 | 179th | more |
Number of international migrant stock total | 11,688.00 | 192nd | more |
Number of international migrants (% of population) | 34.04% | 25th | more |
This is a chart of Aid Effectiveness statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Tuberculosis incidence rate | 12.00(per 100,000 population) | 150th | more |