
The following is a list of major statistics for Virgin Islands, U.S.. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 106,000 | 190th | more |
Death rate | 8.40(‰) | 69th | more |
Average life expectancy | 79.82(Age) | 40th | more |
Birth rate | 12.10(‰) | 138th | more |
Elderly population | 22,000.00 | 177th | more |
International tourism income (current) | US$686,000,000 | 70th | more |
This is a chart of Population statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Total population | 106,000 | 190th | more |
Death rate | 8.40(‰) | 69th | more |
Rural population | 4,200.00 | 198th | more |
Urban population | 102,000 | 180th | more |
Working population | 42,468.00 | 185th | more |
Average life expectancy | 79.82(Age) | 40th | more |
Birth rate | 12.10(‰) | 138th | more |
Working age population | 64,000.00 | 191st | more |
Young population | 20,000.00 | 191st | more |
Elderly population | 22,000.00 | 177th | more |
This is a chart of Economy & Growth statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$686,000,000 | 70th | more |
Inflation, GDP deflator (annualized) | 1.52% | 150th | more |
GDP Deflator (base year by country) | 149.41 | 62nd | more |
Gross domestic product (real GDP) growth rate (annualized) | -1.70% | 184th | more |
GDP per capita | US$35,938.02 | 34th | more |
GDP per capita growth rate (annualized) | -1.47% | 177th | more |
This is a chart of Health statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of hospital beds per 1,000 people | 18.68(Number/1,000) | 1st | more |
Percentage of physician population | 1.65(Per 1,000 live births) | 56th | more |
Number of international migrant stock total | 56,721.00 | 145th | more |
Number of international migrants (% of population) | 53.36% | 10th | more |
Share of women using modern methods of contraception | 72.60% | 2nd | more |
Share of women who use any method of contraception | 78.40% | 5th | more |
Survival rate to age 65 for women | 92.83% | 24th | more |
Male survival rate to age 65 | 87.54% | 23rd | more |
This is a chart of Gender statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Employment of women in agriculture (%) | 0.79% | 165th | more |
Employment of men in agriculture as % of total employment | 5.74% | 142nd | more |
Percentage of female employers | 2.85% | 27th | more |
Percentage of male employers | 7.70% | 15th | more |
Services: Employment of women in tertiary sector, % of total | 91.69% | 20th | more |
Services: Percentage of employment of males in tertiary sector | 61.90% | 43rd | more |
Unemployment rate for women | 9.23% | 65th | more |
Male unemployment rate | 8.26% | 54th | more |
Share of women who use any method of contraception | 78.40% | 5th | more |
Survival rate to age 65 for women | 92.83% | 24th | more |
Male survival rate to age 65 | 87.54% | 23rd | more |
This is a chart of Environment statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
This is a chart of Education statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of students in pre-primary school per teacher | 21.54 | 39th | more |
Duration of elementary school (primary education) | 6.00(Year) | 28th | more |
Number of children in elementary school (primary education) | 14,544.00 | 150th | more |
Number of students in elementary school per teacher | 14.19 | 104th | more |
Number of teachers in elementary schools (primary education) | 1,025.00 | 111th | more |
Unemployment rate for women | 9.23% | 65th | more |
Male unemployment rate | 8.26% | 54th | more |
Unemployment rate | 11.84% | 40th | more |
This is a chart of Infrastructure statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of cell phone subscriptions | 80,300.00(Number) | 173rd | more |
Number of cell phone subscriptions per 100 people | 74.49(Number/100) | 55th | more |
Number of landline phone subscriptions | 76,000.00(Number) | 144th | more |
Number of fixed-line phone subscriptions per 100 people | 72.41(Number/100) | 2nd | more |
Number of fixed broadband subscriptions | 9,000.00(Number) | 172nd | more |
Number of fixed broadband subscriptions per 100 people | 8.57(Number/100) | 109th | more |
Number of secure Internet servers (TLS/SSL) | 69.00(Number) | 183rd | more |
Number of secure Internet servers (TLS/SSL) per 1 million people | 650.94(Number/1 million people) | 100th | more |
This is a chart of Climate Change statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Agricultural land area | 40.00(k㎡) | 198th | more |
Agricultural land as a percentage of land area | 11.43% | 173rd | more |
Ratio of arable land to land area | 2.86% | 155th | more |
Forest area | 199.10(k㎡) | 178th | more |
Forest area as a percentage of total land area | 56.89% | 32nd | more |
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 3.88% | 148th | more |
Share of renewable energy consumption in total final energy consumption | 3.88% | 163rd | more |
Total greenhouse gas emissions | 61.49(kt) | 174th | more |
Total greenhouse gas emissions (% change from 1990) | 35.75% | 95th | more |
Methane Emissions (CO2 Equivalent) | 47.15(kt) | 179th | more |
Methane Emissions (% of 1990) | 39.47% | 80th | more |
Nitrous Oxide Emissions (CO2 Equivalent) | 12.66(kt) | 188th | more |
Nitrous oxide emissions (% of 1990 level) | 37.17(% change from 1990) | 65th | more |
Marine protected areas (% of territorial waters) | 0.85% | 90th | more |
This is a chart of Agriculture & Rural Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Number of tractors (agricultural machinery) | 119.00(Number) | 38th | more |
Agricultural land area | 40.00(k㎡) | 198th | more |
Agricultural land as a percentage of land area | 11.43% | 173rd | more |
Arable land | 1,000.00(ha) | 194th | more |
Density of arable land per capita | 0.01(ha/person) | 190th | more |
Ratio of arable land to land area | 2.86% | 155th | more |
Ratio of Permanent Cropland to land area | 2.86% | 70th | more |
Forest area | 199.10(k㎡) | 178th | more |
Forest area as a percentage of total land area | 56.89% | 32nd | more |
National land area | 350.00(k㎡) | 196th | more |
Number of tractors (agricultural machinery) per 100 km2 of arable land | 1,190.00(Number/km2) | 5th | more |
Livestock production index | 107.17(2004 to 2006=100) | 132nd | more |
Agricultural Methane Emissions | 3.16(kt of CO2 equivalent) | 187th | more |
Nitrous Oxide Emissions for Agriculture | 7.65(kt of CO2 equivalent) | 182nd | more |
Employment of women in agriculture (%) | 0.79% | 165th | more |
Employment of men in agriculture as % of total employment | 5.74% | 142nd | more |
Employment rate of agricultural workers | 3.20% | 150th | more |
This is a chart of Energy & Mining statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Ratio of population with access to electricity. | 100.00% | 1st | more |
Renewable electricity output as % of total electricity output | 3.88% | 148th | more |
Share of renewable energy consumption in total final energy consumption | 3.88% | 163rd | more |
This is a chart of Private Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$686,000,000 | 70th | more |
International tourist arrivals (inbound) | 2,074,000 | 95th | more |
This is a chart of Science & Technology statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Research and development expenditure as % of GDP | 0.03% | 95th | more |
This is a chart of Public Sector statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Incidence of intentional homicide | 49.28(Per 100,000 population) | 3rd | more |
This is a chart of Social Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Unemployment rate for women | 9.23% | 65th | more |
Male unemployment rate | 8.26% | 54th | more |
This is a chart of Trade statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
International tourism income (current) | US$686,000,000 | 70th | more |
International tourist arrivals (inbound) | 2,074,000 | 95th | more |
This is a chart of Social Protection & Labor statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Employment of women in agriculture (%) | 0.79% | 165th | more |
Employment of men in agriculture as % of total employment | 5.74% | 142nd | more |
Employment rate of agricultural workers | 3.20% | 150th | more |
Employment rate, 15-24 years old | 24.89% | 144th | more |
Percentage of female employers | 2.85% | 27th | more |
Percentage of male employers | 7.70% | 15th | more |
Percentage of employers | 5.21% | 27th | more |
Share of self-employment in total employment | 12.59% | 156th | more |
Employment rate, age 15 and over | 50.79% | 127th | more |
Services: Employment of women in tertiary sector, % of total | 91.69% | 20th | more |
Services: Percentage of employment of males in tertiary sector | 61.90% | 43rd | more |
Services: Percentage of employment in tertiary sector | 77.17% | 27th | more |
Unemployment rate for women | 9.23% | 65th | more |
Male unemployment rate | 8.26% | 54th | more |
Unemployment rate | 11.84% | 40th | more |
This is a chart of Urban Development statistics. Click on the name of each statistic or country to see the details and graphs of the world ranking.
Name | Data | Ranking | Graph |
---|---|---|---|
Urban land area | 302.01(k㎡) | 141st | more |
Annual average exposure to PM2.5 air pollution | 10.27(㎍/1m3) | 175th | more |
Percentage of population exceeding standard values for PM2.5 air pollution | 40.00% | 177th | more |